
Asus VivoBook 15 X515JA BQ322WS Laptop
(512 GB SSD,8 GB DDR4 RAM,15.6 Inches (39.62 cm) Display Size)
Brand | ||
Brand | - | HP |
Colors | ||
Colors | - | Natural Silver |
Dimensionswxhxd | ||
Dimensionswxhxd | - | 324 x 225.8 x 19.9 mm |
Model | ||
Model | - | 14s-ER0502TU (49J03PA) |
Operating System | ||
Operating System | - | Windows 10 Home Basic |
Operating System Type | ||
Operating System Type | - | 64-bit |
Weight | ||
Weight | - | 1.49 Kg |
Battery Cell | ||
Battery Cell | - | 3 Cell |
Battery type | ||
Battery Type | - | Li-Ion |
Power Supply | ||
Power Supply | - | 41 W AC Adapter W |
Display Features | ||
Display Features | - | Full HD WLED Backlit, Micro-Edge IPS, BrightView Display (250 nits Brightness, 157ppi, 45% NTSC Color Gamut) |
Display Resolution | ||
Display Resolution | - | 1920 x 1080 Pixels |
Display Size | ||
Display Size | - | 14 Inches (35.56 cm) |
Display Touchscreen | ||
Display Touchscreen | - | No |
Display Type | ||
Display Type | - | LED |
Pixel Density | ||
Pixel Density | - | 157 ppi |
Display | ||
Display | 11.6" (29.46 cm) display, 1366 x 768 px | 14" (35.56 cm) display, 1920 x 1080 px |
Capacity | ||
Capacity | - | 8 GB |
Memory Layout | ||
Memory Layout | - | 1x8 Gigabyte |
Memory Slots | ||
Memory Slots | - | 1 |
RAM speed | ||
RAM speed | - | 2666 Mhz |
RAM type | ||
RAM Type | - | DDR4 |
Inbuilt Microphone | ||
Inbuilt Microphone | - | Yes |
Microphone Type | ||
Microphone Type | - | Built-In Integrated Digital Microphone |
Secondary Camrearfacing | ||
Secondary Camrearfacing | - | No |
Speakers | ||
Speakers | - | Built-in Dual Speakers |
Video Recording | ||
Video Recording | - | 720p HD |
Webcam | ||
Webcam | - | Yes |
Bluetooth | ||
Bluetooth | - | Yes |
Bluetooth Version | ||
Bluetooth Version | - | 5.0 |
Wireless LAN | ||
Wireless LAN | - | 802.11 b/g/n/ax |
Sales Package | ||
Sales Package | - | Laptop, Battery, AC Adapter, User Guide |
Warranty | ||
Warranty | - | 1 Year |
Clockspeed | ||
Clockspeed | - | 1.2 Ghz |
Graphic Processor | ||
Graphic Processor | - | Intel UHD |
Processor | ||
Processor | Intel Celeron Dual-Core Processor | Intel Core i3-1005G1 (10th Gen) |
Ram | ||
RAM | 2 GB DDR3 RAM | 8 GB DDR4 RAM |
Backlit Keyboard | ||
Backlit Keyboard | - | Yes |
Fingerprint Scanner | ||
Fingerprint Scanner | - | No |
Keyboard | ||
Keyboard | - | Full-Size, Island-Style, Natural Silver Keyboard |
Optical Drive | ||
Optical Drive | - | No |
Pointing Device | ||
Pointing Device | - | Touchpad with Multi-Touch Gestures Enabled |
Headphone Jack | ||
Headphone Jack | - | Yes |
Microphone Jack | ||
Microphone Jack | - | Yes |
SD Card Reader | ||
SD Card Reader | - | Yes |
Usb 30 Slots | ||
Usb 30 Slots | - | 1 |
SSD Capacity | ||
SSD Capacity | - | 512 GB |
This is a relative score calculated on the basis of the following specifications:
Each Laptops has been benchmarked against ~31,000 other phones to calculate the score.
For personalized scores based on your preference, you can visit Laptop Recommender to check scores of the recommended Laptops for you.