
Asus VivoBook 15 X515JA BQ322WS Laptop
(512 GB SSD,8 GB DDR4 RAM,15.6 Inches (39.62 cm) Display Size)
Brand | ||
Brand | Acer | Asus |
Colors | ||
Colors | Obsidian Black | - |
Colour | ||
Colour | - | Jaeger Gray |
Dimensions(WxDxH) | ||
Dimensions(WxDxH) | - | 354 x 251 x 25 mm |
Dimensionswxhxd | ||
Dimensionswxhxd | 403 x 280 x 27 mm | - |
Model | ||
Model | AN517-51 (NH.Q5DSI.001) | FX577ZE-HN056W |
Operating System | ||
Operating System | Windows 10 Home Basic | Windows 11 Home Basic |
Operating System Type | ||
Operating System Type | 64-bit | - |
Thickness | ||
Thickness | - | 25 Millimeter thickness |
Weight | ||
Weight | 2.7 Kg | 2.20 Kg weight |
Battery Cell | ||
Battery Cell | 4 Cell | 4 Cell |
Battery life | ||
Battery Life | - | 10 Hrs |
Battery type | ||
Battery Type | Li-Ion | Li-Ion |
Power Supply | ||
Power Supply | 55 W AC Adapter W | 90 W |
Display Features | ||
Display Features | Full HD with IPS (In-Plane Switching) technology, High-brightness (300 nits) Acer ComfyViewTM LED-backlit TFT LCD Display | FHD Display 144Hz Refresh Rate MUX Switch Thunderbolt 4 |
Display Resolution | ||
Display Resolution | 1920 x 1080 Pixels | 1920 x 1080 Pixels |
Display Size | ||
Display Size | 17.3 Inches (43.94 cm) | 15.6 Inches (39.62 cm) |
Display Touchscreen | ||
Display Touchscreen | No | - |
Display Type | ||
Display Type | LED | - |
Pixel Density | ||
Pixel Density | 127 ppi | 141 ppi |
Refresh Rate | ||
Refresh Rate | 144 Hz | 144 Hz |
Display | ||
Display | 17.3" (43.94 cm) display, 1920 x 1080 px | - |
Capacity | ||
Capacity | 8 GB | 16 GB |
Expandable Memory | ||
Expandable Memory | 32 GB | 32 GB |
Memory Layout | ||
Memory Layout | 2x4 Gigabyte | - |
Memory Slots | ||
Memory Slots | 2 | 1 |
RAM type | ||
RAM Type | DDR4 | DDR5 |
Inbuilt Microphone | ||
Inbuilt Microphone | Yes | Yes |
Microphone Type | ||
Microphone Type | Internal Microphone | - |
Secondary Camrearfacing | ||
Secondary Camrearfacing | No | - |
Speakers | ||
Speakers | Dual Speakers | - |
Video Recording | ||
Video Recording | 720p HD | - |
Webcam | ||
Webcam | Yes | - |
Bluetooth | ||
Bluetooth | Yes | Yes |
Bluetooth Version | ||
Bluetooth Version | 5.0 | - |
Wi-Fi Version | ||
Wi-Fi Version | - | 6 |
Wireless LAN | ||
Wireless LAN | 802.11 a/b/g/n/ac | 802.11 b/g/n/ax |
Sales Package | ||
Sales Package | Laptop, Battery, AC Adapter, User Guide | Laptop, Power Adaptor, User Guide, Warranty Documents |
Warranty | ||
Warranty | 1 Year | 1 Year |
Clockspeed | ||
Clockspeed | 2.6 Ghz | 4.7 Ghz |
Graphic Processor | ||
Graphic Processor | NVIDIA Geforce GTX 1660 Ti | NVIDIA GeForce RTX 3050 Ti |
Graphics Memory | ||
Graphics Memory | 6 GB | 4 GB |
Processor | ||
Processor | Intel Core i7-9750H (9th Gen) | Intel Core i7-12700H (12th Gen) |
Ram | ||
RAM | 8 GB DDR4 RAM | - |
Backlit Keyboard | ||
Backlit Keyboard | Yes | Yes |
Fingerprint Scanner | ||
Fingerprint Scanner | No | - |
Keyboard | ||
Keyboard | FineTip keyboard with independent standard numeric keypad, international language support and power button | RGB Chiclet Keyboard |
Optical Drive | ||
Optical Drive | No | - |
Pointing Device | ||
Pointing Device | Touchpad with Multi-Touch Gestures Enabled | - |
Ethernet Ports | ||
Ethernet Ports | - | 1 |
Headphone Jack | ||
Headphone Jack | Yes | Yes |
Microphone Jack | ||
Microphone Jack | Yes | Yes |
USB 3.0 slots | ||
USB 3.0 slots | - | 4 |
Usb 20 Slots | ||
Usb 20 Slots | 1 | - |
HDD Capacity | ||
HDD Capacity | 2 TB | - |
HDD type | ||
HDD type | SATA | - |
Hdd Speedrpm | ||
Hdd Speedrpm | 5400 RPM | - |
SSD Capacity | ||
SSD Capacity | 256 GB | 512 GB |
This is a relative score calculated on the basis of the following specifications:
Each Laptops has been benchmarked against ~31,000 other phones to calculate the score.
For personalized scores based on your preference, you can visit Laptop Recommender to check scores of the recommended Laptops for you.