
Asus VivoBook 15 X515JA BQ322WS Laptop
(512 GB SSD,8 GB DDR4 RAM,15.6 Inches (39.62 cm) Display Size)
Brand | ||
Brand | Acer | HP |
Colors | ||
Colors | Obsidian Black | Pale Rose Gold |
Dimensionswxhxd | ||
Dimensionswxhxd | 403 x 280 x 27 mm | 297 x 209 x 16.9 mm |
Model | ||
Model | AN517-51 (NH.Q5DSI.001) | 13-be0190AU (4R829PA) |
Operating System | ||
Operating System | Windows 10 Home Basic | Windows 10 Home Basic |
Operating System Type | ||
Operating System Type | 64-bit | 64-bit |
Weight | ||
Weight | 2.7 Kg | 0.97 Kg |
Battery Cell | ||
Battery Cell | 4 Cell | 3 Cell |
Battery type | ||
Battery Type | Li-Ion | Li-Ion |
Power Supply | ||
Power Supply | 55 W AC Adapter W | 65 W AC Adapter W |
Display Features | ||
Display Features | Full HD with IPS (In-Plane Switching) technology, High-brightness (300 nits) Acer ComfyViewTM LED-backlit TFT LCD Display | Diagonal WUXGA IPS, micro-edge, anti-glare, 400 nits, 100% sRGB Display |
Display Resolution | ||
Display Resolution | 1920 x 1080 Pixels | 1920 x 1200 Pixels |
Display Size | ||
Display Size | 17.3 Inches (43.94 cm) | 13.3 Inches (33.78 cm) |
Display Touchscreen | ||
Display Touchscreen | No | No |
Display Type | ||
Display Type | LED | LED |
Pixel Density | ||
Pixel Density | 127 ppi | 170 ppi |
Refresh Rate | ||
Refresh Rate | 144 Hz | - |
Display | ||
Display | 17.3" (43.94 cm) display, 1920 x 1080 px | 13.3" (33.78 cm) display, 1920 x 1200 px |
Capacity | ||
Capacity | 8 GB | 16 GB |
Expandable Memory | ||
Expandable Memory | 32 GB | - |
Memory Layout | ||
Memory Layout | 2x4 Gigabyte | 1x16 Gigabyte |
Memory Slots | ||
Memory Slots | 2 | 1 |
RAM speed | ||
RAM speed | - | 3200 Mhz |
RAM type | ||
RAM Type | DDR4 | DDR4 |
Audio Solution | ||
Audio Solution | - | HP Audio Boost |
Inbuilt Microphone | ||
Inbuilt Microphone | Yes | Yes |
Microphone Type | ||
Microphone Type | Internal Microphone | Integrated Dual Array Digital Microphone |
Secondary Camrearfacing | ||
Secondary Camrearfacing | No | No |
Sound Technologies | ||
Sound Technologies | - | Audio by Bang & Olufsen |
Speakers | ||
Speakers | Dual Speakers | Built-in Speakers |
Video Recording | ||
Video Recording | 720p HD | 720p HD |
Webcam | ||
Webcam | Yes | Yes |
Bluetooth | ||
Bluetooth | Yes | Yes |
Bluetooth Version | ||
Bluetooth Version | 5.0 | 5.2 |
Wireless LAN | ||
Wireless LAN | 802.11 a/b/g/n/ac | 802.11 a/b/g/n/ac |
Sales Package | ||
Sales Package | Laptop, Battery, AC Adapter, User Guide | Laptop, Battery, AC Adapter, User Guide |
Warranty | ||
Warranty | 1 Year | 1 Year |
Clockspeed | ||
Clockspeed | 2.6 Ghz | - |
Graphic Processor | ||
Graphic Processor | NVIDIA Geforce GTX 1660 Ti | AMD Radeon |
Graphics Memory | ||
Graphics Memory | 6 GB | - |
Processor | ||
Processor | Intel Core i7-9750H (9th Gen) | AMD Hexa Core Ryzen 5 5600U |
Ram | ||
RAM | 8 GB DDR4 RAM | 16 GB DDR4 RAM |
Backlit Keyboard | ||
Backlit Keyboard | Yes | Yes |
Fingerprint Scanner | ||
Fingerprint Scanner | No | No |
Keyboard | ||
Keyboard | FineTip keyboard with independent standard numeric keypad, international language support and power button | Full-size, , pale rose gold keyboard |
Optical Drive | ||
Optical Drive | No | No |
Pointing Device | ||
Pointing Device | Touchpad with Multi-Touch Gestures Enabled | HP Imagepad with multi-touch gesture support; Precision Touchpad Support |
Headphone Jack | ||
Headphone Jack | Yes | Yes |
Microphone Jack | ||
Microphone Jack | Yes | Yes |
SD Card Reader | ||
SD Card Reader | - | Yes |
Usb 20 Slots | ||
Usb 20 Slots | 1 | 2 |
HDD Capacity | ||
HDD Capacity | 2 TB | - |
HDD type | ||
HDD type | SATA | - |
Hdd Speedrpm | ||
Hdd Speedrpm | 5400 RPM | - |
SSD Capacity | ||
SSD Capacity | 256 GB | 512 GB |
This is a relative score calculated on the basis of the following specifications:
Each Laptops has been benchmarked against ~31,000 other phones to calculate the score.
For personalized scores based on your preference, you can visit Laptop Recommender to check scores of the recommended Laptops for you.