
Asus VivoBook 15 X515JA BQ322WS Laptop
(512 GB SSD,8 GB DDR4 RAM,15.6 Inches (39.62 cm) Display Size)
Brand | ||
Brand | Acer | HP |
Colors | ||
Colors | Black | - |
Colour | ||
Colour | - | Grey |
Dimensions(WxDxH) | ||
Dimensions(WxDxH) | - | 306.7 x 194.5 x 16.9 mm |
Dimensionswxhxd | ||
Dimensionswxhxd | 299.72 x 236.22 x 14.9 mm | - |
Model | ||
Model | SP513-54N-74V2 (NX.HQUAA.006) | x360 13-aw2002TU (2D9H6PA) |
Operating System | ||
Operating System | Windows 10 Home Basic | Windows 10 Home Basic |
Operating System Type | ||
Operating System Type | 64-bit | 64-bit |
Thickness | ||
Thickness | - | 16.9 Millimeter thickness |
Weight | ||
Weight | 1.2 Kg | 1.27 Kg weight (Light-weight) |
Battery Cell | ||
Battery Cell | 4 Cell | 4 Cell |
Battery life | ||
Battery Life | 15 Hrs | - |
Battery type | ||
Battery Type | Li-Ion | Li-Po |
Power Supply | ||
Power Supply | - | 65 W AC Adapter W |
Display Features | ||
Display Features | 2K (QHD) LED IPS In-Plane Switching Touch Screen Display | Diagonal Full HD Multitouch-enabled IPS edge-to-edge Glass Micro-edge BrightView Corning Gorilla Glass NBT 400 nits 100% sRGB Display |
Display Resolution | ||
Display Resolution | 2256 x 1504 Pixels | 1920 x 1080 Pixels |
Display Size | ||
Display Size | 13.3 Inches (33.78 cm) | 13.3 Inches (33.78 cm) |
Display Touchscreen | ||
Display Touchscreen | Yes | - |
Display Type | ||
Display Type | LED | LED |
Pixel Density | ||
Pixel Density | 204 ppi | 166 ppi |
Touchscreen | ||
Touchscreen | - | Yes |
Display | ||
Display | 13.3" (33.78 cm) display, 2256 x 1504 px | - |
Capacity | ||
Capacity | 16 GB | 16 GB |
Memory Layout | ||
Memory Layout | 1x16 Gigabyte | 1x16 Gigabyte |
Memory Slots | ||
Memory Slots | 1 | 1 |
RAM type | ||
RAM Type | LPDDR4X | LPDDR4X |
Audio Solution | ||
Audio Solution | - | HP Audio Boost |
Inbuilt Microphone | ||
Inbuilt Microphone | Yes | Yes |
Microphone Type | ||
Microphone Type | Built-in Microphone | Integrated Dual Array Digital Microphones |
Secondary Cam(rearfacing) | ||
Secondary Cam(rearfacing) | - | No |
Secondary Camrearfacing | ||
Secondary Camrearfacing | No | - |
Sound Technologies | ||
Sound Technologies | - | Audio by Bang & Olufsen |
Speakers | ||
Speakers | Built-in Speakers | Dual Speakers |
Video Recording | ||
Video Recording | 720p HD | 720p HD |
Webcam | ||
Webcam | Yes | Yes |
Bluetooth | ||
Bluetooth | Yes | Yes |
Bluetooth Version | ||
Bluetooth Version | 5.0 | 5.0 |
Other Networking Options | ||
Other Networking Options | - | Multi-Format SD media card reader |
Wi-Fi Version | ||
Wi-Fi Version | - | 6 |
Wireless LAN | ||
Wireless LAN | 802.11 b/g/n/ax | 802.11 b/g/n/ax |
Sales Package | ||
Sales Package | Laptop, Battery, AC Adapter, User Guide | Laptop, Battery, AC Adapter, User Guide |
Warranty | ||
Warranty | 1 Year | 1 Year |
Clockspeed | ||
Clockspeed | 1.3 Ghz | - |
Graphic Processor | ||
Graphic Processor | Intel Iris Plus | Intel Iris X |
Processor | ||
Processor | Intel Core i7-1065G7 (10th Gen) | Intel Core i7-1165G7 (11th Gen) |
Ram | ||
RAM | 16 GB LPDDR4X RAM | - |
Backlit Keyboard | ||
Backlit Keyboard | Yes | Yes |
Fingerprint Scanner | ||
Fingerprint Scanner | No | Yes |
Keyboard | ||
Keyboard | Chiclet Keyboard | Full-size, , poseidon blue keyboard |
Optical Drive | ||
Optical Drive | No | - |
Pointing Device | ||
Pointing Device | TouchPad, Multi-Touch screen, AES pen solution | Imagepad with multi-touch gesture support; Precision Touchpad Support |
Headphone Jack | ||
Headphone Jack | Yes | Yes |
Microphone Jack | ||
Microphone Jack | Yes | Yes |
SD Card Reader | ||
SD Card Reader | - | Yes |
USB 3.0 slots | ||
USB 3.0 slots | - | 1 |
Usb Type C | ||
Usb Type C | - | 2 |
SSD Capacity | ||
SSD Capacity | 512 GB | 1 TB |
This is a relative score calculated on the basis of the following specifications:
Each Laptops has been benchmarked against ~31,000 other phones to calculate the score.
For personalized scores based on your preference, you can visit Laptop Recommender to check scores of the recommended Laptops for you.