
Asus VivoBook 15 X515JA BQ322WS Laptop
(512 GB SSD,8 GB DDR4 RAM,15.6 Inches (39.62 cm) Display Size)
Brand | ||
Brand | Acer | Lenovo |
Colors | ||
Colors | Metal Black | Onyx Black |
Dimensionswxhxd | ||
Dimensionswxhxd | 338 x 234 x 17.9 mm | 359 x 249.6 x 24.9 mm |
Model | ||
Model | SF314-52-32ZB (NX.GNXSI.001) | Gaming 15ARH05 (82EY00UBIN) |
Operating System | ||
Operating System | Linux | Windows 10 Home Basic |
Operating System Type | ||
Operating System Type | 64-bit | 64-bit |
Weight | ||
Weight | 1.8 Kg | 2.2 Kg |
Battery Cell | ||
Battery Cell | 4 Cell | - |
Battery life | ||
Battery Life | 10 Hrs | - |
Battery type | ||
Battery Type | Li-Po | Li-Ion |
Power Supply | ||
Power Supply | 45 W AC Adapter W | 135 W AC Adapter W |
Display Features | ||
Display Features | Full HD LED IPS Display | Full HD LED Backlit, IPS Anti-Glare Display (250 nits Brightness) |
Display Resolution | ||
Display Resolution | 1920 x 1080 Pixels | 1920 x 1080 Pixels |
Display Size | ||
Display Size | 14 Inches (35.56 cm) | 15.6 Inches (39.62 cm) |
Display Touchscreen | ||
Display Touchscreen | No | No |
Display Type | ||
Display Type | LED | LED |
Pixel Density | ||
Pixel Density | 157 ppi | 141 ppi |
Refresh Rate | ||
Refresh Rate | - | 120 Hz |
Display | ||
Display | 14" (35.56 cm) display, 1920 x 1080 px | 15.6" (39.62 cm) display, 1920 x 1080 px |
Capacity | ||
Capacity | 4 GB | 8 GB |
Memory Layout | ||
Memory Layout | 1 x 4 Gigabyte | 2x4 Gigabyte |
Memory Slots | ||
Memory Slots | 1 | 2 |
RAM speed | ||
RAM speed | 2133 Mhz | 3200 Mhz |
RAM type | ||
RAM Type | DDR4 | DDR4 |
Inbuilt Microphone | ||
Inbuilt Microphone | Yes | Yes |
Microphone Type | ||
Microphone Type | Digital Microphone | Built-in Dual Array Microphones |
Secondary Camrearfacing | ||
Secondary Camrearfacing | No | No |
Sound Technologies | ||
Sound Technologies | - | Dolby Audio |
Speakers | ||
Speakers | Dual Speakers | Built-in Dual Stereo Speakers |
Video Recording | ||
Video Recording | HD 720p | 720p HD |
Webcam | ||
Webcam | Yes | Yes |
Bluetooth | ||
Bluetooth | Yes | Yes |
Bluetooth Version | ||
Bluetooth Version | 4.1 | 5.0 |
Wireless LAN | ||
Wireless LAN | 802.11 a/b/g/n/ac | 802.11 a/b/g/n/ac |
Lockport | ||
Lockport | No | - |
Sales Package | ||
Sales Package | Laptop, Battery, AC Adapter, User Guide | Laptop, Battery, AC Adapter, User Guide |
Warranty | ||
Warranty | 1 Year | 1 Year |
Chipset | ||
Chipset | - | AMD SoC |
Clockspeed | ||
Clockspeed | 2.4 Ghz | 3.0 Ghz |
Graphic Processor | ||
Graphic Processor | Intel HD 620 | NVIDIA GeForce GTX 1650 |
Graphics Memory | ||
Graphics Memory | - | 4 GB |
Processor | ||
Processor | Intel Core i3-7100U (7th Gen) | AMD Hexa Core Ryzen 5 4600H |
Ram | ||
RAM | 4 GB DDR4 RAM | 8 GB DDR4 RAM |
Backlit Keyboard | ||
Backlit Keyboard | - | Yes |
Fingerprint Scanner | ||
Fingerprint Scanner | Yes | No |
Keyboard | ||
Keyboard | Standard Notebook Keyboard | Blue LED English Keyboard |
Optical Drive | ||
Optical Drive | No | No |
Pointing Device | ||
Pointing Device | Touchpad with Multi-touch Gesture Support | Touchpad with Multi-Touch Gestures Enabled |
Headphone Jack | ||
Headphone Jack | Yes | Yes |
Microphone Jack | ||
Microphone Jack | Yes | Yes |
SD Card Reader | ||
SD Card Reader | Yes | - |
Usb 20 Slots | ||
Usb 20 Slots | 1 | - |
Usb 30 Slots | ||
Usb 30 Slots | 2 | 1 |
HDD Capacity | ||
HDD Capacity | - | 1 TB |
HDD type | ||
HDD type | - | SATA |
Hdd Speedrpm | ||
Hdd Speedrpm | - | 5400 RPM |
SSD Capacity | ||
SSD Capacity | 256 GB | 256 GB |
This is a relative score calculated on the basis of the following specifications:
Each Laptops has been benchmarked against ~31,000 other phones to calculate the score.
For personalized scores based on your preference, you can visit Laptop Recommender to check scores of the recommended Laptops for you.