
Asus VivoBook 15 X515JA BQ322WS Laptop
(512 GB SSD,8 GB DDR4 RAM,15.6 Inches (39.62 cm) Display Size)
Brand | ||
Brand | Acer | Lenovo |
Colors | ||
Colors | Metal Black | Black |
Dimensionswxdxh | ||
Dimensionswxdxh | - | 359.2 x 235.8 x 19.9 mm |
Dimensionswxhxd | ||
Dimensionswxhxd | 338 x 234 x 17.9 mm | - |
Model | ||
Model | SF314-52-32ZB (NX.GNXSI.001) | V15 ITL G2 (82KB00EUIN) |
Operating System | ||
Operating System | Linux | DOS |
Operating System Type | ||
Operating System Type | 64-bit | - |
Thickness | ||
Thickness | - | 19.9 Millimeter thickness |
Weight | ||
Weight | 1.8 Kg | 1.7 Kg weight |
Battery Cell | ||
Battery Cell | 4 Cell | 2 Cell |
Battery life | ||
Battery Life | 10 Hrs | - |
Battery type | ||
Battery Type | Li-Po | Li-Ion |
Power Supply | ||
Power Supply | 45 W AC Adapter W | 65 W AC Adapter W |
Display Features | ||
Display Features | Full HD LED IPS Display | Full HD TN LED Anti-glare Display |
Display Resolution | ||
Display Resolution | 1920 x 1080 Pixels | 1920 x 1080 Pixels |
Display Size | ||
Display Size | 14 Inches (35.56 cm) | 15 Inches (38.1 cm) |
Display Touchscreen | ||
Display Touchscreen | No | No |
Display Type | ||
Display Type | LED | LED |
Pixel Density | ||
Pixel Density | 157 ppi | 147 ppi |
Display | ||
Display | 14" (35.56 cm) display, 1920 x 1080 px | 15" (38.1 cm) display, 1920 x 1080 px |
Capacity | ||
Capacity | 4 GB | 4 GB |
Memory Layout | ||
Memory Layout | 1 x 4 Gigabyte | 1x4 Gigabyte |
Memory Slots | ||
Memory Slots | 1 | 1 |
RAM speed | ||
RAM speed | 2133 Mhz | - |
RAM type | ||
RAM Type | DDR4 | DDR4 |
Inbuilt Microphone | ||
Inbuilt Microphone | Yes | Yes |
Microphone Type | ||
Microphone Type | Digital Microphone | Built-in Microphone |
Secondary Camrearfacing | ||
Secondary Camrearfacing | No | No |
Speakers | ||
Speakers | Dual Speakers | Built-in Speakers |
Video Recording | ||
Video Recording | HD 720p | 720p HD |
Webcam | ||
Webcam | Yes | Yes |
Webcam Resolution | ||
Webcam Resolution | - | 0.3 MP |
Bluetooth | ||
Bluetooth | Yes | Yes |
Bluetooth Version | ||
Bluetooth Version | 4.1 | 5.0 |
Wireless LAN | ||
Wireless LAN | 802.11 a/b/g/n/ac | 802.11 a/b/g/n/ac |
Lockport | ||
Lockport | No | - |
Sales Package | ||
Sales Package | Laptop, Battery, AC Adapter, User Guide | Laptop, Battery, AC Adapter, User Guide |
Warranty | ||
Warranty | 1 Year | 1 Year |
Clockspeed | ||
Clockspeed | 2.4 Ghz | 3.0 Ghz |
Graphic Processor | ||
Graphic Processor | Intel HD 620 | Intel UHD |
Processor | ||
Processor | Intel Core i3-7100U (7th Gen) | Intel Core i3-1115G4 (11th Gen) |
Ram | ||
RAM | 4 GB DDR4 RAM | 4 GB DDR4 RAM |
Fingerprint Scanner | ||
Fingerprint Scanner | Yes | No |
Keyboard | ||
Keyboard | Standard Notebook Keyboard | English International Keyboard |
Optical Drive | ||
Optical Drive | No | - |
Pointing Device | ||
Pointing Device | Touchpad with Multi-touch Gesture Support | Touchpad with Multi-Touch Gestures Enabled |
Headphone Jack | ||
Headphone Jack | Yes | Yes |
Microphone Jack | ||
Microphone Jack | Yes | Yes |
SD Card Reader | ||
SD Card Reader | Yes | - |
Usb 20 Slots | ||
Usb 20 Slots | 1 | 1 |
Usb 30 Slots | ||
Usb 30 Slots | 2 | 1 |
HDD Capacity | ||
HDD Capacity | - | 1 TB |
HDD type | ||
HDD type | - | SATA |
Hdd Capacity | ||
Hdd Capacity | - | 1 TB |
Hdd Speedrpm | ||
Hdd Speedrpm | - | 5400 RPM |
Hdd Type | ||
Hdd Type | - | SATA |
SSD Capacity | ||
SSD Capacity | 256 GB | - |
This is a relative score calculated on the basis of the following specifications:
Each Laptops has been benchmarked against ~31,000 other phones to calculate the score.
For personalized scores based on your preference, you can visit Laptop Recommender to check scores of the recommended Laptops for you.