
Asus VivoBook 15 X515JA BQ322WS Laptop
(512 GB SSD,8 GB DDR4 RAM,15.6 Inches (39.62 cm) Display Size)
Brand | ||
Brand | Asus | HP |
Colour | ||
Colour | Electro Punk | Grey |
Dimensions(WxDxH) | ||
Dimensions(WxDxH) | 360 x 275 x 21 mm | 306.7 x 194.5 x 16.9 mm |
Model | ||
Model | G512LV-AZ224TS | x360 13-aw2002TU (2D9H6PA) |
Operating System | ||
Operating System | Windows 10 Home Basic | Windows 10 Home Basic |
Operating System Type | ||
Operating System Type | 64-bit | 64-bit |
Thickness | ||
Thickness | 21 Millimeter thickness | 16.9 Millimeter thickness |
Weight | ||
Weight | 2.3 Kg weight | 1.27 Kg weight (Light-weight) |
Battery Cell | ||
Battery Cell | 4 Cell | 4 Cell |
Battery type | ||
Battery Type | Li-Ion | Li-Po |
Power Supply | ||
Power Supply | 230 W AC Adapter W | 65 W AC Adapter W |
Display Features | ||
Display Features | Full HD Anti-glare Display | Diagonal Full HD Multitouch-enabled IPS edge-to-edge Glass Micro-edge BrightView Corning Gorilla Glass NBT 400 nits 100% sRGB Display |
Display Resolution | ||
Display Resolution | 1920 x 1080 Pixels | 1920 x 1080 Pixels |
Display Size | ||
Display Size | 15.6 Inches (39.62 cm) | 13.3 Inches (33.78 cm) |
Display Type | ||
Display Type | LED | LED |
Pixel Density | ||
Pixel Density | 141 ppi | 166 ppi |
Refresh Rate | ||
Refresh Rate | 240 Hz | - |
Touchscreen | ||
Touchscreen | No | Yes |
Capacity | ||
Capacity | 16 GB | 16 GB |
Expandable Memory | ||
Expandable Memory | 32 GB | - |
Memory Layout | ||
Memory Layout | 2x8 Gigabyte | 1x16 Gigabyte |
Memory Slots | ||
Memory Slots | 2 | 1 |
RAM speed | ||
RAM speed | 3200 Mhz | - |
RAM type | ||
RAM Type | DDR4 | LPDDR4X |
Audio Solution | ||
Audio Solution | - | HP Audio Boost |
Inbuilt Microphone | ||
Inbuilt Microphone | Yes | Yes |
Microphone Type | ||
Microphone Type | Built-in Microphone | Integrated Dual Array Digital Microphones |
Secondary Cam(rearfacing) | ||
Secondary Cam(rearfacing) | No | No |
Sound Technologies | ||
Sound Technologies | Smart Amp Technology | Audio by Bang & Olufsen |
Speakers | ||
Speakers | Dual Speakers | Dual Speakers |
Video Recording | ||
Video Recording | 720p HD | 720p HD |
Webcam | ||
Webcam | Yes | Yes |
Bluetooth | ||
Bluetooth | Yes | Yes |
Bluetooth Version | ||
Bluetooth Version | 5.1 | 5.0 |
Other Networking Options | ||
Other Networking Options | - | Multi-Format SD media card reader |
Wi-Fi Version | ||
Wi-Fi Version | 6 | 6 |
Wireless LAN | ||
Wireless LAN | 802.11 b/g/n/ax | 802.11 b/g/n/ax |
Sales Package | ||
Sales Package | Laptop, Battery, AC Adapter, User Guide | Laptop, Battery, AC Adapter, User Guide |
Warranty | ||
Warranty | 1 Year | 1 Year |
Clockspeed | ||
Clockspeed | 2.2 Ghz | - |
Graphic Processor | ||
Graphic Processor | NVIDIA GeForce RTX 2060 | Intel Iris X |
Graphics Memory | ||
Graphics Memory | 6 GB | - |
Processor | ||
Processor | Intel Core i7-10870H (10th Gen) | Intel Core i7-1165G7 (11th Gen) |
Backlit Keyboard | ||
Backlit Keyboard | Yes | Yes |
Fingerprint Scanner | ||
Fingerprint Scanner | No | Yes |
Keyboard | ||
Keyboard | Gaming Keyboard | Full-size, , poseidon blue keyboard |
Pointing Device | ||
Pointing Device | Touchpad with Multi-Touch Gestures Enabled | Imagepad with multi-touch gesture support; Precision Touchpad Support |
Ethernet Ports | ||
Ethernet Ports | 1 | - |
Headphone Jack | ||
Headphone Jack | Yes | Yes |
Microphone Jack | ||
Microphone Jack | Yes | Yes |
SD Card Reader | ||
SD Card Reader | - | Yes |
USB 3.0 slots | ||
USB 3.0 slots | 1 | 1 |
Usb Type C | ||
Usb Type C | 1 | 2 |
SSD Capacity | ||
SSD Capacity | 1 TB | 1 TB |
This is a relative score calculated on the basis of the following specifications:
Each Laptops has been benchmarked against ~31,000 other phones to calculate the score.
For personalized scores based on your preference, you can visit Laptop Recommender to check scores of the recommended Laptops for you.