
Asus VivoBook 15 X515JA BQ322WS Laptop
(512 GB SSD,8 GB DDR4 RAM,15.6 Inches (39.62 cm) Display Size)
Brand | ||
Brand | Asus | Asus |
Colour | ||
Colour | Off Black | Black |
Dimensions(WxDxH) | ||
Dimensions(WxDxH) | 355 x 243 x 20 mm | 399 x 272 x 18.7 mm |
Model | ||
Model | GU603ZW-K8033WS | GX701LWS-HG002TS |
Operating System | ||
Operating System | Windows 11 Home Basic | Windows 10 Home Basic |
Operating System Type | ||
Operating System Type | 64-bit | 64-bit |
Thickness | ||
Thickness | 20 Millimeter thickness | 18.7 Millimeter thickness |
Weight | ||
Weight | 2 Kg weight | 2.6 Kg weight |
Battery Cell | ||
Battery Cell | 4 Cell | 4 Cell |
Battery life | ||
Battery Life | 10 Hrs | - |
Battery type | ||
Battery Type | Li-Ion | Li-Po |
Power Supply | ||
Power Supply | 90 W | 240 W AC Adapter W |
Display Features | ||
Display Features | ROG Nebula Display | Full HD IPS LED Backlit Anti-glare Display |
Display Resolution | ||
Display Resolution | 2560 x 1600 Pixels | 1920 x 1080 Pixels |
Display Size | ||
Display Size | 16 Inches (40.64 cm) | 17.3 Inches (43.94 cm) |
Display Type | ||
Display Type | - | LED |
Pixel Density | ||
Pixel Density | 189 ppi | 127 ppi |
Refresh Rate | ||
Refresh Rate | 165 Hz | - |
Touchscreen | ||
Touchscreen | - | No |
Capacity | ||
Capacity | 32 GB | 32 GB |
Memory Layout | ||
Memory Layout | - | 1x32 Gigabyte |
Memory Slots | ||
Memory Slots | 1 | 1 |
RAM speed | ||
RAM speed | 1085 Mhz | 3200 Mhz |
RAM type | ||
RAM Type | DDR4 | DDR4 |
Audio Solution | ||
Audio Solution | (2x 2W dual-force woofer with Smart Amp Technology, 2 x 2W Tweeter) | - |
Inbuilt Microphone | ||
Inbuilt Microphone | Yes | Yes |
Microphone Type | ||
Microphone Type | - | Built-in Array Microphone |
Sound Technologies | ||
Sound Technologies | - | Speaker with Smart Amp Technology |
Speakers | ||
Speakers | - | Built-in Dual Speakers |
Video Recording | ||
Video Recording | 720 | - |
Webcam | ||
Webcam | Yes | - |
Bluetooth | ||
Bluetooth | Yes | Yes |
Bluetooth Version | ||
Bluetooth Version | 5.2 | 5.1 |
Wi-Fi Version | ||
Wi-Fi Version | 6 | 6 |
Wireless LAN | ||
Wireless LAN | 802.11 b/g/n/ax | 802.11 b/g/n/ax |
Sales Package | ||
Sales Package | Laptop, Power Adaptor, User Guide, Warranty Documents | Laptop, Battery, AC Adapter, User Guide |
Warranty | ||
Warranty | 1 Year | 1 Year |
Chipset | ||
Chipset | - | Intel HM470 |
Clockspeed | ||
Clockspeed | 4.8 Ghz | 2.3 Ghz |
Graphic Processor | ||
Graphic Processor | NVIDIA GeForce RTX 3070 Ti | NVIDIA GeForce RTX 2070 |
Graphics Memory | ||
Graphics Memory | 8 GB | 8 GB |
Processor | ||
Processor | Intel Core i9-12900H (12th Gen) | Intel Core i7-10875H (10th Gen) |
Backlit Keyboard | ||
Backlit Keyboard | Yes | Yes |
Fingerprint Scanner | ||
Fingerprint Scanner | - | No |
Keyboard | ||
Keyboard | RGB Chiclet Keyboard | Gaming Keyboard |
Pointing Device | ||
Pointing Device | Touchpad | Touchpad with Multi-Touch Gestures Enabled |
Headphone Jack | ||
Headphone Jack | Yes | Yes |
Microphone Jack | ||
Microphone Jack | Yes | Yes |
SD Card Reader | ||
SD Card Reader | Yes | - |
USB 2.0 slots | ||
USB 2.0 slots | - | 3 |
USB 3.0 slots | ||
USB 3.0 slots | - | 2 |
Usb Type C | ||
Usb Type C | 1 | 1 |
SSD Capacity | ||
SSD Capacity | 1 TB | 1 TB |
This is a relative score calculated on the basis of the following specifications:
Each Laptops has been benchmarked against ~31,000 other phones to calculate the score.
For personalized scores based on your preference, you can visit Laptop Recommender to check scores of the recommended Laptops for you.