
Asus VivoBook 15 X515JA BQ322WS Laptop
(512 GB SSD,8 GB DDR4 RAM,15.6 Inches (39.62 cm) Display Size)
Brand | ||
Brand | Dell | HP |
Colors | ||
Colors | Black | - |
Colour | ||
Colour | - | Natural Silver |
Dimensions(WxDxH) | ||
Dimensions(WxDxH) | - | 360 x 234 x 17.9 mm |
Dimensionswxhxd | ||
Dimensionswxhxd | 380 x 258 x 22.7 mm | - |
Model | ||
Model | 15 3579 (C560105WIN9) | 15-eh2047AU (7K0L9PA) |
Operating System | ||
Operating System | Windows 10 Home Basic | Windows 11 Home Basic |
Operating System Type | ||
Operating System Type | 64-bit | 64-bit |
Thickness | ||
Thickness | - | 17.9 Millimeter thickness |
Weight | ||
Weight | 2.53 Kg | 1.75 Kg weight |
Battery Cell | ||
Battery Cell | 4 Cell | 3 Cell |
Battery life | ||
Battery Life | 8 Hrs | - |
Battery type | ||
Battery Type | Li-Ion | Li-Ion |
Fast Charging Support | ||
Fast Charging Support | - | Yes |
Aspect Ratio | ||
Aspect Ratio | - | 16:9 |
Brightness | ||
Brightness | - | 250 nits |
Display Features | ||
Display Features | Full HD LED Backlit Anti-glare IPS Display | FHD IPS |
Display Resolution | ||
Display Resolution | 1920 x 1080 Pixels | 1920 x 1080 Pixels |
Display Size | ||
Display Size | 15.6 Inches (39.62 cm) | 15.6 Inches (39.62 cm) |
Display Touchscreen | ||
Display Touchscreen | No | - |
Display Type | ||
Display Type | LED | - |
Pixel Density | ||
Pixel Density | 141 ppi | 141 ppi |
Refresh Rate | ||
Refresh Rate | - | 60 Hz |
Touchscreen | ||
Touchscreen | - | No |
Display | ||
Display | 15.6" (39.62 cm) display, 1920 x 1080 px | - |
Capacity | ||
Capacity | 8 GB | 16 GB |
Expandable Memory | ||
Expandable Memory | 32 GB | - |
Memory Layout | ||
Memory Layout | 2x4 Gigabyte | 2*8 Gigabyte |
Memory Slots | ||
Memory Slots | 2 | 2 |
RAM speed | ||
RAM speed | 2400 Mhz | 3200 Mhz |
RAM type | ||
RAM Type | DDR4 | DDR4 |
Inbuilt Microphone | ||
Inbuilt Microphone | Yes | Yes |
Microphone Type | ||
Microphone Type | Built-in Microphone | Built-In Microphones |
Secondary Camrearfacing | ||
Secondary Camrearfacing | No | - |
Sound Technologies | ||
Sound Technologies | Waves Maxx Audio Pro | - |
Speakers | ||
Speakers | Built-in Dual Speakers | Built-In Speakers |
Video Recording | ||
Video Recording | 720p HD | 720p |
Webcam | ||
Webcam | Yes | Yes |
Bluetooth | ||
Bluetooth | Yes | Yes |
Bluetooth Version | ||
Bluetooth Version | 4.1 | 5.2 |
Wi-Fi Version | ||
Wi-Fi Version | - | 5 |
Wireless LAN | ||
Wireless LAN | 802.11 a/b/g/n/ac | 802.11 a/b/g/n/ac |
Sales Package | ||
Sales Package | Laptop, Battery, AC Adapter, User Guide | Laptop, Power Adaptor, User Guide, Warranty Documents |
Warranty | ||
Warranty | 1 Year | 1 Year |
Clockspeed | ||
Clockspeed | 2.3 Ghz | 2.3 Ghz |
Graphic Processor | ||
Graphic Processor | NVIDIA Geforce GTX 1050 Ti | AMD Radeon |
Graphics Memory | ||
Graphics Memory | 4 GB | - |
Number Of Cores | ||
Number Of Cores | - | 6 |
Processor | ||
Processor | Intel Core i5-8300H (8th Gen) | AMD Hexa Core Ryzen 5 - 5625U |
Ram | ||
RAM | 8 GB DDR4 RAM | - |
Backlit Keyboard | ||
Backlit Keyboard | Yes | Yes |
Fingerprint Scanner | ||
Fingerprint Scanner | No | Yes |
Keyboard | ||
Keyboard | English Keyboard with Blue Print | - |
Optical Drive | ||
Optical Drive | No | - |
Pointing Device | ||
Pointing Device | Touchpad with Multi-Touch Gestures Enabled | Hp Imagepad With Multi-Touch Gesture Support |
Headphone Jack | ||
Headphone Jack | Yes | Yes |
Microphone Jack | ||
Microphone Jack | Yes | Yes |
SD Card Reader | ||
SD Card Reader | Yes | - |
Usb 20 Slots | ||
Usb 20 Slots | 1 | - |
Usb Type C | ||
Usb Type C | - | 1 |
VGA Port | ||
VGA Port | - | No |
SSD Capacity | ||
SSD Capacity | 512 GB | 512 GB |
SSD Type | ||
SSD Type | - | M.2/Optane |
This is a relative score calculated on the basis of the following specifications:
Each Laptops has been benchmarked against ~31,000 other phones to calculate the score.
For personalized scores based on your preference, you can visit Laptop Recommender to check scores of the recommended Laptops for you.