
Asus VivoBook 15 X515JA BQ322WS Laptop
(512 GB SSD,8 GB DDR4 RAM,15.6 Inches (39.62 cm) Display Size)
Brand | ||
Brand | Dell | HP |
Colour | ||
Colour | Black | Poseidon Blue |
Dimensions(WxDxH) | ||
Dimensions(WxDxH) | 360 x 210 x 20 mm | 306 x 194 x 16.9 mm |
Model | ||
Model | G5-5505 (D560324WIN9B) | x360 13-aw2003TU (2D9H7PA) |
Operating System | ||
Operating System | Windows 10 | Windows 10 Home Basic |
Operating System Type | ||
Operating System Type | - | 64-bit |
Thickness | ||
Thickness | 20 Millimeter thickness | 16.9 Millimeter thickness |
Weight | ||
Weight | 2.50 Kg weight | 1.27 Kg weight (Light-weight) |
Battery Cell | ||
Battery Cell | 4 Cell | 4 Cell |
Battery type | ||
Battery Type | Li-Ion | Li-Ion |
Power Supply | ||
Power Supply | 65 W | 60 W AC Adapter W |
Brightness | ||
Brightness | 300 nits | - |
Display Features | ||
Display Features | FHD (1920 x 1080) 144Hz 300 nits WVA Anti-Glare LED Narrow Border Backlit Display | Full HD Multi touch-enabled IPS edge-to-edge glass micro-edge anti-reflection Corning Gorilla Glass NBT HP Sure View integrated privacy screen Brightness: 400nits 166 ppi Color Gamut: 100% sRGB color gamut |
Display Resolution | ||
Display Resolution | 1920 x 1080 Pixels | 1920 x 1080 Pixels |
Display Size | ||
Display Size | 15.6 Inches (39.62 cm) | 13.3 Inches (33.78 cm) |
Display Type | ||
Display Type | - | LED |
Pixel Density | ||
Pixel Density | 141 ppi | 166 ppi |
Refresh Rate | ||
Refresh Rate | 144 Hz | - |
Touchscreen | ||
Touchscreen | No | Yes |
Capacity | ||
Capacity | 8 GB | 8 GB |
Expandable Memory | ||
Expandable Memory | 8 GB | - |
Memory Layout | ||
Memory Layout | 2*4 Gigabyte | 1x8 Gigabyte |
Memory Slots | ||
Memory Slots | 2 | 1 |
RAM speed | ||
RAM speed | 2933 Mhz | 3733 Mhz |
RAM type | ||
RAM Type | DDR4 | LPDDR4X |
Audio Solution | ||
Audio Solution | Nahimic 3D Audio | - |
Inbuilt Microphone | ||
Inbuilt Microphone | Yes | Yes |
Microphone Type | ||
Microphone Type | Built-In Microphones | Built-in Dual Array Digital Microphone |
Sound Technologies | ||
Sound Technologies | - | Bang & Olufsen |
Speakers | ||
Speakers | Built-In Speakers | Built-in Dual Speakers |
Video Recording | ||
Video Recording | 720p | 720p HD |
Webcam | ||
Webcam | Yes | Yes |
Bluetooth | ||
Bluetooth | Yes | Yes |
Bluetooth Version | ||
Bluetooth Version | 5.0 | 5.0 |
Other Networking Options | ||
Other Networking Options | - | Multi-Format SD media card reader |
Wi-Fi Version | ||
Wi-Fi Version | 6 | 6 |
Wireless LAN | ||
Wireless LAN | 802.11 b/g/n/ax | 802.11 b/g/n/ax |
Sales Package | ||
Sales Package | Laptop, Power Adaptor, User Guide, Warranty Documents | Laptop, Battery, AC Adapter, User Guide |
Warranty | ||
Warranty | 1 Year | 1 Year |
Clockspeed | ||
Clockspeed | 4.8 Ghz | 2.4 Ghz |
Graphic Processor | ||
Graphic Processor | NVIDIA GeForce GTX 1660 Ti | Intel Iris Xe |
Graphics Memory | ||
Graphics Memory | 6 GB | - |
Number Of Cores | ||
Number Of Cores | 6 | - |
Processor | ||
Processor | Intel Core i7-10750H (10th Gen) | Intel Core i5-1135G7 (11th Gen) |
Backlit Keyboard | ||
Backlit Keyboard | - | Yes |
Fingerprint Scanner | ||
Fingerprint Scanner | Yes | Yes |
Keyboard | ||
Keyboard | - | Full-size Poseidon Blue Keyboard |
Pointing Device | ||
Pointing Device | - | HP Imagepad with Multi-touch Gesture Support |
Headphone Jack | ||
Headphone Jack | Yes | Yes |
Microphone Jack | ||
Microphone Jack | Yes | Yes |
SD Card Reader | ||
SD Card Reader | - | Yes |
USB 2.0 slots | ||
USB 2.0 slots | 2 | - |
USB 3.0 slots | ||
USB 3.0 slots | 1 | 1 |
Usb Type C | ||
Usb Type C | - | 2 |
VGA Port | ||
VGA Port | No | No |
SSD Capacity | ||
SSD Capacity | 1 TB | 512 GB |
This is a relative score calculated on the basis of the following specifications:
Each Laptops has been benchmarked against ~31,000 other phones to calculate the score.
For personalized scores based on your preference, you can visit Laptop Recommender to check scores of the recommended Laptops for you.