
Asus VivoBook 15 X515JA BQ322WS Laptop
(512 GB SSD,8 GB DDR4 RAM,15.6 Inches (39.62 cm) Display Size)
Brand | ||
Brand | Dell | HP |
Colors | ||
Colors | Silver | - |
Colour | ||
Colour | - | Nightfall black |
Dimensions(WxDxH) | ||
Dimensions(WxDxH) | - | 298 x 220.4 x 16.9 mm |
Dimensionswxhxd | ||
Dimensionswxhxd | 302 x 199 x 12 mm | - |
Model | ||
Model | XPS 13 7390 (D560020WIN9S) | x360 13-ef0053TU (6K7X3PA) |
Operating System | ||
Operating System | Windows 10 Home Basic | Windows 11 Home Basic |
Operating System Type | ||
Operating System Type | 64-bit | - |
Thickness | ||
Thickness | - | 16.9 Millimeter thickness |
Weight | ||
Weight | 1.29 Kg | 1.36 Kg weight (Light-weight) |
Battery Cell | ||
Battery Cell | 3 Cell | 4 Cell |
Battery life | ||
Battery Life | 14 Hrs | 13.30 Hrs |
Battery type | ||
Battery Type | Li-Ion | Li-Ion |
Power Supply | ||
Power Supply | - | 66 W |
Display Features | ||
Display Features | Full HD LED Backlit Infinity Edge Display | Diagonal 3K2K (3000 x 2000) OLED multitouch-enabled UWVA edge-to-edge glass micro-edge anti-reflection Corning Gorilla Glass NBT Low Blue Light |
Display Resolution | ||
Display Resolution | 1920 x 1080 Pixels | 3000 x 2000 Pixels |
Display Size | ||
Display Size | 13.3 Inches (33.78 cm) | 13.5 Inches (34.29 cm) |
Display Touchscreen | ||
Display Touchscreen | No | - |
Display Type | ||
Display Type | LED | OLED |
Pixel Density | ||
Pixel Density | 166 ppi | 267 ppi |
Touchscreen | ||
Touchscreen | - | Yes |
Display | ||
Display | 13.3" (33.78 cm) display, 1920 x 1080 px | - |
Capacity | ||
Capacity | 8 GB | 16 GB |
Expandable Memory | ||
Expandable Memory | 32 GB | - |
Memory Layout | ||
Memory Layout | 1x8 Gigabyte | 1*16 |
Memory Slots | ||
Memory Slots | 1 | 1 |
RAM speed | ||
RAM speed | 2133 Mhz | 4266 Mhz |
RAM type | ||
RAM Type | DDR4 | LPDDR4X |
Audio Solution | ||
Audio Solution | - | Audio by B&O |
Inbuilt Microphone | ||
Inbuilt Microphone | Yes | Yes |
Microphone Type | ||
Microphone Type | Built-in Microphone | Integrated dual array digital microphones |
Secondary Camrearfacing | ||
Secondary Camrearfacing | No | - |
Sound Technologies | ||
Sound Technologies | Waves Maxx Audio Pro | HP Audio Boost |
Speakers | ||
Speakers | Built-in Speakers | Quad speakers |
Video Recording | ||
Video Recording | 720p HD | 720 |
Webcam | ||
Webcam | Yes | Yes |
Webcam Resolution | ||
Webcam Resolution | - | 5 MP |
Bluetooth | ||
Bluetooth | Yes | Yes |
Bluetooth Version | ||
Bluetooth Version | 5.0 | 5.2 |
Wi-Fi Version | ||
Wi-Fi Version | - | 6 |
Wireless LAN | ||
Wireless LAN | 802.11 b/g/n/ax | 802.11 b/g/n/ax |
Sales Package | ||
Sales Package | Laptop, Battery, AC Adapter, User Guide | Laptop, Power Adaptor, User Guide, Warranty Documents |
Warranty | ||
Warranty | 1 Year | 1 Year |
Chipset | ||
Chipset | - | Intel Integrated SoC |
Clockspeed | ||
Clockspeed | 1.6 Ghz | 4.7 Ghz |
Graphic Processor | ||
Graphic Processor | Intel UHD | Intel Iris Xe |
Processor | ||
Processor | Intel Core i5-10210U (10th Gen) | Intel Core i7-1255U (12th Gen) |
Ram | ||
RAM | 8 GB DDR4 RAM | - |
Backlit Keyboard | ||
Backlit Keyboard | Yes | Yes |
Fingerprint Scanner | ||
Fingerprint Scanner | No | Yes |
Keyboard | ||
Keyboard | English Keyboard | Full-size, , nightfall black keyboard |
Optical Drive | ||
Optical Drive | No | - |
Pointing Device | ||
Pointing Device | Touchpad with Multi-Touch Gestures Enabled | HP Imagepad with multi-touch gesture support |
Headphone Jack | ||
Headphone Jack | Yes | Yes |
Microphone Jack | ||
Microphone Jack | Yes | Yes |
SD Card Reader | ||
SD Card Reader | Yes | Yes |
Usb Type C | ||
Usb Type C | - | 2 |
SSD Capacity | ||
SSD Capacity | 512 GB | 512 GB |
This is a relative score calculated on the basis of the following specifications:
Each Laptops has been benchmarked against ~31,000 other phones to calculate the score.
For personalized scores based on your preference, you can visit Laptop Recommender to check scores of the recommended Laptops for you.