
Asus VivoBook 15 X515JA BQ322WS Laptop
(512 GB SSD,8 GB DDR4 RAM,15.6 Inches (39.62 cm) Display Size)
Brand | ||
Brand | HP | HP |
Colors | ||
Colors | Black | Black |
Dimensionswxdxh | ||
Dimensionswxdxh | - | 384.3 x 254.6 x 24.3 mm |
Dimensionswxhxd | ||
Dimensionswxhxd | 335 x 234 x 19.9 mm | - |
Model | ||
Model | 14q-cs0018tu (7MR78PA) | 15-ba042au (Z6X93PA) |
Operating System | ||
Operating System | Windows 10 Home Basic | DOS |
Operating System Type | ||
Operating System Type | 64-bit | - |
Thickness | ||
Thickness | - | 24.3 Millimeter thickness |
Weight | ||
Weight | 1.47 Kg | 2.19 Kg weight |
Battery Cell | ||
Battery Cell | 3 Cell | 4 Cell |
Battery life | ||
Battery Life | - | 4 Hrs |
Battery type | ||
Battery Type | Li-Ion | Li-Ion |
Power Supply | ||
Power Supply | 41 W AC Adapter V | 65 W AC Adapter W |
Display Features | ||
Display Features | HD LED Backlit Anti-Glare TN Display | Diagonal HD SVA Brightview WLED Backlit Display |
Display Resolution | ||
Display Resolution | 1366 x 768 Pixels | 1366 x 768 Pixels |
Display Size | ||
Display Size | 14 Inches (35.56 cm) | 15.6 Inches (39.62 cm) |
Display Touchscreen | ||
Display Touchscreen | No | No |
Display Type | ||
Display Type | LED | LED |
Pixel Density | ||
Pixel Density | 112 ppi | 100 ppi |
Display | ||
Display | 14" (35.56 cm) display, 1366 x 768 px | 15.6" (39.62 cm) display, 1366 x 768 px |
Capacity | ||
Capacity | 4 GB | 4 GB |
Memory Layout | ||
Memory Layout | 1x4 Gigabyte | 1 x 4 Gigabyte |
Memory Slots | ||
Memory Slots | 1 | 1 |
RAM speed | ||
RAM speed | 2133 Mhz | 1600 Mhz |
RAM type | ||
RAM Type | DDR4 | DDR3 |
Inbuilt Microphone | ||
Inbuilt Microphone | Yes | Yes |
Microphone Type | ||
Microphone Type | Integrated Digital Microphone | Dual Digital Microphone |
Secondary Camrearfacing | ||
Secondary Camrearfacing | No | No |
Sound Technologies | ||
Sound Technologies | - | DTS Studio Sound |
Speakers | ||
Speakers | Dual Speakers | Dual Speakers |
Video Recording | ||
Video Recording | 720p HD | HD 720p |
Webcam | ||
Webcam | Yes | Yes |
Bluetooth | ||
Bluetooth | Yes | Yes |
Bluetooth Version | ||
Bluetooth Version | 4.2 | 4.0 |
Wireless LAN | ||
Wireless LAN | 802.11 a/b/g/n/ac | 802.11 b/g/n |
Lockport | ||
Lockport | No | Yes |
Sales Package | ||
Sales Package | Laptop, Battery, AC Adapter, User Guide | Laptop, Battery, AC Adapter, User Guide |
Warranty | ||
Warranty | 1 Year | 1 Year |
Clockspeed | ||
Clockspeed | 2.3 Ghz | 1.8 Ghz |
Graphic Processor | ||
Graphic Processor | Intel HD 610 | AMD Radeon R2 |
Number Of Cores | ||
Number Of Cores | - | 4 |
Processor | ||
Processor | Intel Pentium Dual Core 4417U | AMD Quad-Core E2-7110 |
Ram | ||
RAM | 4 GB DDR4 RAM | 4 GB DDR3 RAM |
Drive Type | ||
Drive Type | - | DVD Writer |
Fingerprint Scanner | ||
Fingerprint Scanner | No | No |
Keyboard | ||
Keyboard | Standard Notebook Keyboard | Full-size island-style keyboard with integrated numeric keypad |
Optical Drive | ||
Optical Drive | No | SuperMulti DVD R/W |
Pointing Device | ||
Pointing Device | Touchpad with Multi-Touch Gestures Enabled | Touchpad with Multi-touch Gesture support |
Headphone Jack | ||
Headphone Jack | Yes | Yes |
Microphone Jack | ||
Microphone Jack | Yes | Yes |
SD Card Reader | ||
SD Card Reader | Yes | Yes |
Usb 20 Slots | ||
Usb 20 Slots | 1 | 2 |
Usb 30 Slots | ||
Usb 30 Slots | - | 1 |
VGA Port | ||
VGA Port | - | Yes |
HDD Capacity | ||
HDD Capacity | - | 1 TB |
HDD type | ||
HDD type | - | SATA |
Hdd Capacity | ||
Hdd Capacity | - | 1 TB |
Hdd Speedrpm | ||
Hdd Speedrpm | - | 5400 RPM |
Hdd Type | ||
Hdd Type | - | SATA |
SSD Capacity | ||
SSD Capacity | 256 GB | - |
This is a relative score calculated on the basis of the following specifications:
Each Laptops has been benchmarked against ~31,000 other phones to calculate the score.
For personalized scores based on your preference, you can visit Laptop Recommender to check scores of the recommended Laptops for you.