
Asus VivoBook 15 X515JA BQ322WS Laptop
(512 GB SSD,8 GB DDR4 RAM,15.6 Inches (39.62 cm) Display Size)
Brand | ||
Brand | HP | HP |
Colors | ||
Colors | Black | Black |
Dimensionswxhxd | ||
Dimensionswxhxd | 335 x 234 x 19.9 mm | 376 x 246 x 22.5 mm |
Model | ||
Model | 14q-cy0005au (7QG85PA) | 15-da0099tu (4ST42PA) |
Operating System | ||
Operating System | Windows 10 Home Basic | Windows 10 Home Basic |
Operating System Type | ||
Operating System Type | 64-bit | 64-bit |
Weight | ||
Weight | 1.47 Kg | 1.77 Kg |
Battery Cell | ||
Battery Cell | 3 Cell | 3 Cell |
Battery type | ||
Battery Type | Li-Ion | Li-Ion |
Power Supply | ||
Power Supply | 41 W AC Adapter W | 41 W AC Adapter W |
Display Features | ||
Display Features | Diagonal HD SVA BrightView micro-edge WLED-backlit Display | Diagonal HD SVA BrightView micro-edge WLED-backlit Display |
Display Resolution | ||
Display Resolution | 1366 x 768 Pixels | 1366 x 768 Pixels |
Display Size | ||
Display Size | 14 Inches (35.56 cm) | 15.6 Inches (39.62 cm) |
Display Touchscreen | ||
Display Touchscreen | No | No |
Display Type | ||
Display Type | LED | LED |
Pixel Density | ||
Pixel Density | 112 ppi | 100 ppi |
Display | ||
Display | 14" (35.56 cm) display, 1366 x 768 px | 15.6" (39.62 cm) display, 1366 x 768 px |
Capacity | ||
Capacity | 4 GB | 4 GB |
Memory Layout | ||
Memory Layout | 1x4 Gigabyte | 1x4 Gigabyte |
Memory Slots | ||
Memory Slots | 1 | 1 |
RAM speed | ||
RAM speed | 1866 Mhz | 2400 Mhz |
RAM type | ||
RAM Type | DDR4 | DDR4 |
Inbuilt Microphone | ||
Inbuilt Microphone | Yes | Yes |
Microphone Type | ||
Microphone Type | Integrated Digital Microphone | Digital Microphone |
Secondary Camrearfacing | ||
Secondary Camrearfacing | No | No |
Speakers | ||
Speakers | Dual Speakers | Dual Speakers |
Video Recording | ||
Video Recording | 720p HD | 720p HD |
Webcam | ||
Webcam | Yes | Yes |
Bluetooth | ||
Bluetooth | Yes | Yes |
Bluetooth Version | ||
Bluetooth Version | 4.2 | 4.2 |
Wireless LAN | ||
Wireless LAN | 802.11 b/g/n | 802.11 b/g/n |
Lockport | ||
Lockport | - | No |
Sales Package | ||
Sales Package | Laptop, Battery, AC Adapter, User Guide | Laptop, Battery, AC Adapter, User Guide |
Warranty | ||
Warranty | 1 Year | 1 Year |
Clockspeed | ||
Clockspeed | 2.3 Ghz | 1.1 Ghz |
Graphic Processor | ||
Graphic Processor | AMD Radeon R3 | Intel UHD 600 |
Processor | ||
Processor | AMD Dual Core A4-9125 | Intel Celeron Dual Core N4000 |
Ram | ||
RAM | 4 GB DDR4 RAM | 4 GB DDR4 RAM |
Drive Type | ||
Drive Type | - | DVD Writer |
Fingerprint Scanner | ||
Fingerprint Scanner | No | No |
Keyboard | ||
Keyboard | Full-size island-style keyboard | Full-size island-style keyboard with numeric keypad |
Optical Drive | ||
Optical Drive | No | DVD R/W Writer |
Pointing Device | ||
Pointing Device | HP Imagepad with multi-touch gesture support | Touchpad with multi-touch gesture support |
Headphone Jack | ||
Headphone Jack | Yes | Yes |
Microphone Jack | ||
Microphone Jack | Yes | Yes |
SD Card Reader | ||
SD Card Reader | Yes | Yes |
Usb 20 Slots | ||
Usb 20 Slots | 1 | 1 |
HDD Capacity | ||
HDD Capacity | - | 1 TB |
HDD type | ||
HDD type | - | SATA |
Hdd Speedrpm | ||
Hdd Speedrpm | - | 5400 RPM |
SSD Capacity | ||
SSD Capacity | 256 GB | - |
This is a relative score calculated on the basis of the following specifications:
Each Laptops has been benchmarked against ~31,000 other phones to calculate the score.
For personalized scores based on your preference, you can visit Laptop Recommender to check scores of the recommended Laptops for you.