
Asus VivoBook 15 X515JA BQ322WS Laptop
(512 GB SSD,8 GB DDR4 RAM,15.6 Inches (39.62 cm) Display Size)
Brand | ||
Brand | HP | HP |
Colors | ||
Colors | - | Chalkboard Grey |
Colour | ||
Colour | Black | - |
Dimensions(WxDxH) | ||
Dimensions(WxDxH) | 324 x 225.9 x 19.9 mm | - |
Dimensionswxhxd | ||
Dimensionswxhxd | - | 358.5 x 242 x 17.9 mm |
Model | ||
Model | 14s-cr0019tu (6YE05PA) | 15q-dy0013au (1F5D1PA) |
Operating System | ||
Operating System | Windows 10 Home Basic | Windows 10 Home Basic |
Operating System Type | ||
Operating System Type | 64-bit | 64-bit |
Thickness | ||
Thickness | 19.9 Millimeter thickness | - |
Weight | ||
Weight | 1.43 Kg weight (Light-weight) | 1.65 Kg |
Battery Cell | ||
Battery Cell | 3 Cell | 3 Cell |
Battery type | ||
Battery Type | Li-Ion | Li-Ion |
Power Supply | ||
Power Supply | 65 W AC Adapter W | 41 W AC Adapter W |
Display Features | ||
Display Features | Diagonal Full HD IPS BrightView micro-edge WLED-backlit Display | Diagonal HD SVA BrightView micro-edge WLED-backlit |
Display Resolution | ||
Display Resolution | 1920 x 1080 Pixels | 1366 x 768 Pixels |
Display Size | ||
Display Size | 14 Inches (35.56 cm) | 15.6 Inches (39.62 cm) |
Display Touchscreen | ||
Display Touchscreen | - | No |
Display Type | ||
Display Type | LED | LED |
Pixel Density | ||
Pixel Density | 157 ppi | 100 ppi |
Touchscreen | ||
Touchscreen | No | - |
Display | ||
Display | - | 15.6" (39.62 cm) display, 1366 x 768 px |
Capacity | ||
Capacity | 4 GB | 4 GB |
Memory Layout | ||
Memory Layout | 1x4 Gigabyte | 1x4 Gigabyte |
Memory Slots | ||
Memory Slots | 1 | 1 |
RAM speed | ||
RAM speed | 2133 Mhz | 1866 Mhz |
RAM type | ||
RAM Type | DDR4 | DDR4 |
Inbuilt Microphone | ||
Inbuilt Microphone | Yes | Yes |
Microphone Type | ||
Microphone Type | Integrated Digital Microphone | Integrated Dual Array Digital Microphone |
Secondary Cam(rearfacing) | ||
Secondary Cam(rearfacing) | No | - |
Secondary Camrearfacing | ||
Secondary Camrearfacing | - | No |
Speakers | ||
Speakers | Dual Speakers | Dual Speakers |
Video Recording | ||
Video Recording | 720p HD | 720p HD |
Webcam | ||
Webcam | Yes | Yes |
Bluetooth | ||
Bluetooth | Yes | Yes |
Bluetooth Version | ||
Bluetooth Version | 4.2 | 4.2 |
Other Networking Options | ||
Other Networking Options | Multi-Format SD Media card Reader | - |
Wi-Fi Version | ||
Wi-Fi Version | 5 | - |
Wireless LAN | ||
Wireless LAN | 802.11 a/b/g/n/ac | 802.11 b/g/n |
Sales Package | ||
Sales Package | Laptop, Battery, AC Adapter, User Guide | Laptop, Battery, AC Adapter, User Guide |
Warranty | ||
Warranty | 1 Year | 1 Year |
Clockspeed | ||
Clockspeed | 2.4 Ghz | 2.6 Ghz |
Graphic Processor | ||
Graphic Processor | Intel HD 620 | AMD Radeon R4 |
Processor | ||
Processor | Intel Core i3-7100U (7th Gen) | AMD Dual Core A6-9225 |
Ram | ||
RAM | - | 4 GB DDR4 RAM |
Fingerprint Scanner | ||
Fingerprint Scanner | No | No |
Keyboard | ||
Keyboard | Standard Notebook Keyboard | Full-size Island-style Keyboard with Integrated Numeric Keypad |
Optical Drive | ||
Optical Drive | - | No |
Pointing Device | ||
Pointing Device | HP Imagepad with multi-touch gesture support | Touchpad with Multi-Touch Gestures Enabled |
Ethernet Ports | ||
Ethernet Ports | 1 | - |
Headphone Jack | ||
Headphone Jack | Yes | Yes |
Microphone Jack | ||
Microphone Jack | Yes | Yes |
SD Card Reader | ||
SD Card Reader | Yes | Yes |
Usb Type C | ||
Usb Type C | 1 | - |
HDD Capacity | ||
HDD Capacity | 1 TB | 1 TB |
HDD Speed(RPM) | ||
HDD Speed(RPM) | 5400 RPM | - |
HDD type | ||
HDD type | SATA | SATA |
Hdd Capacity | ||
Hdd Capacity | 1 TB | - |
Hdd Speedrpm | ||
Hdd Speedrpm | - | 5400 RPM |
Hdd Type | ||
Hdd Type | SATA | - |
SSD Type | ||
SSD Type | M.2/Optane | - |
This is a relative score calculated on the basis of the following specifications:
Each Laptops has been benchmarked against ~31,000 other phones to calculate the score.
For personalized scores based on your preference, you can visit Laptop Recommender to check scores of the recommended Laptops for you.