
Asus VivoBook 15 X515JA BQ322WS Laptop
(512 GB SSD,8 GB DDR4 RAM,15.6 Inches (39.62 cm) Display Size)
Brand | ||
Brand | HP | Asus |
Colors | ||
Colors | Natural Silver | - |
Colour | ||
Colour | - | Star Black |
Dimensions(WxDxH) | ||
Dimensions(WxDxH) | - | 325.3 x 232.9 x 19.9 mm |
Dimensionswxhxd | ||
Dimensionswxhxd | 324 x 225.9 x 19.9 mm | - |
Model | ||
Model | 14s-cr1008tx (5PL84PA) | P2451FB-EK0063 |
Operating System | ||
Operating System | Windows 10 Home Basic | DOS |
Operating System Type | ||
Operating System Type | 64-bit | - |
Thickness | ||
Thickness | - | 19.9 Millimeter thickness |
Weight | ||
Weight | 1.43 Kg | 1.60 Kg weight |
Battery Cell | ||
Battery Cell | 3 Cell | - |
Battery type | ||
Battery Type | Li-Ion | Li-Ion |
Power Supply | ||
Power Supply | 41 W AC Adapter W | 65 W AC Adapter W |
Display Features | ||
Display Features | Diagonal FHD IPS BrightView micro-edge WLED-Backlit Display | Full HD LED Backlit Display |
Display Resolution | ||
Display Resolution | 1920 x 1080 Pixels | 1920 x 1080 Pixels |
Display Size | ||
Display Size | 14 Inches (35.56 cm) | 14 Inches (35.56 cm) |
Display Touchscreen | ||
Display Touchscreen | No | - |
Display Type | ||
Display Type | LED | LED |
Pixel Density | ||
Pixel Density | 157 ppi | 157 ppi |
Touchscreen | ||
Touchscreen | - | No |
Display | ||
Display | 14" (35.56 cm) display, 1920 x 1080 px | - |
Capacity | ||
Capacity | 8 GB | 8 GB |
Memory Layout | ||
Memory Layout | 1x8 Gigabyte | 1x8 Gigabyte |
Memory Slots | ||
Memory Slots | 1 | 1 |
RAM speed | ||
RAM speed | 2400 Mhz | - |
RAM type | ||
RAM Type | DDR4 | DDR4 |
Inbuilt Microphone | ||
Inbuilt Microphone | Yes | Yes |
Microphone Type | ||
Microphone Type | Integrated Digital Microphone | Built-in Array Microphone |
Secondary Cam(rearfacing) | ||
Secondary Cam(rearfacing) | - | No |
Secondary Camrearfacing | ||
Secondary Camrearfacing | No | - |
Speakers | ||
Speakers | Dual Speakers | Built-in Dual Speakers |
Video Recording | ||
Video Recording | 720p HD | 720p HD |
Webcam | ||
Webcam | Yes | Yes |
Bluetooth | ||
Bluetooth | Yes | Yes |
Bluetooth Version | ||
Bluetooth Version | 4.2 | 5.0 |
Other Networking Options | ||
Other Networking Options | - | Multi-Format SD Media card Reader |
Wi-Fi Version | ||
Wi-Fi Version | - | 5 |
Wireless LAN | ||
Wireless LAN | 802.11 a/b/g/n/ac | 802.11 a/b/g/n/ac |
Lockport | ||
Lockport | No | - |
Sales Package | ||
Sales Package | Laptop, Battery, AC Adapter, User Guide | Laptop, Battery, AC Adapter, User Guide |
Warranty | ||
Warranty | 1 Year | 1 Year |
Clockspeed | ||
Clockspeed | 1.6 Ghz | 1.6 Ghz |
Graphic Processor | ||
Graphic Processor | Intel UHD 620 | NVIDIA Geforce MX110 |
Graphics Memory | ||
Graphics Memory | - | 2 GB |
Processor | ||
Processor | Intel Core i5-8265U (8th Gen) | Intel Core i5-10210U (10th Gen) |
Ram | ||
RAM | 8 GB DDR4 RAM | - |
Backlit Keyboard | ||
Backlit Keyboard | - | Yes |
Fingerprint Scanner | ||
Fingerprint Scanner | No | Yes |
Keyboard | ||
Keyboard | Full-size island-style keyboard | Chiclet Keyboard with SensePoint |
Optical Drive | ||
Optical Drive | No | - |
Pointing Device | ||
Pointing Device | Touchpad with Multi-Touch Gestures Enabled | Touchpad with Multi-Touch Gestures Enabled |
Ethernet Ports | ||
Ethernet Ports | - | 1 |
Headphone Jack | ||
Headphone Jack | Yes | Yes |
Microphone Jack | ||
Microphone Jack | Yes | Yes |
SD Card Reader | ||
SD Card Reader | Yes | Yes |
USB 3.0 slots | ||
USB 3.0 slots | - | 3 |
Usb Type C | ||
Usb Type C | - | 1 |
SSD Capacity | ||
SSD Capacity | 256 GB | 512 GB |
This is a relative score calculated on the basis of the following specifications:
Each Laptops has been benchmarked against ~31,000 other phones to calculate the score.
For personalized scores based on your preference, you can visit Laptop Recommender to check scores of the recommended Laptops for you.