
Asus VivoBook 15 X515JA BQ322WS Laptop
(512 GB SSD,8 GB DDR4 RAM,15.6 Inches (39.62 cm) Display Size)
Brand | ||
Brand | HP | Asus |
Colors | ||
Colors | Natural Silver | - |
Colour | ||
Colour | - | Black |
Dimensions(WxDxH) | ||
Dimensions(WxDxH) | - | 292 x 198 x 20 mm |
Dimensionswxhxd | ||
Dimensionswxhxd | 324 x 225.8 x 19.9 mm | - |
Model | ||
Model | 14s-ER0502TU (49J03PA) | C214MA-YS02T-S |
Operating System | ||
Operating System | Windows 10 Home Basic | Google Chrome |
Operating System Type | ||
Operating System Type | 64-bit | - |
Thickness | ||
Thickness | - | 20 Millimeter thickness |
Weight | ||
Weight | 1.49 Kg | 1.18 Kg weight (Light-weight) |
Battery Cell | ||
Battery Cell | 3 Cell | 3 Cell |
Battery type | ||
Battery Type | Li-Ion | Li-Po |
Power Supply | ||
Power Supply | 41 W AC Adapter W | 45 W |
Display Features | ||
Display Features | Full HD WLED Backlit, Micro-Edge IPS, BrightView Display (250 nits Brightness, 157ppi, 45% NTSC Color Gamut) | HD 1366 x 768 Touchscreen With Anti-Glare For a Larger Screen Size and a Better Viewing Experience With 360 Degree Hinge |
Display Resolution | ||
Display Resolution | 1920 x 1080 Pixels | 1366 x 768 Pixels |
Display Size | ||
Display Size | 14 Inches (35.56 cm) | 11.6 Inches (29.46 cm) |
Display Touchscreen | ||
Display Touchscreen | No | - |
Display Type | ||
Display Type | LED | - |
Pixel Density | ||
Pixel Density | 157 ppi | 135 ppi |
Touchscreen | ||
Touchscreen | - | Yes |
Display | ||
Display | 14" (35.56 cm) display, 1920 x 1080 px | - |
Capacity | ||
Capacity | 8 GB | 4 GB |
Expandable Memory | ||
Expandable Memory | - | 4 GB |
Memory Layout | ||
Memory Layout | 1x8 Gigabyte | 1*4 Gigabyte |
Memory Slots | ||
Memory Slots | 1 | 1 |
RAM speed | ||
RAM speed | 2666 Mhz | - |
RAM type | ||
RAM Type | DDR4 | LPDDR4 |
Inbuilt Microphone | ||
Inbuilt Microphone | Yes | Yes |
Microphone Type | ||
Microphone Type | Built-In Integrated Digital Microphone | Built-In Microphones |
Secondary Camrearfacing | ||
Secondary Camrearfacing | No | - |
Speakers | ||
Speakers | Built-in Dual Speakers | Built-In Speakers |
Video Recording | ||
Video Recording | 720p HD | 720p |
Webcam | ||
Webcam | Yes | Yes |
Bluetooth | ||
Bluetooth | Yes | Yes |
Bluetooth Version | ||
Bluetooth Version | 5.0 | - |
Wi-Fi Version | ||
Wi-Fi Version | - | 5 |
Wireless LAN | ||
Wireless LAN | 802.11 b/g/n/ax | 802.11 a/b/g/n/ac |
Sales Package | ||
Sales Package | Laptop, Battery, AC Adapter, User Guide | Laptop, Power Adaptor, User Guide, Warranty Documents |
Warranty | ||
Warranty | 1 Year | - |
Clockspeed | ||
Clockspeed | 1.2 Ghz | 2.6 Ghz |
Graphic Processor | ||
Graphic Processor | Intel UHD | Intel UHD 600 |
Processor | ||
Processor | Intel Core i3-1005G1 (10th Gen) | Intel Celeron Dual Core- N4000 |
Ram | ||
RAM | 8 GB DDR4 RAM | - |
Backlit Keyboard | ||
Backlit Keyboard | Yes | - |
Fingerprint Scanner | ||
Fingerprint Scanner | No | - |
Keyboard | ||
Keyboard | Full-Size, Island-Style, Natural Silver Keyboard | Spill Resistant Keyboard |
Optical Drive | ||
Optical Drive | No | - |
Pointing Device | ||
Pointing Device | Touchpad with Multi-Touch Gestures Enabled | - |
Headphone Jack | ||
Headphone Jack | Yes | Yes |
Microphone Jack | ||
Microphone Jack | Yes | Yes |
SD Card Reader | ||
SD Card Reader | Yes | Yes |
Usb 30 Slots | ||
Usb 30 Slots | 1 | - |
Usb Type C | ||
Usb Type C | - | 2 |
SSD Capacity | ||
SSD Capacity | 512 GB | - |
This is a relative score calculated on the basis of the following specifications:
Each Laptops has been benchmarked against ~31,000 other phones to calculate the score.
For personalized scores based on your preference, you can visit Laptop Recommender to check scores of the recommended Laptops for you.