
Asus VivoBook 15 X515JA BQ322WS Laptop
(512 GB SSD,8 GB DDR4 RAM,15.6 Inches (39.62 cm) Display Size)
Brand | ||
Brand | HP | Dell |
Colors | ||
Colors | Black | Silver |
Dimensionswxhxd | ||
Dimensionswxhxd | 380 x 253.8 x 23.8 mm | 380 x 258 x 19.9 mm |
Model | ||
Model | 15-bs164tu (4AG16PA) | 15 3583 (C563119WIN9) |
Operating System | ||
Operating System | DOS | Windows 10 Home Basic |
Operating System Type | ||
Operating System Type | 64-bit | 64-bit |
Weight | ||
Weight | 1.86 Kg | 2.2 Kg |
Battery Cell | ||
Battery Cell | 4 Cell | 3 Cell |
Battery life | ||
Battery Life | - | 6 Hrs |
Battery type | ||
Battery Type | Li-Ion | Li-Ion |
Power Supply | ||
Power Supply | 41 W AC Adapter W | - |
Display Features | ||
Display Features | Diagonal FHD SVA Anti-Glare WLED-Backlit Display | HD LED Backlit Anti-glare Display |
Display Resolution | ||
Display Resolution | 1366 x 768 Pixels | 1366 x 768 Pixels |
Display Size | ||
Display Size | 15.6 Inches (39.62 cm) | 15.6 Inches (39.62 cm) |
Display Touchscreen | ||
Display Touchscreen | No | No |
Display Type | ||
Display Type | LED | LED |
Pixel Density | ||
Pixel Density | 100 ppi | 100 ppi |
Display | ||
Display | 15.6" (39.62 cm) display, 1366 x 768 px | 15.6" (39.62 cm) display, 1366 x 768 px |
Capacity | ||
Capacity | 4 GB | 4 GB |
Expandable Memory | ||
Expandable Memory | - | 16 GB |
Memory Layout | ||
Memory Layout | 1 x 4 Gigabyte | 2x2 Gigabyte |
Memory Slots | ||
Memory Slots | 1 | 2 |
RAM speed | ||
RAM speed | 2400 Mhz | 2400 Mhz |
RAM type | ||
RAM Type | DDR4 | DDR4 |
Inbuilt Microphone | ||
Inbuilt Microphone | Yes | Yes |
Microphone Type | ||
Microphone Type | Integrated Digital Microphone | Built-in Microphone |
Secondary Camrearfacing | ||
Secondary Camrearfacing | No | No |
Sound Technologies | ||
Sound Technologies | - | Waves Maxx Audio |
Speakers | ||
Speakers | Dual Speakers | Built-in Speakers |
Video Recording | ||
Video Recording | HD 720p | 720p HD |
Webcam | ||
Webcam | Yes | Yes |
Bluetooth | ||
Bluetooth | Yes | Yes |
Bluetooth Version | ||
Bluetooth Version | 4.0 | 4.1 |
Wireless LAN | ||
Wireless LAN | 802.11 a/b/g/n/ac | 802.11 a/b/g/n/ac |
Lockport | ||
Lockport | No | Yes |
Sales Package | ||
Sales Package | Laptop, Battery, AC Adapter, User Guide | Laptop, Battery, AC Adapter, User Guide |
Warranty | ||
Warranty | 1 Year | 1 Year |
Clockspeed | ||
Clockspeed | 1.6 Ghz | 2.3 Ghz |
Graphic Processor | ||
Graphic Processor | Intel UHD 620 | Intel UHD |
Processor | ||
Processor | Intel Core i5-8250U (8th Gen) | Intel Pentium Dual Core 5405U |
Ram | ||
RAM | 4 GB DDR4 RAM | 4 GB DDR4 RAM |
Backlit Keyboard | ||
Backlit Keyboard | - | Yes |
Drive Type | ||
Drive Type | DVD Writer | - |
Fingerprint Scanner | ||
Fingerprint Scanner | No | No |
Keyboard | ||
Keyboard | Full-size island-style keyboard with integrated numeric keypad | English International Non Keyboard |
Optical Drive | ||
Optical Drive | DVD R/W Writer | No |
Pointing Device | ||
Pointing Device | Touchpad with Multi-touch Gesture Support | Touchpad with Multi-Touch Gestures Enabled |
Headphone Jack | ||
Headphone Jack | Yes | Yes |
Microphone Jack | ||
Microphone Jack | Yes | Yes |
SD Card Reader | ||
SD Card Reader | Yes | Yes |
Usb 20 Slots | ||
Usb 20 Slots | 1 | 1 |
Usb 30 Slots | ||
Usb 30 Slots | 2 | - |
VGA Port | ||
VGA Port | Yes | - |
HDD Capacity | ||
HDD Capacity | 1 TB | 1 TB |
HDD type | ||
HDD type | SATA | SATA |
Hdd Speedrpm | ||
Hdd Speedrpm | 5400 RPM | 5400 RPM |
This is a relative score calculated on the basis of the following specifications:
Each Laptops has been benchmarked against ~31,000 other phones to calculate the score.
For personalized scores based on your preference, you can visit Laptop Recommender to check scores of the recommended Laptops for you.