
Asus VivoBook 15 X515JA BQ322WS Laptop
(512 GB SSD,8 GB DDR4 RAM,15.6 Inches (39.62 cm) Display Size)
Brand | ||
Brand | HP | Acer |
Colors | ||
Colors | Black | - |
Colour | ||
Colour | - | Aquamarine |
Dimensions(WxDxH) | ||
Dimensions(WxDxH) | - | 258.5 x 185 x 24 mm |
Dimensionswxhxd | ||
Dimensionswxhxd | 380 x 253.8 x 23.8 mm | - |
Model | ||
Model | 15-bw548AU (4NZ61PA) | 270-268bb LU.SGD08.008 |
Operating System | ||
Operating System | Windows 10 Home Basic | Windows 7 |
Operating System Type | ||
Operating System Type | 64-bit | - |
Thickness | ||
Thickness | - | 24 Millimeter thickness |
Weight | ||
Weight | 1.86 Kg | 1.3 Kg weight (Light-weight) |
Battery Cell | ||
Battery Cell | 4 Cell | 6 Cell |
Battery life | ||
Battery Life | - | 8 Hrs |
Battery type | ||
Battery Type | Li-Ion | - |
Power Supply | ||
Power Supply | 45 W AC Adapter W | 40 W |
Display Features | ||
Display Features | Diagonal HD SVA BrightView WLED-Dacklit | CineCrystal widescreen LED-backlit display |
Display Resolution | ||
Display Resolution | 1366 x 768 Pixels | 1024 x 600 Pixels |
Display Size | ||
Display Size | 15.6 Inches (39.62 cm) | 10.1 Inches (25.65 cm) |
Display Touchscreen | ||
Display Touchscreen | No | - |
Display Type | ||
Display Type | LED | LED |
Pixel Density | ||
Pixel Density | 100 ppi | 118 ppi |
Touchscreen | ||
Touchscreen | - | No |
Display | ||
Display | 15.6" (39.62 cm) display, 1366 x 768 px | - |
Capacity | ||
Capacity | 4 GB | 2 GB |
Expandable Memory | ||
Expandable Memory | - | 2 GB |
Memory Layout | ||
Memory Layout | 1x4 Gigabyte | - |
Memory Slots | ||
Memory Slots | 1 | 1 |
RAM speed | ||
RAM speed | 1866 Mhz | - |
RAM type | ||
RAM Type | - | DDR3 |
Inbuilt Microphone | ||
Inbuilt Microphone | Yes | Yes |
Secondary Camrearfacing | ||
Secondary Camrearfacing | No | - |
Speakers | ||
Speakers | Dual Speakers | - |
Video Recording | ||
Video Recording | 720p HD | - |
Webcam | ||
Webcam | Yes | Yes |
Webcam Resolution | ||
Webcam Resolution | - | 0.3 |
Bluetooth | ||
Bluetooth | Yes | Yes |
Bluetooth Version | ||
Bluetooth Version | 4.0 | - |
Wi-Fi Version | ||
Wi-Fi Version | - | 4 |
Wireless LAN | ||
Wireless LAN | 802.11 b/g/n | 802.11 b/g/n |
Lockport | ||
Lockport | No | Yes |
Sales Package | ||
Sales Package | Laptop, Battery, AC Adapter, User Guide | Laptop, Battery, AC Adapter, User Guide and Manuals |
Warranty | ||
Warranty | 1 Year | 1 Year |
Chipset | ||
Chipset | - | Intel NM10 Express |
Clockspeed | ||
Clockspeed | 2.5 Ghz | 1.6 Ghz |
Graphic Processor | ||
Graphic Processor | AMD Radeon R2 | Intel GMA 3600 |
Processor | ||
Processor | AMD Dual Core E2-9000e | Intel Atom Dual Core N2600 |
Ram | ||
RAM | 4 GB RAM | - |
Drive Type | ||
Drive Type | DVD Writer | - |
Fingerprint Scanner | ||
Fingerprint Scanner | No | - |
Keyboard | ||
Keyboard | Full-size island-style keyboard | Standard Keyboard |
Optical Drive | ||
Optical Drive | Yes | - |
Pointing Device | ||
Pointing Device | Touchpad with Multi-Touch gesture Support | Touchpad |
Ethernet Ports | ||
Ethernet Ports | - | 1 |
Headphone Jack | ||
Headphone Jack | Yes | Yes |
Microphone Jack | ||
Microphone Jack | Yes | Yes |
SD Card Reader | ||
SD Card Reader | Yes | - |
USB 2.0 slots | ||
USB 2.0 slots | - | 1 |
Usb 20 Slots | ||
Usb 20 Slots | 1 | - |
VGA Port | ||
VGA Port | - | Yes |
HDD Capacity | ||
HDD Capacity | 1 TB | 320 GB |
HDD Speed(RPM) | ||
HDD Speed(RPM) | - | 5400 RPM |
HDD type | ||
HDD type | SATA | SATA |
Hdd Capacity | ||
Hdd Capacity | - | 320 GB |
Hdd Speedrpm | ||
Hdd Speedrpm | 5400 RPM | - |
Hdd Type | ||
Hdd Type | - | SATA |
This is a relative score calculated on the basis of the following specifications:
Each Laptops has been benchmarked against ~31,000 other phones to calculate the score.
For personalized scores based on your preference, you can visit Laptop Recommender to check scores of the recommended Laptops for you.