
Asus VivoBook 15 X515JA BQ322WS Laptop
(512 GB SSD,8 GB DDR4 RAM,15.6 Inches (39.62 cm) Display Size)
Brand | ||
Brand | HP | Lenovo |
Colors | ||
Colors | Black | Platinum Grey |
Dimensionswxdxh | ||
Dimensionswxdxh | - | 288 x 200 x 17.9 mm |
Dimensionswxhxd | ||
Dimensionswxhxd | 380 x 253.8 x 23.8 mm | - |
Model | ||
Model | 15q-bu016tu (3DY20PA) | 1 11IGL05 (81VT009UIN) |
Operating System | ||
Operating System | Windows 10 Home Basic | Windows 11 Home Basic |
Operating System Type | ||
Operating System Type | 64-bit | 64-bit |
Thickness | ||
Thickness | - | 17.9 Millimeter thickness |
Weight | ||
Weight | 1.86 Kg | 1.20 Kg weight (Light-weight) |
Battery Cell | ||
Battery Cell | 4 Cell | 2 Cell |
Battery life | ||
Battery Life | - | 8 Hrs |
Battery type | ||
Battery Type | Li-Ion | Li-Ion |
Power Supply | ||
Power Supply | 41 W AC Adapter W | 65 W |
Brightness | ||
Brightness | - | 250 nits |
Display Features | ||
Display Features | Diagonal HD SVA BrightView WLED-Backlit Display | HD TN 250nits Anti-glare 45% NTSC |
Display Resolution | ||
Display Resolution | 1366 x 768 Pixels | 1366 x 768 Pixels |
Display Size | ||
Display Size | 15.6 Inches (39.62 cm) | 11.6 Inches (29.46 cm) |
Display Touchscreen | ||
Display Touchscreen | No | No |
Display Type | ||
Display Type | LED | - |
Pixel Density | ||
Pixel Density | 100 ppi | 135 ppi |
Display | ||
Display | 15.6" (39.62 cm) display, 1366 x 768 px | 11.6" (29.46 cm) display, 1366 x 768 px |
Capacity | ||
Capacity | 4 GB | 4 GB |
Expandable Memory | ||
Expandable Memory | - | 12 GB |
Memory Layout | ||
Memory Layout | 1x4 Gigabyte | 1*4 Gigabyte |
Memory Slots | ||
Memory Slots | 1 | 1 |
RAM speed | ||
RAM speed | 1600 Mhz | - |
RAM type | ||
RAM Type | DDR3 | DDR4 |
Inbuilt Microphone | ||
Inbuilt Microphone | Yes | Yes |
Microphone Type | ||
Microphone Type | Integrated Digital Microphone | Built-In Dual Array Microphones |
Secondary Camrearfacing | ||
Secondary Camrearfacing | No | - |
Speakers | ||
Speakers | Dual Speakers | Built-In Dual Stereo Speakers |
Video Recording | ||
Video Recording | 720p HD | 720p |
Webcam | ||
Webcam | Yes | Yes |
Bluetooth | ||
Bluetooth | Yes | Yes |
Bluetooth Version | ||
Bluetooth Version | 4.0 | 4.2 |
Wireless LAN | ||
Wireless LAN | 802.11 a/b/g/n/ac | 802.11 a/b/g/n/ac |
Lockport | ||
Lockport | No | - |
Sales Package | ||
Sales Package | Laptop, Battery, AC Adapter, User Guide | Laptop, Power Adaptor, User Guide, Warranty Documents |
Warranty | ||
Warranty | 1 Year | 1 Year |
Clockspeed | ||
Clockspeed | 1.6 Ghz | 1.1 Ghz |
Graphic Processor | ||
Graphic Processor | Intel HD 405 | Intel UHD |
Number Of Cores | ||
Number Of Cores | - | 2 |
Processor | ||
Processor | Intel Pentium Quad Core N3710 | Intel Celeron Dual Core-N4020 |
Ram | ||
RAM | 4 GB DDR3 RAM | 4 GB DDR4 RAM |
Backlit Keyboard | ||
Backlit Keyboard | - | Yes |
Drive Type | ||
Drive Type | DVD Writer | - |
Fingerprint Scanner | ||
Fingerprint Scanner | No | No |
Keyboard | ||
Keyboard | Full-size island-style keyboard with numeric keypad | Non-, English |
Optical Drive | ||
Optical Drive | DVD R/W Writer | - |
Pointing Device | ||
Pointing Device | Touchpad with Multi-Touch Gestures Enabled | - |
Headphone Jack | ||
Headphone Jack | Yes | Yes |
Microphone Jack | ||
Microphone Jack | Yes | Yes |
SD Card Reader | ||
SD Card Reader | Yes | Yes |
Usb 20 Slots | ||
Usb 20 Slots | 1 | - |
Usb Type C | ||
Usb Type C | - | 2 |
VGA Port | ||
VGA Port | - | No |
HDD Capacity | ||
HDD Capacity | 1 TB | - |
HDD type | ||
HDD type | SATA | - |
Hdd Speedrpm | ||
Hdd Speedrpm | 5400 RPM | - |
SSD Capacity | ||
SSD Capacity | - | 256 GB |
This is a relative score calculated on the basis of the following specifications:
Each Laptops has been benchmarked against ~31,000 other phones to calculate the score.
For personalized scores based on your preference, you can visit Laptop Recommender to check scores of the recommended Laptops for you.