
Asus VivoBook 15 X515JA BQ322WS Laptop
(512 GB SSD,8 GB DDR4 RAM,15.6 Inches (39.62 cm) Display Size)
Brand | ||
Brand | HP | Lenovo |
Colors | ||
Colors | Silver | Shadow Black |
Dimensionswxdxh | ||
Dimensionswxdxh | - | 359.6 x 266.4 x 21.8 mm |
Dimensionswxhxd | ||
Dimensionswxhxd | 300 x 213 x 13.4 mm | - |
Model | ||
Model | 1012 (1AA32PA) | Gaming 3 15IAH7 (82S900KQIN) |
Operating System | ||
Operating System | Windows 10 Professional | Windows 11 Home Basic |
Operating System Type | ||
Operating System Type | 64-bit | 64-bit |
Thickness | ||
Thickness | - | 21.8 Millimeter thickness |
Weight | ||
Weight | 1.2 Kg | 2.31 Kg weight |
Battery Cell | ||
Battery Cell | 4 Cell | - |
Battery life | ||
Battery Life | 7 Hrs | 5.7 Hrs |
Battery type | ||
Battery Type | Li-Ion | Li-Po |
Fast Charging Support | ||
Fast Charging Support | - | Yes |
Power Supply | ||
Power Supply | - | 65 W |
Display Features | ||
Display Features | Full HD LED Backlit Ultra-slim Touch Screen with Corning Gorilla Glass 4 | 250 nits Anti-glare Display 45% NTSC DC Dimmer |
Display Resolution | ||
Display Resolution | 1920 x 1280 Pixels | 1920 x 1080 Pixels |
Display Size | ||
Display Size | 12.0 Inches (30.48 cm) | 15.6 Inches (39.62 cm) |
Display Touchscreen | ||
Display Touchscreen | Yes | No |
Display Type | ||
Display Type | LED | - |
Pixel Density | ||
Pixel Density | 192 ppi | 141 ppi |
Refresh Rate | ||
Refresh Rate | - | 120 Hz |
Display | ||
Display | 12.0" (30.48 cm) display, 1920 x 1280 px | 15.6" (39.62 cm) display, 1920 x 1080 px |
Capacity | ||
Capacity | 8 GB | 16 GB |
Expandable Memory | ||
Expandable Memory | - | 16 GB |
Memory Layout | ||
Memory Layout | 1 x 8 Gigabyte | 2*8 Gigabyte |
Memory Slots | ||
Memory Slots | - | 2 |
RAM speed | ||
RAM speed | 1866 Mhz | 3200 Mhz |
RAM type | ||
RAM Type | LPDDR3 | DDR4 |
Audio Solution | ||
Audio Solution | HD Audio Solution | Nahimic Audio |
Camera Resolution | ||
Camera Resolution | 5.0 MP | - |
Inbuilt Microphone | ||
Inbuilt Microphone | Yes | Yes |
Microphone Type | ||
Microphone Type | Dual Array Microphone | Dual Array Microphones |
Secondary Camrearfacing | ||
Secondary Camrearfacing | Yes | - |
Sound Technologies | ||
Sound Technologies | Bang and Oulfsen | High Definition (HD) Audio |
Speakers | ||
Speakers | Dual Speakers | - |
Video Recording | ||
Video Recording | - | 720p |
Webcam | ||
Webcam | Yes | Yes |
Webcam Resolution | ||
Webcam Resolution | 2.0 MP | - |
Bluetooth | ||
Bluetooth | Yes | Yes |
Bluetooth Version | ||
Bluetooth Version | 4.2 | 5.1 |
Wireless LAN | ||
Wireless LAN | 802.11 a/b/g/n/ac | 802.11 a/b/g/n/ac |
Sales Package | ||
Sales Package | 2 in 1 Laptop, Travel Keyboard, HP WACOM Pen, Travel Adaptor, Warranty Documents | Laptop, Power Adaptor, User Guide, Warranty Documents |
Warranty | ||
Warranty | 1 Year | 1 Year |
Clockspeed | ||
Clockspeed | 1.1 Ghz | 2.0 Ghz |
Graphic Processor | ||
Graphic Processor | Intel HD 515 | NVIDIA GeForce RTX 3050 |
Graphics Memory | ||
Graphics Memory | - | 4 GB |
Processor | ||
Processor | Intel Core M5-6Y54 (6th Gen) | Intel Core i5-12450H (12th Gen) |
Ram | ||
RAM | 8 GB LPDDR3 RAM | 16 GB DDR4 RAM |
Backlit Keyboard | ||
Backlit Keyboard | Yes | Yes |
Fingerprint Scanner | ||
Fingerprint Scanner | No | - |
Keyboard | ||
Keyboard | Island-style Keyboard | - |
Pointing Device | ||
Pointing Device | HP ImagePad with Multi-Touch Gesture Support (Glass Surface) | - |
Headphone Jack | ||
Headphone Jack | Yes | Yes |
Microphone Jack | ||
Microphone Jack | Yes | Yes |
SD Card Reader | ||
SD Card Reader | Yes | - |
Usb 30 Slots | ||
Usb 30 Slots | 1 | - |
Usb Type C | ||
Usb Type C | - | 1 |
SSD Capacity | ||
SSD Capacity | 128 GB | 512 GB |
This is a relative score calculated on the basis of the following specifications:
Each Laptops has been benchmarked against ~31,000 other phones to calculate the score.
For personalized scores based on your preference, you can visit Laptop Recommender to check scores of the recommended Laptops for you.