
Asus VivoBook 15 X515JA BQ322WS Laptop
(512 GB SSD,8 GB DDR4 RAM,15.6 Inches (39.62 cm) Display Size)
Brand | ||
Brand | HP | HP |
Colors | ||
Colors | Silver | - |
Colour | ||
Colour | - | Nightfall black |
Dimensions(WxDxH) | ||
Dimensions(WxDxH) | - | 298 x 220.4 x 16.9 mm |
Dimensionswxhxd | ||
Dimensionswxhxd | 305.4 x 215.6 x 13.9 mm | - |
Model | ||
Model | 13-ad010nr (1KT02UA) | x360 13-ef0053TU (6K7X3PA) |
Operating System | ||
Operating System | Windows 10 | Windows 11 Home Basic |
Operating System Type | ||
Operating System Type | 64-bit | - |
Thickness | ||
Thickness | - | 16.9 Millimeter thickness |
Weight | ||
Weight | - | 1.36 Kg weight (Light-weight) |
Battery Cell | ||
Battery Cell | 6 Cell | 4 Cell |
Battery life | ||
Battery Life | - | 13.30 Hrs |
Battery type | ||
Battery Type | Li-Ion | Li-Ion |
Power Supply | ||
Power Supply | 45 W AC Adapter W | 66 W |
Display Features | ||
Display Features | HD LED backlit Display | Diagonal 3K2K (3000 x 2000) OLED multitouch-enabled UWVA edge-to-edge glass micro-edge anti-reflection Corning Gorilla Glass NBT Low Blue Light |
Display Resolution | ||
Display Resolution | 1920 x 1080 Pixels | 3000 x 2000 Pixels |
Display Size | ||
Display Size | 13.3 Inches (33.78 cm) | 13.5 Inches (34.29 cm) |
Display Touchscreen | ||
Display Touchscreen | No | - |
Display Type | ||
Display Type | LED | OLED |
Pixel Density | ||
Pixel Density | 166 ppi | 267 ppi |
Touchscreen | ||
Touchscreen | - | Yes |
Display | ||
Display | 13.3" (33.78 cm) display, 1920 x 1080 px | - |
Capacity | ||
Capacity | 8 GB | 16 GB |
Memory Layout | ||
Memory Layout | 1 x 8 Gigabyte | 1*16 |
Memory Slots | ||
Memory Slots | 1 DIMM | 1 |
RAM speed | ||
RAM speed | 1866 Mhz | 4266 Mhz |
RAM type | ||
RAM Type | LPDDR3 | LPDDR4X |
Audio Solution | ||
Audio Solution | HD Audio Solution | Audio by B&O |
Inbuilt Microphone | ||
Inbuilt Microphone | Yes | Yes |
Microphone Type | ||
Microphone Type | Dual array Digital Microphone | Integrated dual array digital microphones |
Secondary Camrearfacing | ||
Secondary Camrearfacing | No | - |
Sound Technologies | ||
Sound Technologies | Bang and Oulfsen | HP Audio Boost |
Speakers | ||
Speakers | Quad Speakers | Quad speakers |
Video Recording | ||
Video Recording | - | 720 |
Webcam | ||
Webcam | Yes | Yes |
Webcam Resolution | ||
Webcam Resolution | - | 5 MP |
Bluetooth | ||
Bluetooth | Yes | Yes |
Bluetooth Version | ||
Bluetooth Version | 4.2 | 5.2 |
Wi-Fi Version | ||
Wi-Fi Version | - | 6 |
Wireless LAN | ||
Wireless LAN | 802.11 a/b/g/n/ac | 802.11 b/g/n/ax |
Lockport | ||
Lockport | Yes | - |
Sales Package | ||
Sales Package | Laptop, Battery, AC Adapter, User Guide | Laptop, Power Adaptor, User Guide, Warranty Documents |
Warranty | ||
Warranty | 1 Year | 1 Year |
Chipset | ||
Chipset | - | Intel Integrated SoC |
Clockspeed | ||
Clockspeed | 2.7 Ghz | 4.7 Ghz |
Graphic Processor | ||
Graphic Processor | Intel HD 620 | Intel Iris Xe |
Processor | ||
Processor | Intel Core i7-7500U (7th Gen) | Intel Core i7-1255U (12th Gen) |
Ram | ||
RAM | 8 GB LPDDR3 RAM | - |
Backlit Keyboard | ||
Backlit Keyboard | Yes | Yes |
Fingerprint Scanner | ||
Fingerprint Scanner | No | Yes |
Keyboard | ||
Keyboard | Full-size island-style keyboard with numeric keypad | Full-size, , nightfall black keyboard |
Optical Drive | ||
Optical Drive | No | - |
Pointing Device | ||
Pointing Device | HP SecurePad with multi-touch gesture support | HP Imagepad with multi-touch gesture support |
Headphone Jack | ||
Headphone Jack | Yes | Yes |
Microphone Jack | ||
Microphone Jack | Yes | Yes |
SD Card Reader | ||
SD Card Reader | Yes | Yes |
Usb Type C | ||
Usb Type C | - | 2 |
SSD Capacity | ||
SSD Capacity | 256 GB | 512 GB |
This is a relative score calculated on the basis of the following specifications:
Each Laptops has been benchmarked against ~31,000 other phones to calculate the score.
For personalized scores based on your preference, you can visit Laptop Recommender to check scores of the recommended Laptops for you.