
Asus VivoBook 15 X515JA BQ322WS Laptop
(512 GB SSD,8 GB DDR4 RAM,15.6 Inches (39.62 cm) Display Size)
Brand | ||
Brand | HP | Asus |
Colors | ||
Colors | Shadow Black | - |
Colour | ||
Colour | - | Blue |
Dimensions(WxDxH) | ||
Dimensions(WxDxH) | - | 378 x 253 x 34.9 mm |
Dimensionswxhxd | ||
Dimensionswxhxd | 360 x 263 x 20 mm | - |
Model | ||
Model | 15-dh1020nr (2L004UA) | K53SD-SX805D |
Operating System | ||
Operating System | Windows 10 Home Basic | DOS |
Operating System Type | ||
Operating System Type | 64-bit | 64-bit |
Thickness | ||
Thickness | - | 34.9 Millimeter thickness |
Weight | ||
Weight | 2.39 Kg | 2.6 Kg weight |
Battery Cell | ||
Battery Cell | 6 Cell | 6 Cell |
Battery life | ||
Battery Life | 6 Hrs | 3 Hrs |
Battery type | ||
Battery Type | Li-Po | Li-Ion |
Power Supply | ||
Power Supply | 69 W AC Adapter | 65 W AC Adapter W |
Display Features | ||
Display Features | Full HD WLED Backlit Anti-glare Micro-edge IPS Display | HD LED Backlit Display |
Display Resolution | ||
Display Resolution | 1920 x 1080 Pixels | 1366 x 768 Pixels |
Display Size | ||
Display Size | 15.6 Inches (39.62 cm) | 15.6 Inches (39.62 cm) |
Display Touchscreen | ||
Display Touchscreen | No | - |
Display Type | ||
Display Type | LED | LED |
Pixel Density | ||
Pixel Density | 141 ppi | 100 ppi |
Refresh Rate | ||
Refresh Rate | 60 Hz | - |
Touchscreen | ||
Touchscreen | - | No |
Display | ||
Display | 15.6" (39.62 cm) display, 1920 x 1080 px | - |
Capacity | ||
Capacity | 8 GB | 4 GB |
Expandable Memory | ||
Expandable Memory | - | 8 GB |
Memory Layout | ||
Memory Layout | 1x8 Gigabyte | 1 x 4 Gigabyte |
Memory Slots | ||
Memory Slots | 1 | 1 |
RAM speed | ||
RAM speed | 2933 Mhz | 1600 Mhz |
RAM type | ||
RAM Type | DDR4 | DDR3 |
Inbuilt Microphone | ||
Inbuilt Microphone | Yes | Yes |
Microphone Type | ||
Microphone Type | Dual Array Microphone | Monaural Microphone |
Secondary Cam(rearfacing) | ||
Secondary Cam(rearfacing) | - | No |
Sound Technologies | ||
Sound Technologies | Bang & Olufsen, HP Audio Boost 2.0 | SonicFocus |
Speakers | ||
Speakers | Built-in Dual Speakers | Altec Lansing Speakers |
Video Recording | ||
Video Recording | 720p HD | HD 720p |
Webcam | ||
Webcam | Yes | Yes |
Bluetooth | ||
Bluetooth | Yes | Yes |
Bluetooth Version | ||
Bluetooth Version | 5.0 | 4.0 |
Other Networking Options | ||
Other Networking Options | - | Multi-Format SD media card reader (4-in-1) |
Wi-Fi Version | ||
Wi-Fi Version | - | 4 |
Wireless LAN | ||
Wireless LAN | 802.11 b/g/n/ax | 802.11 b/g/n |
Lockport | ||
Lockport | - | No |
Sales Package | ||
Sales Package | Laptop, Battery, AC Adapter, User Guide | Laptop, Battery, AC Adapter, User Guide |
Warranty | ||
Warranty | 1 Year | 1 Year |
Chipset | ||
Chipset | Intel HM470 | Intel HM65 Express |
Clockspeed | ||
Clockspeed | 2.6 Ghz | 2.3 Ghz |
Graphic Processor | ||
Graphic Processor | NVIDIA GeForce GTX 1660Ti | NVIDIA GeForce 610M |
Graphics Memory | ||
Graphics Memory | 6 GB | 2 GB |
Processor | ||
Processor | Intel Core i7-10750H (10th Gen) | Intel Core i3- 2350M (2nd Gen) |
Ram | ||
RAM | 8 GB DDR4 RAM | - |
Backlit Keyboard | ||
Backlit Keyboard | Yes | - |
Drive Type | ||
Drive Type | - | DVD Writer |
Fingerprint Scanner | ||
Fingerprint Scanner | No | No |
Keyboard | ||
Keyboard | Full-size Island-style 4-zone RGB shadow black Keyboard with 26-Key Rollover Anti-Ghosting Key Technology | Chicklet Keyboard |
Optical Drive | ||
Optical Drive | - | SuperMulti DVD R/W |
Pointing Device | ||
Pointing Device | Touchpad with Multi-Touch Gestures Enabled | Touchpad |
Ethernet Ports | ||
Ethernet Ports | - | 1 |
Headphone Jack | ||
Headphone Jack | Yes | Yes |
Microphone Jack | ||
Microphone Jack | Yes | Yes |
SD Card Reader | ||
SD Card Reader | Yes | - |
USB 2.0 slots | ||
USB 2.0 slots | - | 2 |
USB 3.0 slots | ||
USB 3.0 slots | - | 1 |
VGA Port | ||
VGA Port | - | Yes |
HDD Capacity | ||
HDD Capacity | - | 500 GB |
HDD Speed(RPM) | ||
HDD Speed(RPM) | - | 5400 RPM |
HDD type | ||
HDD type | - | SATA |
Hdd Capacity | ||
Hdd Capacity | - | 500 GB |
Hdd Speed(rpm) | ||
Hdd Speed(rpm) | - | 5400 RPM |
Hdd Type | ||
Hdd Type | - | SATA |
SSD Capacity | ||
SSD Capacity | 512 GB | - |
SSD Type | ||
SSD Type | M.2/Optane | - |
This is a relative score calculated on the basis of the following specifications:
Each Laptops has been benchmarked against ~31,000 other phones to calculate the score.
For personalized scores based on your preference, you can visit Laptop Recommender to check scores of the recommended Laptops for you.