
Asus VivoBook 15 X515JA BQ322WS Laptop
(512 GB SSD,8 GB DDR4 RAM,15.6 Inches (39.62 cm) Display Size)
Brand | ||
Brand | HP | Asus |
Colors | ||
Colors | Black | - |
Colour | ||
Colour | - | Transparent Silver |
Dimensions(WxDxH) | ||
Dimensions(WxDxH) | - | 360 x 235 x 19.9 mm |
Dimensionswxhxd | ||
Dimensionswxhxd | 384.3 x 254.6 x 24.3 mm | - |
Model | ||
Model | 15-BE015TU (1DF78PA) | X515EA-BR312TS |
Operating System | ||
Operating System | DOS | Windows 10 Home Basic |
Operating System Type | ||
Operating System Type | - | 64-bit |
Thickness | ||
Thickness | - | 19.9 Millimeter thickness |
Weight | ||
Weight | 2.19 Kg | 1.80 Kg weight |
Battery Cell | ||
Battery Cell | 4 Cell | 2 Cell |
Battery life | ||
Battery Life | 4.5 Hrs | - |
Battery type | ||
Battery Type | Li-Ion | Li-Ion |
Power Supply | ||
Power Supply | 65 W AC Adapter W | 45 W |
Display Features | ||
Display Features | HD SVA BrightView WLED-backlit display | HD (16:9 aspect ratio 200nits 45% NTSC color gamut Anti-glare display) |
Display Resolution | ||
Display Resolution | 1366 x 768 Pixels | 1366 x 768 Pixels |
Display Size | ||
Display Size | 15.6 Inches (39.62 cm) | 15.6 Inches (39.62 cm) |
Display Touchscreen | ||
Display Touchscreen | No | - |
Display Type | ||
Display Type | LED | - |
Pixel Density | ||
Pixel Density | 100 ppi | 100 ppi |
Touchscreen | ||
Touchscreen | - | No |
Display | ||
Display | 15.6" (39.62 cm) display, 1366 x 768 px | - |
Capacity | ||
Capacity | 8 GB | 8 GB |
Memory Layout | ||
Memory Layout | 1 x 8 Gigabyte | 1*8 Gigabyte |
Memory Slots | ||
Memory Slots | 1 | 1 |
RAM speed | ||
RAM speed | 2133 Mhz | - |
RAM type | ||
RAM Type | DDR4 | DDR4 |
Audio Solution | ||
Audio Solution | HD Audio Solution | - |
Inbuilt Microphone | ||
Inbuilt Microphone | Yes | Yes |
Microphone Type | ||
Microphone Type | Monaural Microphone | Built-in Microphones |
Secondary Camrearfacing | ||
Secondary Camrearfacing | No | - |
Sound Technologies | ||
Sound Technologies | DTS Studio Sound | - |
Speakers | ||
Speakers | Dual speakers | Built-in Speakers |
Video Recording | ||
Video Recording | HD 720p | 720 |
Webcam | ||
Webcam | Yes | Yes |
Bluetooth | ||
Bluetooth | Yes | Yes |
Bluetooth Version | ||
Bluetooth Version | 4.0 | 4.1 |
Wi-Fi Version | ||
Wi-Fi Version | - | 5 |
Wireless LAN | ||
Wireless LAN | 802.11 b/g/n | 802.11 a/b/g/n/ac |
Lockport | ||
Lockport | Yes | - |
Sales Package | ||
Sales Package | Laptop, Battery, AC Adapter, User Guide | Laptop, Power Adaptor, User Guide, Warranty Documents |
Warranty | ||
Warranty | 3 Years | 1 Year |
Clockspeed | ||
Clockspeed | 2.0 Ghz | 3.0 Ghz |
Graphic Processor | ||
Graphic Processor | Intel HD Graphics 520 | Intel UHD |
Processor | ||
Processor | Intel Core i3-6006U (6th Gen) | Intel Core i3-1115G4 (11th Gen) |
Ram | ||
RAM | 8 GB DDR4 RAM | - |
Drive Type | ||
Drive Type | DVD Writer | - |
Fingerprint Scanner | ||
Fingerprint Scanner | No | No |
Keyboard | ||
Keyboard | Full-size island-style keyboard with integrated numeric keypad | Chiclet Keyboard with Num-key |
Optical Drive | ||
Optical Drive | SuperMulti DVD burner | - |
Pointing Device | ||
Pointing Device | Touchpad with Multi-touch Gesture support | - |
Headphone Jack | ||
Headphone Jack | Yes | Yes |
Microphone Jack | ||
Microphone Jack | Yes | Yes |
SD Card Reader | ||
SD Card Reader | Yes | - |
USB 2.0 slots | ||
USB 2.0 slots | - | 2 |
Usb 20 Slots | ||
Usb 20 Slots | 2 | - |
Usb 30 Slots | ||
Usb 30 Slots | 2 | - |
Usb Type C | ||
Usb Type C | - | 1 |
VGA Port | ||
VGA Port | Yes | - |
HDD Capacity | ||
HDD Capacity | 1 TB | - |
HDD type | ||
HDD type | SATA | - |
Hdd Speedrpm | ||
Hdd Speedrpm | 5400 RPM | - |
SSD Capacity | ||
SSD Capacity | - | 256 GB |
This is a relative score calculated on the basis of the following specifications:
Each Laptops has been benchmarked against ~31,000 other phones to calculate the score.
For personalized scores based on your preference, you can visit Laptop Recommender to check scores of the recommended Laptops for you.