
Asus VivoBook 15 X515JA BQ322WS Laptop
(512 GB SSD,8 GB DDR4 RAM,15.6 Inches (39.62 cm) Display Size)
Brand | ||
Brand | HP | Asus |
Colors | ||
Colors | - | Tech Black |
Colour | ||
Colour | Cognac Brown | - |
Dimensions(WxDxH) | ||
Dimensions(WxDxH) | 320 x 234.5 x 15.4 mm | - |
Dimensionswxhxd | ||
Dimensionswxhxd | - | 323.5 x 224.7 x 19.6 mm |
Model | ||
Model | 13-ak0013dx (4TL67UA) | Duo OLED UX8402ZA-LM711WS |
Operating System | ||
Operating System | Windows 10 Home Basic | Windows 11 Home Basic |
Operating System Type | ||
Operating System Type | 64-bit | 64-bit |
Thickness | ||
Thickness | 15.4 Millimeter thickness (Slim) | - |
Weight | ||
Weight | 1.47 Kg weight (Light-weight) | 1.70 Kg |
Battery Cell | ||
Battery Cell | - | 4 Cell |
Battery type | ||
Battery Type | Li-Ion | Li-Ion |
Power Supply | ||
Power Supply | - | 65 W |
Display Features | ||
Display Features | Diagonal FHD IPS micro-edge WLED-backlit Touchscreen Display | 16:10 aspect ratio, 0.2ms response time, 120Hz refresh rate, 550nits HDR peak brightness,100% DCI-P3 color gamut, VESA CERTIFIED Display HDR True Black 500, 1.07 billion colors, PANTONE Validated, 70% less harmful blue light, SGS Eye Care Display |
Display Resolution | ||
Display Resolution | 1920 x 1080 Pixels | 2880 x 1800 Pixels |
Display Size | ||
Display Size | 13.3 Inches (33.78 cm) | 14.5 Inches (36.83 cm) |
Display Touchscreen | ||
Display Touchscreen | - | Yes |
Display Type | ||
Display Type | LED | OLED |
Pixel Density | ||
Pixel Density | 166 ppi | 234 ppi |
Refresh Rate | ||
Refresh Rate | - | 120 Hz |
Touchscreen | ||
Touchscreen | Yes | - |
Display | ||
Display | - | 14.5" (36.83 cm) display, 2880 x 1800 px |
Capacity | ||
Capacity | 8 GB | 16 GB |
Memory Layout | ||
Memory Layout | 1x8 Gigabyte | 1*16 Gigabyte |
Memory Slots | ||
Memory Slots | 1 | 1 |
RAM speed | ||
RAM speed | 2133 Mhz | - |
RAM type | ||
RAM Type | DDR4 | LPDDR5 |
Audio Solution | ||
Audio Solution | HP Audio Boost | - |
Inbuilt Microphone | ||
Inbuilt Microphone | Yes | Yes |
Microphone Type | ||
Microphone Type | Internal Microphone | Built-in Microphones |
Secondary Cam(rearfacing) | ||
Secondary Cam(rearfacing) | No | - |
Sound Technologies | ||
Sound Technologies | Bang & Olufsen | - |
Speakers | ||
Speakers | Dual speakers | Built-in Dual Speakers |
Video Recording | ||
Video Recording | 1080p FHD | 720 |
Webcam | ||
Webcam | Yes | Yes |
Bluetooth | ||
Bluetooth | Yes | Yes |
Bluetooth Version | ||
Bluetooth Version | - | 5.0 |
Other Networking Options | ||
Other Networking Options | Multi-Format SD Media card Reader | - |
Wi-Fi Version | ||
Wi-Fi Version | 4 | - |
Wireless LAN | ||
Wireless LAN | 802.11 b/g/n | 802.11 b/g/n/ax |
Lockport | ||
Lockport | No | - |
Sales Package | ||
Sales Package | Laptop, Battery, AC Adapter, User Guide | Laptop, Power Adaptor, User Guide, Warranty Documents |
Warranty | ||
Warranty | 1 Year | 1 Year |
Clockspeed | ||
Clockspeed | 1.5 Ghz | 2.3 Ghz |
Graphic Processor | ||
Graphic Processor | Intel UHD 615 | Intel Iris Xe |
Processor | ||
Processor | Intel Core i7-8500Y (8th Gen) | Intel Core i7-12700H (12th Gen) |
Ram | ||
RAM | - | 16 GB LPDDR5 RAM |
Backlit Keyboard | ||
Backlit Keyboard | Yes | Yes |
Fingerprint Scanner | ||
Fingerprint Scanner | No | - |
Keyboard | ||
Keyboard | Full-size island-style keyboard | Chiclet Keyboard |
Pointing Device | ||
Pointing Device | HP Imagepad with multi-touch gesture support | - |
Headphone Jack | ||
Headphone Jack | Yes | Yes |
Microphone Jack | ||
Microphone Jack | Yes | Yes |
SD Card Reader | ||
SD Card Reader | Yes | - |
USB 2.0 slots | ||
USB 2.0 slots | 1 | - |
SSD Capacity | ||
SSD Capacity | 256 GB | 1 TB |
This is a relative score calculated on the basis of the following specifications:
Each Laptops has been benchmarked against ~31,000 other phones to calculate the score.
For personalized scores based on your preference, you can visit Laptop Recommender to check scores of the recommended Laptops for you.