
Asus VivoBook 15 X515JA BQ322WS Laptop
(512 GB SSD,8 GB DDR4 RAM,15.6 Inches (39.62 cm) Display Size)
Brand | ||
Brand | HP | HP |
Colour | ||
Colour | Cognac Brown | Shadow Black |
Dimensions(WxDxH) | ||
Dimensions(WxDxH) | 320 x 234.5 x 15.4 mm | 360 x 263 x 20 mm |
Model | ||
Model | 13-ak0013dx (4TL67UA) | 15-dh1020nr (2L004UA) |
Operating System | ||
Operating System | Windows 10 Home Basic | Windows 10 Home Basic |
Operating System Type | ||
Operating System Type | 64-bit | 64-bit |
Thickness | ||
Thickness | 15.4 Millimeter thickness (Slim) | 20 Millimeter thickness |
Weight | ||
Weight | 1.47 Kg weight (Light-weight) | 2.39 Kg weight |
Battery Cell | ||
Battery Cell | - | 6 Cell |
Battery life | ||
Battery Life | - | 6 Hrs |
Battery type | ||
Battery Type | Li-Ion | Li-Po |
Power Supply | ||
Power Supply | - | 69 W AC Adapter |
Display Features | ||
Display Features | Diagonal FHD IPS micro-edge WLED-backlit Touchscreen Display | Full HD WLED Backlit Anti-glare Micro-edge IPS Display |
Display Resolution | ||
Display Resolution | 1920 x 1080 Pixels | 1920 x 1080 Pixels |
Display Size | ||
Display Size | 13.3 Inches (33.78 cm) | 15.6 Inches (39.62 cm) |
Display Type | ||
Display Type | LED | LED |
Pixel Density | ||
Pixel Density | 166 ppi | 141 ppi |
Refresh Rate | ||
Refresh Rate | - | 60 Hz |
Touchscreen | ||
Touchscreen | Yes | No |
Capacity | ||
Capacity | 8 GB | 8 GB |
Memory Layout | ||
Memory Layout | 1x8 Gigabyte | 1x8 Gigabyte |
Memory Slots | ||
Memory Slots | 1 | 1 |
RAM speed | ||
RAM speed | 2133 Mhz | 2933 Mhz |
RAM type | ||
RAM Type | DDR4 | DDR4 |
Audio Solution | ||
Audio Solution | HP Audio Boost | - |
Inbuilt Microphone | ||
Inbuilt Microphone | Yes | Yes |
Microphone Type | ||
Microphone Type | Internal Microphone | Dual Array Microphone |
Secondary Cam(rearfacing) | ||
Secondary Cam(rearfacing) | No | - |
Sound Technologies | ||
Sound Technologies | Bang & Olufsen | Bang & Olufsen, HP Audio Boost 2.0 |
Speakers | ||
Speakers | Dual speakers | Built-in Dual Speakers |
Video Recording | ||
Video Recording | 1080p FHD | 720p HD |
Webcam | ||
Webcam | Yes | Yes |
Bluetooth | ||
Bluetooth | Yes | Yes |
Bluetooth Version | ||
Bluetooth Version | - | 5.0 |
Other Networking Options | ||
Other Networking Options | Multi-Format SD Media card Reader | Multi-Format SD Media card Reader |
Wi-Fi Version | ||
Wi-Fi Version | 4 | 6 |
Wireless LAN | ||
Wireless LAN | 802.11 b/g/n | 802.11 b/g/n/ax |
Lockport | ||
Lockport | No | - |
Sales Package | ||
Sales Package | Laptop, Battery, AC Adapter, User Guide | Laptop, Battery, AC Adapter, User Guide |
Warranty | ||
Warranty | 1 Year | 1 Year |
Chipset | ||
Chipset | - | Intel HM470 |
Clockspeed | ||
Clockspeed | 1.5 Ghz | 2.6 Ghz |
Graphic Processor | ||
Graphic Processor | Intel UHD 615 | NVIDIA GeForce GTX 1660Ti |
Graphics Memory | ||
Graphics Memory | - | 6 GB |
Processor | ||
Processor | Intel Core i7-8500Y (8th Gen) | Intel Core i7-10750H (10th Gen) |
Backlit Keyboard | ||
Backlit Keyboard | Yes | Yes |
Fingerprint Scanner | ||
Fingerprint Scanner | No | No |
Keyboard | ||
Keyboard | Full-size island-style keyboard | Full-size Island-style 4-zone RGB shadow black Keyboard with 26-Key Rollover Anti-Ghosting Key Technology |
Pointing Device | ||
Pointing Device | HP Imagepad with multi-touch gesture support | Touchpad with Multi-Touch Gestures Enabled |
Ethernet Ports | ||
Ethernet Ports | - | 1 |
Headphone Jack | ||
Headphone Jack | Yes | Yes |
Microphone Jack | ||
Microphone Jack | Yes | Yes |
SD Card Reader | ||
SD Card Reader | Yes | Yes |
USB 2.0 slots | ||
USB 2.0 slots | 1 | - |
Usb Type C | ||
Usb Type C | - | 3 |
SSD Capacity | ||
SSD Capacity | 256 GB | 512 GB |
SSD Type | ||
SSD Type | - | M.2/Optane |
This is a relative score calculated on the basis of the following specifications:
Each Laptops has been benchmarked against ~31,000 other phones to calculate the score.
For personalized scores based on your preference, you can visit Laptop Recommender to check scores of the recommended Laptops for you.