
Asus VivoBook 15 X515JA BQ322WS Laptop
(512 GB SSD,8 GB DDR4 RAM,15.6 Inches (39.62 cm) Display Size)
Brand | ||
Brand | HP | Asus |
Colour | ||
Colour | Poseidon Blue | Black Metal |
Dimensions(WxDxH) | ||
Dimensions(WxDxH) | 308.8 x 217.9 x 14.5 mm | 399 x 272 x 18.7 mm |
Model | ||
Model | x360 13-ap0122tu (6CZ95PA) | GX701LXS-HG040T |
Operating System | ||
Operating System | Windows 10 Professional | Windows 10 Home Basic |
Operating System Type | ||
Operating System Type | 64-bit | 64-bit |
Thickness | ||
Thickness | 14.5 Millimeter thickness (Slim) | 18.7 Millimeter thickness |
Weight | ||
Weight | 1.32 Kg weight (Light-weight) | 2.60 Kg weight |
Battery Cell | ||
Battery Cell | 4 Cell | 4 Cell |
Battery type | ||
Battery Type | Li-Po | Li-Ion |
Power Supply | ||
Power Supply | 61 W AC Adapter W | 240 W AC Adapter W |
Display Features | ||
Display Features | Diagonal FHD IPS Anti-glare Micro-edge WLED-Backlit Touch Screen Display | Full HD LED Backlit Anti-glare IPS Display with G-Sync (300 nits Brightness 72% NTSC Color Gamut 3 ms Response Time (G2G) 1000:1 Contrast Ratio 100% sRGB 75.35% Adobe Pantone Validated) |
Display Resolution | ||
Display Resolution | 1920 x 1080 Pixels | 1920 x 1080 Pixels |
Display Size | ||
Display Size | 13.3 Inches (33.78 cm) | 17.3 Inches (43.94 cm) |
Display Type | ||
Display Type | LED | LED |
Pixel Density | ||
Pixel Density | 166 ppi | 127 ppi |
Refresh Rate | ||
Refresh Rate | - | 300 Hz |
Touchscreen | ||
Touchscreen | Yes | No |
Capacity | ||
Capacity | 16 GB | 32 GB |
Expandable Memory | ||
Expandable Memory | - | 32 GB |
Memory Layout | ||
Memory Layout | 1x16 Gigabyte | 1x32 Gigabyte |
Memory Slots | ||
Memory Slots | 1 | 1 |
RAM speed | ||
RAM speed | 2400 Mhz | 3200 Mhz |
RAM type | ||
RAM Type | DDR4 | DDR4 |
Audio Solution | ||
Audio Solution | Bang & Olufsen Play | - |
Inbuilt Microphone | ||
Inbuilt Microphone | Yes | Yes |
Microphone Type | ||
Microphone Type | Integrated Digital Microphone | Built-in Array Microphone |
Secondary Cam(rearfacing) | ||
Secondary Cam(rearfacing) | No | - |
Sound Technologies | ||
Sound Technologies | HP Audio Boost 2.0 | Smart Amp Technology |
Speakers | ||
Speakers | Quad Speakers | Built-in Dual Speakers |
Video Recording | ||
Video Recording | 720p HD | - |
Webcam | ||
Webcam | Yes | - |
Bluetooth | ||
Bluetooth | Yes | Yes |
Bluetooth Version | ||
Bluetooth Version | 5.0 | 5.1 |
Other Networking Options | ||
Other Networking Options | Multi-Format SD Media card Reader | - |
Wi-Fi Version | ||
Wi-Fi Version | 5 | 6 |
Wireless LAN | ||
Wireless LAN | 802.11 a/b/g/n/ac | 802.11 b/g/n/ax |
Lockport | ||
Lockport | No | Yes |
Sales Package | ||
Sales Package | Laptop, Battery, AC Adapter, User Guide | Laptop, Battery, AC Adapter, User Guide |
Warranty | ||
Warranty | 1 Year | 1 Year |
Chipset | ||
Chipset | - | Intel HM470 |
Clockspeed | ||
Clockspeed | 1.8 Ghz | 2.3 Ghz |
Graphic Processor | ||
Graphic Processor | Intel UHD 620 | NVIDIA Geforce RTX 2080 Super with Max-Q Design |
Graphics Memory | ||
Graphics Memory | - | 8 GB |
Processor | ||
Processor | Intel Core i7-8565U (8th Gen) | Intel Core i7-10875H (10th Gen) |
Backlit Keyboard | ||
Backlit Keyboard | Yes | Yes |
Fingerprint Scanner | ||
Fingerprint Scanner | No | No |
Keyboard | ||
Keyboard | Full-size island-style Keyboard | Chiclet Keyboard Per-Key RGB |
Pointing Device | ||
Pointing Device | HP Imagepad with Multi-Touch Gesture Support | Touchpad with Multi-Touch Gestures Enabled |
Headphone Jack | ||
Headphone Jack | Yes | Yes |
Microphone Jack | ||
Microphone Jack | Yes | Yes |
SD Card Reader | ||
SD Card Reader | Yes | - |
USB 3.0 slots | ||
USB 3.0 slots | - | 1 |
Usb Type C | ||
Usb Type C | 2 | 1 |
SSD Capacity | ||
SSD Capacity | 512 GB | 1 TB |
This is a relative score calculated on the basis of the following specifications:
Each Laptops has been benchmarked against ~31,000 other phones to calculate the score.
For personalized scores based on your preference, you can visit Laptop Recommender to check scores of the recommended Laptops for you.