
Asus VivoBook 15 X515JA BQ322WS Laptop
(512 GB SSD,8 GB DDR4 RAM,15.6 Inches (39.62 cm) Display Size)
Brand | ||
Brand | HP | Dell |
Colors | ||
Colors | - | Dark Side Of the Moon |
Colour | ||
Colour | Poseidon Blue | - |
Dimensions(WxDxH) | ||
Dimensions(WxDxH) | 308.8 x 217.9 x 14.5 mm | - |
Dimensionswxhxd | ||
Dimensionswxhxd | - | 356.2 x 23.95 x 27 mm |
Model | ||
Model | x360 13-ap0122tu (6CZ95PA) | M15 R7 (ICC-C780009WIN8) |
Operating System | ||
Operating System | Windows 10 Professional | Windows 11 Home Basic |
Operating System Type | ||
Operating System Type | 64-bit | - |
Thickness | ||
Thickness | 14.5 Millimeter thickness (Slim) | - |
Weight | ||
Weight | 1.32 Kg weight (Light-weight) | 2.69 Kg |
Battery Cell | ||
Battery Cell | 4 Cell | 6 Cell |
Battery type | ||
Battery Type | Li-Po | Li-Ion |
Power Supply | ||
Power Supply | 61 W AC Adapter W | 240 W |
Display Features | ||
Display Features | Diagonal FHD IPS Anti-glare Micro-edge WLED-Backlit Touch Screen Display | QHD 2560x1440, 240Hz, Non-Touch, Wide Viewing Angle |
Display Resolution | ||
Display Resolution | 1920 x 1080 Pixels | 2560 x 1440 Pixels |
Display Size | ||
Display Size | 13.3 Inches (33.78 cm) | 15.6 Inches (39.62 cm) |
Display Type | ||
Display Type | LED | - |
Pixel Density | ||
Pixel Density | 166 ppi | 188 ppi |
Refresh Rate | ||
Refresh Rate | - | 240 Hz |
Touchscreen | ||
Touchscreen | Yes | - |
Display | ||
Display | - | 15.6" (39.62 cm) display, 2560 x 1440 px |
Capacity | ||
Capacity | 16 GB | 32 GB |
Memory Layout | ||
Memory Layout | 1x16 Gigabyte | 2*16 Gigabyte |
Memory Slots | ||
Memory Slots | 1 | 2 |
RAM speed | ||
RAM speed | 2400 Mhz | 4266 Mhz |
RAM type | ||
RAM Type | DDR4 | DDR5 |
Audio Solution | ||
Audio Solution | Bang & Olufsen Play | - |
Inbuilt Microphone | ||
Inbuilt Microphone | Yes | Yes |
Microphone Type | ||
Microphone Type | Integrated Digital Microphone | Dual-array microphones |
Secondary Cam(rearfacing) | ||
Secondary Cam(rearfacing) | No | - |
Sound Technologies | ||
Sound Technologies | HP Audio Boost 2.0 | - |
Speakers | ||
Speakers | Quad Speakers | - |
Video Recording | ||
Video Recording | 720p HD | 720 |
Webcam | ||
Webcam | Yes | Yes |
Bluetooth | ||
Bluetooth | Yes | Yes |
Bluetooth Version | ||
Bluetooth Version | 5.0 | 5.2 |
Other Networking Options | ||
Other Networking Options | Multi-Format SD Media card Reader | - |
Wi-Fi Version | ||
Wi-Fi Version | 5 | - |
Wireless LAN | ||
Wireless LAN | 802.11 a/b/g/n/ac | 802.11 b/g/n/ax |
Lockport | ||
Lockport | No | - |
Sales Package | ||
Sales Package | Laptop, Battery, AC Adapter, User Guide | Laptop, Power Adaptor, User Guide, Warranty Documents |
Warranty | ||
Warranty | 1 Year | - |
Clockspeed | ||
Clockspeed | 1.8 Ghz | 4.7 Ghz |
Graphic Processor | ||
Graphic Processor | Intel UHD 620 | NVIDIA GeForce RTX 3080 Ti |
Graphics Memory | ||
Graphics Memory | - | 16 GB |
Processor | ||
Processor | Intel Core i7-8565U (8th Gen) | Intel Core i7-12700H (12th Gen) |
Ram | ||
RAM | - | 32 GB DDR5 RAM |
Backlit Keyboard | ||
Backlit Keyboard | Yes | - |
Fingerprint Scanner | ||
Fingerprint Scanner | No | - |
Keyboard | ||
Keyboard | Full-size island-style Keyboard | Alienware M Series per-key AlienFX RGB keyboard - US/International |
Pointing Device | ||
Pointing Device | HP Imagepad with Multi-Touch Gesture Support | Touchpad |
Headphone Jack | ||
Headphone Jack | Yes | Yes |
Microphone Jack | ||
Microphone Jack | Yes | Yes |
SD Card Reader | ||
SD Card Reader | Yes | - |
Usb Type C | ||
Usb Type C | 2 | - |
SSD Capacity | ||
SSD Capacity | 512 GB | 1 TB |
This is a relative score calculated on the basis of the following specifications:
Each Laptops has been benchmarked against ~31,000 other phones to calculate the score.
For personalized scores based on your preference, you can visit Laptop Recommender to check scores of the recommended Laptops for you.