
Asus VivoBook 15 X515JA BQ322WS Laptop
(512 GB SSD,8 GB DDR4 RAM,15.6 Inches (39.62 cm) Display Size)
Brand | ||
Brand | HP | Asus |
Colour | ||
Colour | Performance Blue | Blue |
Dimensions(WxDxH) | ||
Dimensions(WxDxH) | 357.9 x 255 x 23.5 mm | 399 x 293 x 26.2 mm |
Model | ||
Model | 15-fa1064TX (81H51PA) | G712LU-EV078T |
Operating System | ||
Operating System | Windows 11 Home Basic | Windows 10 Home Basic |
Operating System Type | ||
Operating System Type | - | 64-bit |
Thickness | ||
Thickness | 23.5 Millimeter thickness | 26.2 Millimeter thickness |
Weight | ||
Weight | 2.29 Kg weight | 2.85 Kg weight |
Battery Cell | ||
Battery Cell | 4 Cell | 4 Cell |
Battery type | ||
Battery Type | Li-Ion | Li-Ion |
Power Supply | ||
Power Supply | 200 W | 66 W AC Adapter W |
Brightness | ||
Brightness | 250 nits | - |
Display Features | ||
Display Features | Diagonal FHD (1920 x 1080) 144 Hz 9 ms response time IPS micro-edge anti-glare 250 nits 45% NTSC | Full HD IPS LED Backlit Anti-glare Display |
Display Resolution | ||
Display Resolution | 1920 x 1080 Pixels | 1920 x 1080 Pixels |
Display Size | ||
Display Size | 15.6 Inches (39.62 cm) | 17.3 Inches (43.94 cm) |
Display Type | ||
Display Type | - | LED |
Pixel Density | ||
Pixel Density | 141 ppi | 127 ppi |
Refresh Rate | ||
Refresh Rate | 144 Hz | - |
Touchscreen | ||
Touchscreen | No | No |
Capacity | ||
Capacity | 16 GB | 16 GB |
Memory Layout | ||
Memory Layout | 2*8 Gigabyte | 2x8 Gigabyte |
Memory Slots | ||
Memory Slots | 2 | 2 |
RAM speed | ||
RAM speed | 3200 Mhz | - |
RAM type | ||
RAM Type | DDR4 | DDR4 |
Audio Solution | ||
Audio Solution | Audio By B&O | - |
Inbuilt Microphone | ||
Inbuilt Microphone | Yes | Yes |
Microphone Type | ||
Microphone Type | Integrated Dual Array Digital Microphone | Built-in Microphone |
Sound Technologies | ||
Sound Technologies | HP Audio Boost | - |
Speakers | ||
Speakers | Dual Speakers | Built-in Speakers |
Video Recording | ||
Video Recording | 720p | 720p HD |
Webcam | ||
Webcam | Yes | Yes |
Bluetooth | ||
Bluetooth | Yes | Yes |
Bluetooth Version | ||
Bluetooth Version | 5.3 | 5.0 |
Wi-Fi Version | ||
Wi-Fi Version | 6 | 6 |
Wireless LAN | ||
Wireless LAN | 802.11 b/g/n/ax | 802.11 b/g/n/ax |
Sales Package | ||
Sales Package | Laptop, Power Adapter, User Manual, Warranty Card | Laptop, Battery, AC Adapter, User Guide |
Warranty | ||
Warranty | 1 Year | 1 Year |
Chipset | ||
Chipset | Intel Integrated SoC | - |
Clockspeed | ||
Clockspeed | 4.8 Ghz | 2.6 Ghz |
Graphic Processor | ||
Graphic Processor | NVIDIA GeForce RTX 4050 | NVIDIA GeForce GTX 1660 Ti |
Graphics Memory | ||
Graphics Memory | 6 GB | 6 GB |
Number Of Cores | ||
Number Of Cores | 14 | - |
Processor | ||
Processor | Intel Core i7-13700H (13th Gen) | Intel Core i7-10750H (10th Gen) |
Backlit Keyboard | ||
Backlit Keyboard | Yes | Yes |
Fingerprint Scanner | ||
Fingerprint Scanner | - | No |
Keyboard | ||
Keyboard | Full-Size, , Performance Blue Keyboard With Numeric Keypad | Gaming Keyboard |
Pointing Device | ||
Pointing Device | Hp Imagepad | Touchpad with Multi-Touch Gestures Enabled |
Ethernet Ports | ||
Ethernet Ports | 1 | - |
Headphone Jack | ||
Headphone Jack | Yes | Yes |
Microphone Jack | ||
Microphone Jack | Yes | Yes |
SD Card Reader | ||
SD Card Reader | Yes | - |
USB 3.0 slots | ||
USB 3.0 slots | - | 1 |
Usb Type C | ||
Usb Type C | 1 | 1 |
VGA Port | ||
VGA Port | No | - |
SSD Capacity | ||
SSD Capacity | 512 GB | 1 TB |
SSD Type | ||
SSD Type | M.2/Optane | - |
This is a relative score calculated on the basis of the following specifications:
Each Laptops has been benchmarked against ~31,000 other phones to calculate the score.
For personalized scores based on your preference, you can visit Laptop Recommender to check scores of the recommended Laptops for you.