
Asus VivoBook 15 X515JA BQ322WS Laptop
(512 GB SSD,8 GB DDR4 RAM,15.6 Inches (39.62 cm) Display Size)
Brand | ||
Brand | HP | Asus |
Colour | ||
Colour | Performance Blue | Basalt Grey |
Dimensions(WxDxH) | ||
Dimensions(WxDxH) | 357.9 x 255 x 23.5 mm | 230 x 160 x 13 mm |
Model | ||
Model | 15-fa1064TX (81H51PA) | OLED UX5304VA-NQ542WS |
Operating System | ||
Operating System | Windows 11 Home Basic | Windows 11 Home Basic |
Thickness | ||
Thickness | 23.5 Millimeter thickness | 13 Millimeter thickness (Slim) |
Weight | ||
Weight | 2.29 Kg weight | 1 Kg weight (Light-weight) |
Battery Cell | ||
Battery Cell | 4 Cell | 4 Cell |
Battery life | ||
Battery Life | - | 8 Hrs |
Battery type | ||
Battery Type | Li-Ion | Li-Ion |
Power Supply | ||
Power Supply | 200 W | 65 W |
Aspect Ratio | ||
Aspect Ratio | - | 16:10 |
Brightness | ||
Brightness | 250 nits | 550 nits |
Display Features | ||
Display Features | Diagonal FHD (1920 x 1080) 144 Hz 9 ms response time IPS micro-edge anti-glare 250 nits 45% NTSC | 2.8K (2880 x 1800) OLED 16:10 Aspect Ratio 60Hz Refresh Rate Display 0.2ms Response Time 550Nits HDR Peak Brightness VESA CERTIFIED Display HDR True Black 500 100% DCI-P3 Color Gamut PANTONE Validated Glossy Display |
Display Resolution | ||
Display Resolution | 1920 x 1080 Pixels | 2880 x 1800 Pixels |
Display Size | ||
Display Size | 15.6 Inches (39.62 cm) | 13.3 Inches (33.78 cm) |
Display Type | ||
Display Type | - | OLED |
Pixel Density | ||
Pixel Density | 141 ppi | 255 ppi |
Refresh Rate | ||
Refresh Rate | 144 Hz | 60 Hz |
Touchscreen | ||
Touchscreen | No | No |
Capacity | ||
Capacity | 16 GB | 16 GB |
Expandable Memory | ||
Expandable Memory | - | 16 GB |
Memory Layout | ||
Memory Layout | 2*8 Gigabyte | 1*16 Gigabyte |
Memory Slots | ||
Memory Slots | 2 | 1 |
RAM speed | ||
RAM speed | 3200 Mhz | - |
RAM type | ||
RAM Type | DDR4 | LPDDR5 |
Audio Solution | ||
Audio Solution | Audio By B&O | - |
Inbuilt Microphone | ||
Inbuilt Microphone | Yes | Yes |
Microphone Type | ||
Microphone Type | Integrated Dual Array Digital Microphone | Built-In Microphones |
Sound Technologies | ||
Sound Technologies | HP Audio Boost | - |
Speakers | ||
Speakers | Dual Speakers | Built-In Speakers |
Video Recording | ||
Video Recording | 720p | 720p |
Webcam | ||
Webcam | Yes | Yes |
Bluetooth | ||
Bluetooth | Yes | Yes |
Bluetooth Version | ||
Bluetooth Version | 5.3 | - |
Wi-Fi Version | ||
Wi-Fi Version | 6 | 6 |
Wireless LAN | ||
Wireless LAN | 802.11 b/g/n/ax | 802.11 b/g/n/ax |
Sales Package | ||
Sales Package | Laptop, Power Adapter, User Manual, Warranty Card | Laptop, Power Adaptor, User Guide, Warranty Documents |
Warranty | ||
Warranty | 1 Year | 1 Year |
Chipset | ||
Chipset | Intel Integrated SoC | - |
Clockspeed | ||
Clockspeed | 4.8 Ghz | 4.7 Ghz |
Graphic Processor | ||
Graphic Processor | NVIDIA GeForce RTX 4050 | Intel Iris Xe |
Graphics Memory | ||
Graphics Memory | 6 GB | - |
Number Of Cores | ||
Number Of Cores | 14 | 10 |
Processor | ||
Processor | Intel Core i7-13700H (13th Gen) | Intel Core i5-1335U (13th Gen) |
Backlit Keyboard | ||
Backlit Keyboard | Yes | Yes |
Keyboard | ||
Keyboard | Full-Size, , Performance Blue Keyboard With Numeric Keypad | - |
Pointing Device | ||
Pointing Device | Hp Imagepad | - |
Ethernet Ports | ||
Ethernet Ports | 1 | - |
Headphone Jack | ||
Headphone Jack | Yes | Yes |
Microphone Jack | ||
Microphone Jack | Yes | Yes |
SD Card Reader | ||
SD Card Reader | Yes | - |
Thunderbolt Port | ||
Thunderbolt Port | - | 4 |
Usb Type C | ||
Usb Type C | 1 | - |
VGA Port | ||
VGA Port | No | No |
SSD Capacity | ||
SSD Capacity | 512 GB | 512 GB |
SSD Type | ||
SSD Type | M.2/Optane | M.2/Optane |
This is a relative score calculated on the basis of the following specifications:
Each Laptops has been benchmarked against ~31,000 other phones to calculate the score.
For personalized scores based on your preference, you can visit Laptop Recommender to check scores of the recommended Laptops for you.