
Asus VivoBook 15 X515JA BQ322WS Laptop
(512 GB SSD,8 GB DDR4 RAM,15.6 Inches (39.62 cm) Display Size)
Brand | ||
Brand | HP | Dell |
Colors | ||
Colors | - | Grey |
Colour | ||
Colour | Performance Blue | - |
Dimensions(WxDxH) | ||
Dimensions(WxDxH) | 357.9 x 255 x 23.5 mm | - |
Dimensionswxhxd | ||
Dimensionswxhxd | - | 400 x 540 x 10 mm |
Model | ||
Model | 15-fa1064TX (81H51PA) | G15-5520 (D560734WIN9B) |
Operating System | ||
Operating System | Windows 11 Home Basic | Windows 11 Home Basic |
Thickness | ||
Thickness | 23.5 Millimeter thickness | - |
Weight | ||
Weight | 2.29 Kg weight | 4 Kg |
Battery Cell | ||
Battery Cell | 4 Cell | - |
Battery type | ||
Battery Type | Li-Ion | Li-Ion |
Power Supply | ||
Power Supply | 200 W | 65 W |
Brightness | ||
Brightness | 250 nits | - |
Display Features | ||
Display Features | Diagonal FHD (1920 x 1080) 144 Hz 9 ms response time IPS micro-edge anti-glare 250 nits 45% NTSC | FHD, Non-Touch, AG, WVA, LED-Backlit, 250 Nit, Narrow Border |
Display Resolution | ||
Display Resolution | 1920 x 1080 Pixels | 1920 x 1080 Pixels |
Display Size | ||
Display Size | 15.6 Inches (39.62 cm) | 15.6 Inches (39.62 cm) |
Display Touchscreen | ||
Display Touchscreen | - | No |
Pixel Density | ||
Pixel Density | 141 ppi | 141 ppi |
Refresh Rate | ||
Refresh Rate | 144 Hz | 120 Hz |
Touchscreen | ||
Touchscreen | No | - |
Display | ||
Display | - | 15.6" (39.62 cm) display, 1920 x 1080 px |
Capacity | ||
Capacity | 16 GB | 16 GB |
Memory Layout | ||
Memory Layout | 2*8 Gigabyte | 2*8 Gigabyte |
Memory Slots | ||
Memory Slots | 2 | 2 |
RAM speed | ||
RAM speed | 3200 Mhz | 4800 Mhz |
RAM type | ||
RAM Type | DDR4 | DDR5 |
Audio Solution | ||
Audio Solution | Audio By B&O | - |
Inbuilt Microphone | ||
Inbuilt Microphone | Yes | Yes |
Microphone Type | ||
Microphone Type | Integrated Dual Array Digital Microphone | Dual Array Microphones |
Sound Technologies | ||
Sound Technologies | HP Audio Boost | Realtek ALC233 |
Speakers | ||
Speakers | Dual Speakers | Stereo Speakers |
Video Recording | ||
Video Recording | 720p | 720p |
Webcam | ||
Webcam | Yes | Yes |
Bluetooth | ||
Bluetooth | Yes | Yes |
Bluetooth Version | ||
Bluetooth Version | 5.3 | - |
Wi-Fi Version | ||
Wi-Fi Version | 6 | - |
Wireless LAN | ||
Wireless LAN | 802.11 b/g/n/ax | 802.11 a/b/g/n/ac |
Sales Package | ||
Sales Package | Laptop, Power Adapter, User Manual, Warranty Card | Laptop, Power Adaptor, User Guide, Warranty Documents |
Warranty | ||
Warranty | 1 Year | - |
Chipset | ||
Chipset | Intel Integrated SoC | - |
Clockspeed | ||
Clockspeed | 4.8 Ghz | 4.7 Ghz |
Graphic Processor | ||
Graphic Processor | NVIDIA GeForce RTX 4050 | NVIDIA GeForce RTX 3050 |
Graphics Memory | ||
Graphics Memory | 6 GB | 4 |
Number Of Cores | ||
Number Of Cores | 14 | - |
Processor | ||
Processor | Intel Core i7-13700H (13th Gen) | Intel Core i5-12500H (12th Gen) |
Ram | ||
RAM | - | 16 GB DDR5 RAM |
Backlit Keyboard | ||
Backlit Keyboard | Yes | Yes |
Keyboard | ||
Keyboard | Full-Size, , Performance Blue Keyboard With Numeric Keypad | Orange Keyboard |
Pointing Device | ||
Pointing Device | Hp Imagepad | - |
Ethernet Ports | ||
Ethernet Ports | 1 | - |
Headphone Jack | ||
Headphone Jack | Yes | Yes |
Microphone Jack | ||
Microphone Jack | Yes | Yes |
SD Card Reader | ||
SD Card Reader | Yes | - |
Usb Type C | ||
Usb Type C | 1 | - |
VGA Port | ||
VGA Port | No | - |
SSD Capacity | ||
SSD Capacity | 512 GB | 512 GB |
SSD Type | ||
SSD Type | M.2/Optane | - |
This is a relative score calculated on the basis of the following specifications:
Each Laptops has been benchmarked against ~31,000 other phones to calculate the score.
For personalized scores based on your preference, you can visit Laptop Recommender to check scores of the recommended Laptops for you.