
Asus VivoBook 15 X515JA BQ322WS Laptop
(512 GB SSD,8 GB DDR4 RAM,15.6 Inches (39.62 cm) Display Size)
Brand | ||
Brand | Lenovo | Dell |
Colors | ||
Colors | Platinum Grey | - |
Colour | ||
Colour | - | Titan Grey |
Dimensions(WxDxH) | ||
Dimensions(WxDxH) | - | 358 x 235 x 19 mm |
Dimensionswxdxh | ||
Dimensionswxdxh | 362 x 253 x 20 mm | - |
Model | ||
Model | 3 (81X800LGIN) | 3515 ICC-D585054WIN8 |
Operating System | ||
Operating System | Windows 11 Home Basic | Windows 11 Home Basic |
Thickness | ||
Thickness | 20 Millimeter thickness | 19 Millimeter thickness |
Weight | ||
Weight | 1.70 Kg weight | 1.80 Kg weight |
Battery Cell | ||
Battery Cell | 3 Cell | 3 Cell |
Battery life | ||
Battery Life | 7 Hrs | - |
Battery type | ||
Battery Type | Li-Ion | Li-Ion |
Power Supply | ||
Power Supply | 45 W | 65 W |
Brightness | ||
Brightness | 220 nits | - |
Display Features | ||
Display Features | FHD (1920x1080) TN Technology 220Nits Brightness Anti Glare | FHD WVA AG Narrow Bord |
Display Resolution | ||
Display Resolution | 1920 x 1080 Pixels | 1920 x 1080 Pixels |
Display Size | ||
Display Size | 15.6 Inches (39.62 cm) | 15.6 Inches (39.62 cm) |
Display Touchscreen | ||
Display Touchscreen | No | - |
Pixel Density | ||
Pixel Density | 141 ppi | 141 ppi |
Touchscreen | ||
Touchscreen | - | No |
Display | ||
Display | 15.6" (39.62 cm) display, 1920 x 1080 px | - |
Capacity | ||
Capacity | 8 GB | 8 GB |
Expandable Memory | ||
Expandable Memory | 12 GB | 32 GB |
Memory Layout | ||
Memory Layout | 1*8 Gigabyte | 1*8 Gigabyte |
Memory Slots | ||
Memory Slots | 1 | 1 |
RAM speed | ||
RAM speed | 2666 Mhz | - |
RAM type | ||
RAM Type | DDR4 | DDR4 |
Audio Solution | ||
Audio Solution | Dolby Audio | - |
Inbuilt Microphone | ||
Inbuilt Microphone | Yes | Yes |
Microphone Type | ||
Microphone Type | Integrated Dual Array Microphone | Built-in microphone |
Sound Technologies | ||
Sound Technologies | HD Audio | - |
Speakers | ||
Speakers | Stereo Speakers | Built-in Speaker |
Video Recording | ||
Video Recording | 720p | 720 |
Webcam | ||
Webcam | Yes | Yes |
Bluetooth | ||
Bluetooth | Yes | - |
Bluetooth Version | ||
Bluetooth Version | 5.0 | - |
Wi-Fi Version | ||
Wi-Fi Version | - | 5 |
Wireless LAN | ||
Wireless LAN | 802.11 a/b/g/n/ac | 802.11 a/b/g/n/ac |
Sales Package | ||
Sales Package | Laptop, Power Adaptor, User Guide, Warranty Documents | Laptop, Power Adaptor, User Guide, Warranty Documents |
Warranty | ||
Warranty | 2 Years | 1 Year |
Clockspeed | ||
Clockspeed | 3.0 Ghz | 2.6 Ghz |
Graphic Processor | ||
Graphic Processor | Intel UHD | AMD Integrated |
Number Of Cores | ||
Number Of Cores | 2 | - |
Processor | ||
Processor | Intel Core i3-1115G4 (11th Gen) | AMD Dual Core Ryzen 3-3250U |
Ram | ||
RAM | 8 GB DDR4 RAM | - |
Keyboard | ||
Keyboard | - | Standard Keyboard |
Headphone Jack | ||
Headphone Jack | Yes | Yes |
Microphone Jack | ||
Microphone Jack | Yes | Yes |
SD Card Reader | ||
SD Card Reader | Yes | - |
USB 2.0 slots | ||
USB 2.0 slots | - | 1 |
USB 3.0 slots | ||
USB 3.0 slots | - | 2 |
Usb 20 Slots | ||
Usb 20 Slots | 1 | - |
SSD Capacity | ||
SSD Capacity | 512 GB | 256 GB |
This is a relative score calculated on the basis of the following specifications:
Each Laptops has been benchmarked against ~31,000 other phones to calculate the score.
For personalized scores based on your preference, you can visit Laptop Recommender to check scores of the recommended Laptops for you.