
Asus VivoBook 15 X515JA BQ322WS Laptop
(512 GB SSD,8 GB DDR4 RAM,15.6 Inches (39.62 cm) Display Size)
Brand | ||
Brand | Lenovo | Asus |
Colors | ||
Colors | Arctic Grey | - |
Colour | ||
Colour | - | Black |
Dimensions(WxDxH) | ||
Dimensions(WxDxH) | - | 279 x 191 x 16.9 mm |
Dimensionswxhxd | ||
Dimensionswxhxd | 285.5 x 205.2 x 18.4 mm | - |
Model | ||
Model | 3 CB 11IJL6 (82N3000DHA) | E210MA-GJ002T |
Operating System | ||
Operating System | Google Chrome | Windows 10 Home Basic |
Operating System Type | ||
Operating System Type | - | 64-bit |
Thickness | ||
Thickness | - | 16.9 Millimeter thickness |
Weight | ||
Weight | 1.25 Kg | 1.05 Kg weight (Light-weight) |
Battery life | ||
Battery Life | - | 10 Hrs |
Battery type | ||
Battery Type | Li-Ion | Li-Ion |
Power Supply | ||
Power Supply | 45 W AC Adapter W | - |
Display Features | ||
Display Features | HD LED Backlit IPS Glossy 10-point Multi-touch Screen Display (250 nits Brightness, 50% NTSC Color Gamut) | HD LED Backlit Anti-glare Display |
Display Resolution | ||
Display Resolution | 1366 x 768 Pixels | 1366 x 768 Pixels |
Display Size | ||
Display Size | 11.6 Inches (29.46 cm) | 11.6 Inches (29.46 cm) |
Display Touchscreen | ||
Display Touchscreen | Yes | - |
Display Type | ||
Display Type | LED | LED |
Pixel Density | ||
Pixel Density | 135 ppi | 135 ppi |
Refresh Rate | ||
Refresh Rate | - | 60 Hz |
Touchscreen | ||
Touchscreen | - | No |
Display | ||
Display | 11.6" (29.46 cm) display, 1366 x 768 px | - |
Capacity | ||
Capacity | 4 GB | 4 GB |
Memory Layout | ||
Memory Layout | 1x4 Gigabyte | 1x4 Gigabyte |
Memory Slots | ||
Memory Slots | 1 | 1 |
RAM speed | ||
RAM speed | 2933 Mhz | 2400 Mhz |
RAM type | ||
RAM Type | LPDDR4X | DDR4 |
Inbuilt Microphone | ||
Inbuilt Microphone | Yes | Yes |
Microphone Type | ||
Microphone Type | Dual Array Microphone | Built-in Microphone |
Secondary Cam(rearfacing) | ||
Secondary Cam(rearfacing) | - | No |
Secondary Camrearfacing | ||
Secondary Camrearfacing | No | - |
Sound Technologies | ||
Sound Technologies | High Definition (HD) Audio, 2 W x 2 Stereo Speakers, Realtek ALC5682I Codec | - |
Speakers | ||
Speakers | Built-in Dual Speakers | Built-in Speakers |
Video Recording | ||
Video Recording | 720p HD | 720p HD |
Webcam | ||
Webcam | Yes | Yes |
Bluetooth | ||
Bluetooth | Yes | Yes |
Bluetooth Version | ||
Bluetooth Version | 5.0 | 4.2 |
Other Networking Options | ||
Other Networking Options | - | Multi-Format SD media card reader |
Wi-Fi Version | ||
Wi-Fi Version | - | 5 |
Wireless LAN | ||
Wireless LAN | 802.11 b/g/n/ax | 802.11 a/b/g/n/ac |
Sales Package | ||
Sales Package | Laptop, Battery, AC Adapter, User Guide | Laptop, Battery, AC Adapter, User Guide |
Warranty | ||
Warranty | 1 Year | 1 Year |
Chipset | ||
Chipset | Intel SoC | - |
Clockspeed | ||
Clockspeed | 1.1 Ghz | 1.1 Ghz |
Graphic Processor | ||
Graphic Processor | Intel UHD | Intel UHD 600 |
Processor | ||
Processor | Intel Celeron Dual Core N4500 | Intel Celeron Dual Core N4020 |
Ram | ||
RAM | 4 GB LPDDR4X RAM | - |
Backlit Keyboard | ||
Backlit Keyboard | Yes | - |
Fingerprint Scanner | ||
Fingerprint Scanner | No | No |
Keyboard | ||
Keyboard | English Non Keyboard | Chiclet Keyboard with Num-key |
Optical Drive | ||
Optical Drive | No | - |
Pointing Device | ||
Pointing Device | Touchpad with Multi-Touch Gestures Enabled | Touchpad with Multi-Touch Gestures Enabled |
Headphone Jack | ||
Headphone Jack | Yes | Yes |
Microphone Jack | ||
Microphone Jack | Yes | Yes |
SD Card Reader | ||
SD Card Reader | Yes | Yes |
USB 2.0 slots | ||
USB 2.0 slots | - | 1 |
Usb 20 Slots | ||
Usb 20 Slots | 2 | - |
Usb 30 Slots | ||
Usb 30 Slots | 2 | - |
Usb Type C | ||
Usb Type C | - | 1 |
SSD Capacity | ||
SSD Capacity | 128 GB | 128 GB |
This is a relative score calculated on the basis of the following specifications:
Each Laptops has been benchmarked against ~31,000 other phones to calculate the score.
For personalized scores based on your preference, you can visit Laptop Recommender to check scores of the recommended Laptops for you.