
Asus VivoBook 15 X515JA BQ322WS Laptop
(512 GB SSD,8 GB DDR4 RAM,15.6 Inches (39.62 cm) Display Size)
Brand | ||
Brand | Lenovo | Asus |
Colors | ||
Colors | Arctic Grey | - |
Colour | ||
Colour | - | Transparent Silver |
Dimensions(WxDxH) | ||
Dimensions(WxDxH) | - | 325.4 x 216 x 19.9 mm |
Dimensionswxhxd | ||
Dimensionswxhxd | 285.5 x 205.2 x 18.4 mm | - |
Model | ||
Model | 3 CB 11IJL6 (82N3000DHA) | X415MA-BV011W |
Operating System | ||
Operating System | Google Chrome | Windows 11 Home Basic |
Operating System Type | ||
Operating System Type | - | 64-bit |
Thickness | ||
Thickness | - | 19.9 Millimeter thickness |
Weight | ||
Weight | 1.25 Kg | 1.60 Kg weight |
Battery Cell | ||
Battery Cell | - | 2 Cell |
Battery life | ||
Battery Life | - | 6 Hrs |
Battery type | ||
Battery Type | Li-Ion | Li-Ion |
Power Supply | ||
Power Supply | 45 W AC Adapter W | 33 W |
Display Features | ||
Display Features | HD LED Backlit IPS Glossy 10-point Multi-touch Screen Display (250 nits Brightness, 50% NTSC Color Gamut) | HD 16:9 aspect ratio 200nits 45% NTSC color gamut Anti-glare display |
Display Resolution | ||
Display Resolution | 1366 x 768 Pixels | 1366 x 768 Pixels |
Display Size | ||
Display Size | 11.6 Inches (29.46 cm) | 14 Inches (35.56 cm) |
Display Touchscreen | ||
Display Touchscreen | Yes | - |
Display Type | ||
Display Type | LED | - |
Pixel Density | ||
Pixel Density | 135 ppi | 112 ppi |
Touchscreen | ||
Touchscreen | - | No |
Display | ||
Display | 11.6" (29.46 cm) display, 1366 x 768 px | - |
Capacity | ||
Capacity | 4 GB | 4 GB |
Expandable Memory | ||
Expandable Memory | - | 8 GB |
Memory Layout | ||
Memory Layout | 1x4 Gigabyte | 1*4 Gigabyte |
Memory Slots | ||
Memory Slots | 1 | 1 |
RAM speed | ||
RAM speed | 2933 Mhz | 2400 Mhz |
RAM type | ||
RAM Type | LPDDR4X | DDR4 |
Inbuilt Microphone | ||
Inbuilt Microphone | Yes | Yes |
Microphone Type | ||
Microphone Type | Dual Array Microphone | Built-in microphone |
Secondary Camrearfacing | ||
Secondary Camrearfacing | No | - |
Sound Technologies | ||
Sound Technologies | High Definition (HD) Audio, 2 W x 2 Stereo Speakers, Realtek ALC5682I Codec | SonicMaster |
Speakers | ||
Speakers | Built-in Dual Speakers | Built-in Speaker |
Video Recording | ||
Video Recording | 720p HD | 720 |
Webcam | ||
Webcam | Yes | Yes |
Bluetooth | ||
Bluetooth | Yes | Yes |
Bluetooth Version | ||
Bluetooth Version | 5.0 | 4.1 |
Wi-Fi Version | ||
Wi-Fi Version | - | 5 |
Wireless LAN | ||
Wireless LAN | 802.11 b/g/n/ax | 802.11 a/b/g/n/ac |
Sales Package | ||
Sales Package | Laptop, Battery, AC Adapter, User Guide | Laptop, Power Adaptor, User Guide, Warranty Documents |
Warranty | ||
Warranty | 1 Year | 1 Year |
Chipset | ||
Chipset | Intel SoC | - |
Clockspeed | ||
Clockspeed | 1.1 Ghz | 1.1 Ghz |
Graphic Processor | ||
Graphic Processor | Intel UHD | Intel UHD |
Processor | ||
Processor | Intel Celeron Dual Core N4500 | Intel Celeron N4020 |
Ram | ||
RAM | 4 GB LPDDR4X RAM | - |
Backlit Keyboard | ||
Backlit Keyboard | Yes | - |
Fingerprint Scanner | ||
Fingerprint Scanner | No | Yes |
Keyboard | ||
Keyboard | English Non Keyboard | Chiclet Keyboard |
Optical Drive | ||
Optical Drive | No | - |
Pointing Device | ||
Pointing Device | Touchpad with Multi-Touch Gestures Enabled | - |
Headphone Jack | ||
Headphone Jack | Yes | Yes |
Microphone Jack | ||
Microphone Jack | Yes | Yes |
SD Card Reader | ||
SD Card Reader | Yes | - |
USB 2.0 slots | ||
USB 2.0 slots | - | 2 |
Usb 20 Slots | ||
Usb 20 Slots | 2 | - |
Usb 30 Slots | ||
Usb 30 Slots | 2 | - |
Usb Type C | ||
Usb Type C | - | 1 |
SSD Capacity | ||
SSD Capacity | 128 GB | 256 GB |
This is a relative score calculated on the basis of the following specifications:
Each Laptops has been benchmarked against ~31,000 other phones to calculate the score.
For personalized scores based on your preference, you can visit Laptop Recommender to check scores of the recommended Laptops for you.