
Asus VivoBook 15 X515JA BQ322WS Laptop
(512 GB SSD,8 GB DDR4 RAM,15.6 Inches (39.62 cm) Display Size)
Brand | ||
Brand | - | HP |
Colors | ||
Colors | Blue | Jet Black |
Dimensionswxdxh | ||
Dimensionswxdxh | - | 324 x 179 x 22 mm |
Dimensionswxhxd | ||
Dimensionswxhxd | 268 x 168 x 24.4 mm | - |
Model | ||
Model | - | 14s-dq3033TU (637S4PA) |
Operating System | ||
Operating System | - | Windows 11 Home Basic |
Operating System Type | ||
Operating System Type | 32-bit | 64-bit |
Thickness | ||
Thickness | - | 22 Millimeter thickness |
Weight | ||
Weight | - | 1.47 Kg weight (Light-weight) |
Battery Cell | ||
Battery Cell | 6 Cell | 3 Cell |
Battery life | ||
Battery Life | - | 12 Hrs |
Battery type | ||
Battery Type | Li-Ion | Li-Ion |
Fast Charging Support | ||
Fast Charging Support | - | Yes |
Power Supply | ||
Power Supply | - | 41 W |
Brightness | ||
Brightness | - | 250 nits |
Display Features | ||
Display Features | HD LED Backlit Display | Micro-Edge BrightView 250 nits 45% NTSC |
Display Resolution | ||
Display Resolution | 1024 x 600 Pixels | 1366 x 768 Pixels |
Display Size | ||
Display Size | 10 Inches (25.4 cm) | 14 Inches (35.56 cm) |
Display Touchscreen | ||
Display Touchscreen | No | No |
Pixel Density | ||
Pixel Density | - | 112 ppi |
Display | ||
Display | 10" (25.4 cm) display, 1024 x 600 px | 14" (35.56 cm) display, 1366 x 768 px |
Processor | ||
Processor | Intel Atom Processor | - |
Ram | ||
RAM | 1 GB DDR3 RAM | - |
Capacity | ||
Capacity | - | 8 GB |
Expandable Memory | ||
Expandable Memory | - | 8 GB |
Memory Layout | ||
Memory Layout | 1 X 1 Gigabyte | 1*8 Gigabyte |
Memory Slots | ||
Memory Slots | 1 | 1 |
RAM speed | ||
RAM speed | 1066 Mhz | 2933 Mhz |
RAM type | ||
RAM Type | DDR3 | DDR4 |
Inbuilt Microphone | ||
Inbuilt Microphone | Yes | Yes |
Microphone Type | ||
Microphone Type | Monaural Microphone | Integrated Dual Array Digital Microphone |
Secondary Camrearfacing | ||
Secondary Camrearfacing | No | - |
Speakers | ||
Speakers | Dual Speakers | Dual Speakers |
Video Recording | ||
Video Recording | - | 720p |
Webcam | ||
Webcam | Yes | Yes |
Webcam Resolution | ||
Webcam Resolution | 0.3 MP | - |
Bluetooth | ||
Bluetooth | - | Yes |
Bluetooth Version | ||
Bluetooth Version | 2.1 | 4.2 |
Wireless LAN | ||
Wireless LAN | 802.11 b/g/n | 802.11 a/b/g/n/ac |
Lockport | ||
Lockport | No | No |
Sales Package | ||
Sales Package | Laptop, Battery, AC Adapter, User Guide | Laptop, Power Adaptor, User Guide, Warranty Documents |
Warranty | ||
Warranty | - | 1 |
Chipset | ||
Chipset | Intel NM10 Express | Intel Integrated |
Clockspeed | ||
Clockspeed | 1.6 Ghz | 3.3 Ghz |
Graphic Processor | ||
Graphic Processor | - | Intel UHD |
Number Of Cores | ||
Number Of Cores | - | 4 |
Processor | ||
Processor | - | Intel Pentium Silver N6000 |
Ram | ||
RAM | - | 8 GB DDR4 RAM |
Fingerprint Scanner | ||
Fingerprint Scanner | No | No |
Keyboard | ||
Keyboard | Standard Notebook Keyboard | Full-size, jet black keyboard |
Optical Drive | ||
Optical Drive | No | - |
Pointing Device | ||
Pointing Device | Touchpad | HP Imagepad with multi-touch gesture support; Precision Touchpad Support |
Headphone Jack | ||
Headphone Jack | Yes | Yes |
Microphone Jack | ||
Microphone Jack | Yes | Yes |
SD Card Reader | ||
SD Card Reader | Yes | Yes |
Usb 20 Slots | ||
Usb 20 Slots | 2 | - |
Usb Type C | ||
Usb Type C | - | 1 |
VGA Port | ||
VGA Port | Yes | No |
HDD Capacity | ||
HDD Capacity | 250 GB | - |
HDD type | ||
HDD type | SATA | - |
Hdd Speedrpm | ||
Hdd Speedrpm | 5400 RPM | - |
SSD Capacity | ||
SSD Capacity | - | 256 GB |
SSD Type | ||
SSD Type | - | M.2/Optane |
This is a relative score calculated on the basis of the following specifications:
Each Laptops has been benchmarked against ~31,000 other phones to calculate the score.
For personalized scores based on your preference, you can visit Laptop Recommender to check scores of the recommended Laptops for you.