
Asus VivoBook 15 X515JA BQ322WS Laptop
(512 GB SSD,8 GB DDR4 RAM,15.6 Inches (39.62 cm) Display Size)
Brand | ||
Brand | Lenovo | HP |
Colors | ||
Colors | Black | Black |
Dimensionswxdxh | ||
Dimensionswxdxh | - | 384.3 x 254.6 x 24.3 mm |
Dimensionswxhxd | ||
Dimensionswxhxd | x x mm | - |
Model | ||
Model | S110 (59-328519) | 15-ba042au (Z6X93PA) |
Operating System | ||
Operating System | DOS | DOS |
Operating System Type | ||
Operating System Type | 64-bit | - |
Thickness | ||
Thickness | - | 24.3 Millimeter thickness |
Weight | ||
Weight | 1.0 Kg | 2.19 Kg weight |
Battery Cell | ||
Battery Cell | 3 Cell | 4 Cell |
Battery life | ||
Battery Life | 3 Hrs | 4 Hrs |
Battery type | ||
Battery Type | Li-Ion | Li-Ion |
Power Supply | ||
Power Supply | 65 W | 65 W AC Adapter W |
Display Features | ||
Display Features | LED Backlight Display | Diagonal HD SVA Brightview WLED Backlit Display |
Display Resolution | ||
Display Resolution | 1024 x 600 Pixels | 1366 x 768 Pixels |
Display Size | ||
Display Size | 10.1 Inches (25.65 cm) | 15.6 Inches (39.62 cm) |
Display Touchscreen | ||
Display Touchscreen | No | No |
Display Type | ||
Display Type | LED | LED |
Pixel Density | ||
Pixel Density | 118 ppi | 100 ppi |
Display | ||
Display | 10.1" (25.65 cm) display, 1024 x 600 px | 15.6" (39.62 cm) display, 1366 x 768 px |
Capacity | ||
Capacity | 2 GB | 4 GB |
Memory Layout | ||
Memory Layout | - | 1 x 4 Gigabyte |
Memory Slots | ||
Memory Slots | 1 DIMM | 1 |
RAM speed | ||
RAM speed | - | 1600 Mhz |
RAM type | ||
RAM Type | DDR3 | DDR3 |
Audio Solution | ||
Audio Solution | HD Audio Solution | - |
Inbuilt Microphone | ||
Inbuilt Microphone | - | Yes |
Microphone Type | ||
Microphone Type | - | Dual Digital Microphone |
Secondary Camrearfacing | ||
Secondary Camrearfacing | No | No |
Sound Technologies | ||
Sound Technologies | - | DTS Studio Sound |
Speakers | ||
Speakers | Stereo speakers | Dual Speakers |
Video Recording | ||
Video Recording | - | HD 720p |
Webcam | ||
Webcam | Yes | Yes |
Webcam Resolution | ||
Webcam Resolution | 0.3 | - |
Bluetooth | ||
Bluetooth | Yes | Yes |
Bluetooth Version | ||
Bluetooth Version | - | 4.0 |
Wireless LAN | ||
Wireless LAN | 802.11 b/g/n | 802.11 b/g/n |
Lockport | ||
Lockport | - | Yes |
Sales Package | ||
Sales Package | Laptop, Battery, AC Adapter, User Guides and Manuals | Laptop, Battery, AC Adapter, User Guide |
Warranty | ||
Warranty | 1 Year | 1 Year |
Chipset | ||
Chipset | Intel NM10 Express | - |
Clockspeed | ||
Clockspeed | 1.6 Ghz | 1.8 Ghz |
Graphic Processor | ||
Graphic Processor | Intel GMA 3600 | AMD Radeon R2 |
Number Of Cores | ||
Number Of Cores | - | 4 |
Processor | ||
Processor | Intel Atom N2600 | AMD Quad-Core E2-7110 |
Ram | ||
RAM | 2 GB DDR3 RAM | 4 GB DDR3 RAM |
Drive Type | ||
Drive Type | - | DVD Writer |
Fingerprint Scanner | ||
Fingerprint Scanner | - | No |
Keyboard | ||
Keyboard | Standard Keyboard | Full-size island-style keyboard with integrated numeric keypad |
Optical Drive | ||
Optical Drive | - | SuperMulti DVD R/W |
Pointing Device | ||
Pointing Device | Touchpad | Touchpad with Multi-touch Gesture support |
Headphone Jack | ||
Headphone Jack | Yes | Yes |
Microphone Jack | ||
Microphone Jack | Yes | Yes |
SD Card Reader | ||
SD Card Reader | Yes | Yes |
Usb 20 Slots | ||
Usb 20 Slots | 3 | 2 |
Usb 30 Slots | ||
Usb 30 Slots | - | 1 |
VGA Port | ||
VGA Port | Yes | Yes |
HDD Capacity | ||
HDD Capacity | 320 GB | 1 TB |
HDD type | ||
HDD type | SATA | SATA |
Hdd Capacity | ||
Hdd Capacity | - | 1 TB |
Hdd Speedrpm | ||
Hdd Speedrpm | 5400 RPM | 5400 RPM |
Hdd Type | ||
Hdd Type | - | SATA |
This is a relative score calculated on the basis of the following specifications:
Each Laptops has been benchmarked against ~31,000 other phones to calculate the score.
For personalized scores based on your preference, you can visit Laptop Recommender to check scores of the recommended Laptops for you.