
Asus VivoBook 15 X515JA BQ322WS Laptop
(512 GB SSD,8 GB DDR4 RAM,15.6 Inches (39.62 cm) Display Size)
Brand | ||
Brand | Lenovo | Lenovo |
Colors | ||
Colors | Silver Grey | Graphite Gray |
Dimensionswxhxd | ||
Dimensionswxhxd | 336.6 x 241.2 x 21.9 mm | 214 x 310 x 17 mm |
Model | ||
Model | S400 (59-358392) | Flex 5 (82B80006UX) |
Operating System | ||
Operating System | Windows 8 | Google Chrome |
Weight | ||
Weight | 1.8 Kg | 1.35 Kg |
Battery Cell | ||
Battery Cell | 4 Cell | 4 Cell |
Battery life | ||
Battery Life | 5 Hrs | 10 Hrs |
Battery type | ||
Battery Type | - | Li-Ion |
Power Supply | ||
Power Supply | 32 | 65 W |
Display Features | ||
Display Features | HD LED Display | FHD |
Display Resolution | ||
Display Resolution | 1366 x 768 Pixels | 1920 x 1080 Pixels |
Display Size | ||
Display Size | 14 Inches (35.56 cm) | 13.3 Inches (33.78 cm) |
Display Touchscreen | ||
Display Touchscreen | No | Yes |
Display Type | ||
Display Type | LED | - |
Pixel Density | ||
Pixel Density | 112 ppi | 166 ppi |
Display | ||
Display | 14" (35.56 cm) display, 1366 x 768 px | 13.3" (33.78 cm) display, 1920 x 1080 px |
Capacity | ||
Capacity | 2 GB | 4 GB |
Expandable Memory | ||
Expandable Memory | 4 GB | - |
Memory Layout | ||
Memory Layout | - | 1*4 Gigabyte |
Memory Slots | ||
Memory Slots | 1 | 1 |
RAM type | ||
RAM Type | DDR3 | DDR4 |
Inbuilt Microphone | ||
Inbuilt Microphone | Yes | Yes |
Microphone Type | ||
Microphone Type | - | Built-in microphone |
Sound Technologies | ||
Sound Technologies | Dolby V2 Audio Enhancement | - |
Speakers | ||
Speakers | - | Stereo Speakers |
Video Recording | ||
Video Recording | - | 720 |
Webcam | ||
Webcam | Yes | Yes |
Webcam Resolution | ||
Webcam Resolution | 0.3 | - |
Bluetooth | ||
Bluetooth | Yes | Yes |
Bluetooth Version | ||
Bluetooth Version | - | 5.0 |
Wireless LAN | ||
Wireless LAN | - | 802.11 b/g/n/ax |
Sales Package | ||
Sales Package | Laptop, Battery, AC Adapter, User Guides and Manuals | Laptop, Power Adaptor, User Guide, Warranty Documents |
Warranty | ||
Warranty | 1 Year | - |
Chipset | ||
Chipset | Intel HM76 Express | - |
Clockspeed | ||
Clockspeed | 1.5 Ghz | - |
Graphic Processor | ||
Graphic Processor | Intel HD Graphics | Intel Integrated |
Processor | ||
Processor | Intel Pentium Dual Core B987 | Intel Core i3-10110U (10th Gen) |
Ram | ||
RAM | 2 GB DDR3 RAM | 4 GB DDR4 RAM |
Fingerprint Scanner | ||
Fingerprint Scanner | AccuType Keyboard | - |
Keyboard | ||
Keyboard | Touchpad | - |
Headphone Jack | ||
Headphone Jack | Yes | Yes |
Microphone Jack | ||
Microphone Jack | Yes | Yes |
Usb 20 Slots | ||
Usb 20 Slots | 2 | - |
Usb 30 Slots | ||
Usb 30 Slots | 1 | - |
VGA Port | ||
VGA Port | Yes | - |
HDD Capacity | ||
HDD Capacity | 500 GB | - |
HDD type | ||
HDD type | SATA | - |
Hdd Speedrpm | ||
Hdd Speedrpm | 5400 RPM | - |
SSD Capacity | ||
SSD Capacity | - | 64 GB |
This is a relative score calculated on the basis of the following specifications:
Each Laptops has been benchmarked against ~31,000 other phones to calculate the score.
For personalized scores based on your preference, you can visit Laptop Recommender to check scores of the recommended Laptops for you.