
Asus VivoBook 15 X515JA BQ322WS Laptop
(512 GB SSD,8 GB DDR4 RAM,15.6 Inches (39.62 cm) Display Size)
Brand | ||
Brand | Lenovo | Dell |
Colors | ||
Colors | - | Platinum Silver |
Colour | ||
Colour | Platinum Grey | - |
Dimensions(WxDxH) | ||
Dimensions(WxDxH) | 534 x 72 x 33 mm | - |
Dimensionswxdxh | ||
Dimensionswxdxh | - | 358 x 235 x 18.9 mm |
Model | ||
Model | Slim 3i 81WB01E8IN | 3521 (D560757WIN9S) |
Operating System | ||
Operating System | Windows 11 | Windows 11 Home Basic |
Thickness | ||
Thickness | 33 Millimeter thickness | 18.9 Millimeter thickness |
Weight | ||
Weight | 2 Kg weight | 1.8 Kg weight |
Battery Cell | ||
Battery Cell | - | 3 Cell |
Battery life | ||
Battery Life | - | 7 Hrs |
Battery type | ||
Battery Type | - | Li-Ion |
Power Supply | ||
Power Supply | 65 W | 65 W |
Display Features | ||
Display Features | - | Anti-Glare LED-Backlit Non-touch Narrow Border Display |
Display Resolution | ||
Display Resolution | - | 1366 x 768 Pixels |
Display Size | ||
Display Size | 15.6 Inches (39.62 cm) | 15.6 Inches (39.62 cm) |
Display Touchscreen | ||
Display Touchscreen | - | No |
Pixel Density | ||
Pixel Density | - | 100 ppi |
Touchscreen | ||
Touchscreen | No | - |
Display | ||
Display | - | 15.6" (39.62 cm) display, 1366 x 768 px |
Capacity | ||
Capacity | 8 GB | 8 GB |
Expandable Memory | ||
Expandable Memory | - | 16 GB |
Memory Layout | ||
Memory Layout | - | 1*8 Gigabyte |
Memory Slots | ||
Memory Slots | 1 | 1 |
RAM speed | ||
RAM speed | - | 2400 Mhz |
RAM type | ||
RAM Type | DDR4 | DDR4 |
Audio Solution | ||
Audio Solution | - | Waves Maxx Audio Pro |
Inbuilt Microphone | ||
Inbuilt Microphone | - | Yes |
Microphone Type | ||
Microphone Type | - | Built-In Microphones |
Speakers | ||
Speakers | - | Built-In Speakers |
Video Recording | ||
Video Recording | - | 720p |
Webcam | ||
Webcam | - | Yes |
Bluetooth | ||
Bluetooth | - | Yes |
Bluetooth Version | ||
Bluetooth Version | - | 5.0 |
Wireless LAN | ||
Wireless LAN | - | 802.11 a/b/g/n/ac |
Lockport | ||
Lockport | - | Yes |
Sales Package | ||
Sales Package | Laptop, Power Adaptor, User Guide, Warranty Documents | Laptop, Power Adaptor, User Guide, Warranty Documents |
Warranty | ||
Warranty | 2 Years | 1 Year |
Chipset | ||
Chipset | Intel Integrated SoC | - |
Clockspeed | ||
Clockspeed | 4.0 Ghz | 3.1 Ghz |
Graphic Processor | ||
Graphic Processor | Intel UHD | Intel UHD 605 |
Number Of Cores | ||
Number Of Cores | - | 4 |
Processor | ||
Processor | Intel Core i3-10110U (10th Gen) | Intel Pentium Quad Core - N5030 |
Ram | ||
RAM | - | 8 GB DDR4 RAM |
Backlit Keyboard | ||
Backlit Keyboard | - | Yes |
Keyboard | ||
Keyboard | - | English International Non- Keyboard |
Pointing Device | ||
Pointing Device | - | Touchpad |
Headphone Jack | ||
Headphone Jack | Yes | Yes |
Microphone Jack | ||
Microphone Jack | Yes | Yes |
SD Card Reader | ||
SD Card Reader | - | Yes |
USB 2.0 slots | ||
USB 2.0 slots | 1 | - |
Usb 20 Slots | ||
Usb 20 Slots | - | 1 |
Usb Type C | ||
Usb Type C | 2 | - |
HDD Capacity | ||
HDD Capacity | 1 TB | - |
Hdd Capacity | ||
Hdd Capacity | 1 TB | - |
SSD Capacity | ||
SSD Capacity | - | 256 GB |
This is a relative score calculated on the basis of the following specifications:
Each Laptops has been benchmarked against ~31,000 other phones to calculate the score.
For personalized scores based on your preference, you can visit Laptop Recommender to check scores of the recommended Laptops for you.