
Asus VivoBook 15 X515JA BQ322WS Laptop
(512 GB SSD,8 GB DDR4 RAM,15.6 Inches (39.62 cm) Display Size)
Brand | ||
Brand | Lenovo | HP |
Colors | ||
Colors | - | Snow White |
Colour | ||
Colour | Platinum Grey | - |
Dimensions(WxDxH) | ||
Dimensions(WxDxH) | 534 x 72 x 33 mm | - |
Dimensionswxhxd | ||
Dimensionswxhxd | - | 345.4 x 238.8 x 20.6 mm |
Model | ||
Model | Slim 3i 81WB01E8IN | 14-q070nr (F0H05UA) |
Operating System | ||
Operating System | Windows 11 | Google Chrome |
Thickness | ||
Thickness | 33 Millimeter thickness | - |
Weight | ||
Weight | 2 Kg weight | 1.8 Kg |
Battery Cell | ||
Battery Cell | - | 4 Cell |
Battery type | ||
Battery Type | - | Li-Ion |
Power Supply | ||
Power Supply | 65 W | 65 W AC Adapter W |
Display Features | ||
Display Features | - | HD BrightView LED-backlit Display |
Display Resolution | ||
Display Resolution | - | 1366 x 768 Pixels |
Display Size | ||
Display Size | 15.6 Inches (39.62 cm) | 14.0 Inches (35.56 cm) |
Display Touchscreen | ||
Display Touchscreen | - | No |
Display Type | ||
Display Type | - | LED |
Pixel Density | ||
Pixel Density | - | 112 ppi |
Touchscreen | ||
Touchscreen | No | - |
Display | ||
Display | - | 14.0" (35.56 cm) display, 1366 x 768 px |
Capacity | ||
Capacity | 8 GB | 4 GB |
Memory Layout | ||
Memory Layout | - | 1 x 4 Gigabyte |
Memory Slots | ||
Memory Slots | 1 | 2 |
RAM speed | ||
RAM speed | - | 1600 Mhz |
RAM type | ||
RAM Type | DDR4 | DDR3 |
Inbuilt Microphone | ||
Inbuilt Microphone | - | Yes |
Microphone Type | ||
Microphone Type | - | Digital Microphone |
Secondary Camrearfacing | ||
Secondary Camrearfacing | - | No |
Speakers | ||
Speakers | - | 2 x Stereo Speakers |
Webcam | ||
Webcam | - | Yes |
Bluetooth | ||
Bluetooth | - | Yes |
Wireless LAN | ||
Wireless LAN | - | 802.11 a/b/g/n |
Sales Package | ||
Sales Package | Laptop, Power Adaptor, User Guide, Warranty Documents | Laptop, Battery, AC Adapter, User Guide |
Warranty | ||
Warranty | 2 Years | 1 Year |
Chipset | ||
Chipset | Intel Integrated SoC | - |
Clockspeed | ||
Clockspeed | 4.0 Ghz | 1.4 Ghz |
Graphic Processor | ||
Graphic Processor | Intel UHD | Intel Haswell HD - GT1 |
Processor | ||
Processor | Intel Core i3-10110U (10th Gen) | Intel Celeron Dual Core 2955U |
Ram | ||
RAM | - | 4 GB DDR3 RAM |
Keyboard | ||
Keyboard | - | Island-style Keyboard |
Pointing Device | ||
Pointing Device | - | Touchpad |
Headphone Jack | ||
Headphone Jack | Yes | Yes |
Microphone Jack | ||
Microphone Jack | Yes | Yes |
SD Card Reader | ||
SD Card Reader | - | Yes |
USB 2.0 slots | ||
USB 2.0 slots | 1 | - |
Usb 20 Slots | ||
Usb 20 Slots | - | 1 |
Usb 30 Slots | ||
Usb 30 Slots | - | 2 |
Usb Type C | ||
Usb Type C | 2 | - |
HDD Capacity | ||
HDD Capacity | 1 TB | - |
Hdd Capacity | ||
Hdd Capacity | 1 TB | - |
SSD Capacity | ||
SSD Capacity | - | 16 GB |
This is a relative score calculated on the basis of the following specifications:
Each Laptops has been benchmarked against ~31,000 other phones to calculate the score.
For personalized scores based on your preference, you can visit Laptop Recommender to check scores of the recommended Laptops for you.