
Asus VivoBook 15 X515JA BQ322WS Laptop
(512 GB SSD,8 GB DDR4 RAM,15.6 Inches (39.62 cm) Display Size)
Brand | ||
Brand | Lenovo | Lenovo |
Colors | ||
Colors | Black | - |
Colour | ||
Colour | - | Oatmeal |
Dimensions(WxDxH) | ||
Dimensions(WxDxH) | - | 318 x 230 x 15 mm |
Dimensionswxhxd | ||
Dimensionswxhxd | 367 x 250 x 24 mm | - |
Model | ||
Model | P15 (20STS0HH00) | Gen 7 (82LU008TIN) |
Operating System | ||
Operating System | Windows 10 Home Basic | Windows 11 Home Basic |
Operating System Type | ||
Operating System Type | 64-bit | - |
Thickness | ||
Thickness | - | 15 Millimeter thickness (Slim) |
Weight | ||
Weight | 2.07 Kg | 1.40 Kg weight (Light-weight) |
Battery Cell | ||
Battery Cell | 6 Cell | 4 Cell |
Battery life | ||
Battery Life | - | 14 Hrs |
Battery type | ||
Battery Type | Li-Po | Li-Ion |
Power Supply | ||
Power Supply | 90 W AC Adapter W | 65 W |
Display Features | ||
Display Features | Full HD Anti-glare Display | Ultra HD 4K Brightness: 400 nits Glossy 100% DCI-P3 DisplayHDR HDR 500 Dolby Vision |
Display Resolution | ||
Display Resolution | 1920 x 1080 Pixels | 3840 x 2160 Pixels |
Display Size | ||
Display Size | 15.6 Inches (39.62 cm) | 14 Inches (35.56 cm) |
Display Touchscreen | ||
Display Touchscreen | No | - |
Display Type | ||
Display Type | LED | - |
Pixel Density | ||
Pixel Density | 141 ppi | 315 ppi |
Touchscreen | ||
Touchscreen | - | Yes |
Display | ||
Display | 15.6" (39.62 cm) display, 1920 x 1080 px | - |
Capacity | ||
Capacity | 16 GB | 16 GB |
Memory Layout | ||
Memory Layout | 2x8 Gigabyte | 1*16 Gigabyte |
Memory Slots | ||
Memory Slots | 2 | 1 |
RAM speed | ||
RAM speed | - | 5200 Mhz |
RAM type | ||
RAM Type | DDR4 | LPDDR5 |
Audio Solution | ||
Audio Solution | - | Dolby Atmos |
Inbuilt Microphone | ||
Inbuilt Microphone | Yes | Yes |
Microphone Type | ||
Microphone Type | Built-in Microphone | Built-In Microphones |
Secondary Camrearfacing | ||
Secondary Camrearfacing | No | - |
Speakers | ||
Speakers | Built-in Speakers | Built-In Speakers |
Video Recording | ||
Video Recording | 720p HD | 1080p |
Webcam | ||
Webcam | Yes | Yes |
Bluetooth | ||
Bluetooth | Yes | Yes |
Bluetooth Version | ||
Bluetooth Version | 4.0 | - |
Wi-Fi Version | ||
Wi-Fi Version | - | 5 |
Wireless LAN | ||
Wireless LAN | 802.11 a/b/g/n/ac | 802.11 a/b/g/n/ac |
Sales Package | ||
Sales Package | Laptop, Battery, AC Adapter, User Guide | Laptop, Power Adaptor, User Guide, Warranty Documents |
Warranty | ||
Warranty | 1 Year | 3 Years |
Clockspeed | ||
Clockspeed | 2.6 Ghz | 4.8 Ghz |
Graphic Processor | ||
Graphic Processor | NVIDIA GeForce P620 | Intel Iris Xe |
Graphics Memory | ||
Graphics Memory | 4 GB | - |
Processor | ||
Processor | Intel Core i7-10750H (10th Gen) | Intel Core i7-1280P (12th Gen) |
Ram | ||
RAM | 16 GB DDR4 RAM | - |
Backlit Keyboard | ||
Backlit Keyboard | - | Yes |
Fingerprint Scanner | ||
Fingerprint Scanner | No | Yes |
Keyboard | ||
Keyboard | Standard Notebook Keyboard | - |
Optical Drive | ||
Optical Drive | No | - |
Pointing Device | ||
Pointing Device | Touchpad with Multi-Touch Gestures Enabled | - |
Headphone Jack | ||
Headphone Jack | Yes | Yes |
Microphone Jack | ||
Microphone Jack | Yes | Yes |
SD Card Reader | ||
SD Card Reader | Yes | - |
Usb 30 Slots | ||
Usb 30 Slots | 2 | - |
Usb Type C | ||
Usb Type C | - | 3 |
SSD Capacity | ||
SSD Capacity | 1 TB | 1 TB |
This is a relative score calculated on the basis of the following specifications:
Each Laptops has been benchmarked against ~31,000 other phones to calculate the score.
For personalized scores based on your preference, you can visit Laptop Recommender to check scores of the recommended Laptops for you.