
Asus VivoBook 15 X515JA BQ322WS Laptop
(512 GB SSD,8 GB DDR4 RAM,15.6 Inches (39.62 cm) Display Size)
Brand | ||
Brand | Lenovo | Asus |
Colors | ||
Colors | Gray | - |
Colour | ||
Colour | - | Transparent Silver |
Dimensions(WxDxH) | ||
Dimensions(WxDxH) | - | 325.4 x 216 x 19.9 mm |
Dimensionswxhxd | ||
Dimensionswxhxd | 317 x 491 x 69 mm | - |
Model | ||
Model | V14-IGL (82C2S02K00) | X415MA-BV011W |
Operating System | ||
Operating System | Windows 11 Home Basic | Windows 11 Home Basic |
Operating System Type | ||
Operating System Type | - | 64-bit |
Thickness | ||
Thickness | - | 19.9 Millimeter thickness |
Weight | ||
Weight | 1.50 Kg | 1.60 Kg weight |
Battery Cell | ||
Battery Cell | 2 Cell | 2 Cell |
Battery life | ||
Battery Life | 10 Hrs | 6 Hrs |
Battery type | ||
Battery Type | Li-Ion | Li-Ion |
Power Supply | ||
Power Supply | 65 W | 33 W |
Display Features | ||
Display Features | Brightness : 220nits | Anti-Glare Design: 1.99 cm Thin and 1.5 kg Light | Narrow Bezel | HD 16:9 aspect ratio 200nits 45% NTSC color gamut Anti-glare display |
Display Resolution | ||
Display Resolution | 1920 x 1080 Pixels | 1366 x 768 Pixels |
Display Size | ||
Display Size | 14 Inches (35.56 cm) | 14 Inches (35.56 cm) |
Display Touchscreen | ||
Display Touchscreen | No | - |
Pixel Density | ||
Pixel Density | 157 ppi | 112 ppi |
Touchscreen | ||
Touchscreen | - | No |
Display | ||
Display | 14" (35.56 cm) display, 1920 x 1080 px | - |
Capacity | ||
Capacity | 4 GB | 4 GB |
Expandable Memory | ||
Expandable Memory | - | 8 GB |
Memory Layout | ||
Memory Layout | 1*4 Gigabyte | 1*4 Gigabyte |
Memory Slots | ||
Memory Slots | 1 | 1 |
RAM speed | ||
RAM speed | - | 2400 Mhz |
RAM type | ||
RAM Type | DDR4 | DDR4 |
Inbuilt Microphone | ||
Inbuilt Microphone | Yes | Yes |
Microphone Type | ||
Microphone Type | Built-in Microphones | Built-in microphone |
Sound Technologies | ||
Sound Technologies | - | SonicMaster |
Speakers | ||
Speakers | Built-in Speakers | Built-in Speaker |
Video Recording | ||
Video Recording | 720 | 720 |
Webcam | ||
Webcam | Yes | Yes |
Bluetooth | ||
Bluetooth | Yes | Yes |
Bluetooth Version | ||
Bluetooth Version | - | 4.1 |
Wi-Fi Version | ||
Wi-Fi Version | - | 5 |
Wireless LAN | ||
Wireless LAN | 802.11 a/b/g/n/ac | 802.11 a/b/g/n/ac |
Sales Package | ||
Sales Package | Laptop, Power Adaptor, User Guide, Warranty Documents | Laptop, Power Adaptor, User Guide, Warranty Documents |
Warranty | ||
Warranty | 1 Year | 1 Year |
Clockspeed | ||
Clockspeed | 2.8 Ghz | 1.1 Ghz |
Graphic Processor | ||
Graphic Processor | Intel Integrated | Intel UHD |
Processor | ||
Processor | Intel Celeron - N4020 | Intel Celeron N4020 |
Ram | ||
RAM | 4 GB DDR4 RAM | - |
Fingerprint Scanner | ||
Fingerprint Scanner | - | Yes |
Keyboard | ||
Keyboard | - | Chiclet Keyboard |
Headphone Jack | ||
Headphone Jack | Yes | Yes |
Microphone Jack | ||
Microphone Jack | Yes | Yes |
USB 2.0 slots | ||
USB 2.0 slots | - | 2 |
Usb 20 Slots | ||
Usb 20 Slots | 2 | - |
Usb 30 Slots | ||
Usb 30 Slots | 1 | - |
Usb Type C | ||
Usb Type C | - | 1 |
SSD Capacity | ||
SSD Capacity | 256 GB | 256 GB |
This is a relative score calculated on the basis of the following specifications:
Each Laptops has been benchmarked against ~31,000 other phones to calculate the score.
For personalized scores based on your preference, you can visit Laptop Recommender to check scores of the recommended Laptops for you.