
Asus VivoBook 15 X515JA BQ322WS Laptop
(512 GB SSD,8 GB DDR4 RAM,15.6 Inches (39.62 cm) Display Size)
Brand | ||
Brand | Lenovo | HP |
Colors | ||
Colors | Gray | Jet Black |
Dimensionswxdxh | ||
Dimensionswxdxh | - | 324 x 179 x 22 mm |
Dimensionswxhxd | ||
Dimensionswxhxd | 317 x 491 x 69 mm | - |
Model | ||
Model | V14-IGL (82C2S02K00) | 14s-dq3033TU (637S4PA) |
Operating System | ||
Operating System | Windows 11 Home Basic | Windows 11 Home Basic |
Operating System Type | ||
Operating System Type | - | 64-bit |
Thickness | ||
Thickness | - | 22 Millimeter thickness |
Weight | ||
Weight | 1.50 Kg | 1.47 Kg weight (Light-weight) |
Battery Cell | ||
Battery Cell | 2 Cell | 3 Cell |
Battery life | ||
Battery Life | 10 Hrs | 12 Hrs |
Battery type | ||
Battery Type | Li-Ion | Li-Ion |
Fast Charging Support | ||
Fast Charging Support | - | Yes |
Power Supply | ||
Power Supply | 65 W | 41 W |
Brightness | ||
Brightness | - | 250 nits |
Display Features | ||
Display Features | Brightness : 220nits | Anti-Glare Design: 1.99 cm Thin and 1.5 kg Light | Narrow Bezel | Micro-Edge BrightView 250 nits 45% NTSC |
Display Resolution | ||
Display Resolution | 1920 x 1080 Pixels | 1366 x 768 Pixels |
Display Size | ||
Display Size | 14 Inches (35.56 cm) | 14 Inches (35.56 cm) |
Display Touchscreen | ||
Display Touchscreen | No | No |
Pixel Density | ||
Pixel Density | 157 ppi | 112 ppi |
Display | ||
Display | 14" (35.56 cm) display, 1920 x 1080 px | 14" (35.56 cm) display, 1366 x 768 px |
Capacity | ||
Capacity | 4 GB | 8 GB |
Expandable Memory | ||
Expandable Memory | - | 8 GB |
Memory Layout | ||
Memory Layout | 1*4 Gigabyte | 1*8 Gigabyte |
Memory Slots | ||
Memory Slots | 1 | 1 |
RAM speed | ||
RAM speed | - | 2933 Mhz |
RAM type | ||
RAM Type | DDR4 | DDR4 |
Inbuilt Microphone | ||
Inbuilt Microphone | Yes | Yes |
Microphone Type | ||
Microphone Type | Built-in Microphones | Integrated Dual Array Digital Microphone |
Speakers | ||
Speakers | Built-in Speakers | Dual Speakers |
Video Recording | ||
Video Recording | 720 | 720p |
Webcam | ||
Webcam | Yes | Yes |
Bluetooth | ||
Bluetooth | Yes | Yes |
Bluetooth Version | ||
Bluetooth Version | - | 4.2 |
Wireless LAN | ||
Wireless LAN | 802.11 a/b/g/n/ac | 802.11 a/b/g/n/ac |
Lockport | ||
Lockport | - | No |
Sales Package | ||
Sales Package | Laptop, Power Adaptor, User Guide, Warranty Documents | Laptop, Power Adaptor, User Guide, Warranty Documents |
Warranty | ||
Warranty | 1 Year | 1 |
Chipset | ||
Chipset | - | Intel Integrated |
Clockspeed | ||
Clockspeed | 2.8 Ghz | 3.3 Ghz |
Graphic Processor | ||
Graphic Processor | Intel Integrated | Intel UHD |
Number Of Cores | ||
Number Of Cores | - | 4 |
Processor | ||
Processor | Intel Celeron - N4020 | Intel Pentium Silver N6000 |
Ram | ||
RAM | 4 GB DDR4 RAM | 8 GB DDR4 RAM |
Fingerprint Scanner | ||
Fingerprint Scanner | - | No |
Keyboard | ||
Keyboard | - | Full-size, jet black keyboard |
Pointing Device | ||
Pointing Device | - | HP Imagepad with multi-touch gesture support; Precision Touchpad Support |
Headphone Jack | ||
Headphone Jack | Yes | Yes |
Microphone Jack | ||
Microphone Jack | Yes | Yes |
SD Card Reader | ||
SD Card Reader | - | Yes |
Usb 20 Slots | ||
Usb 20 Slots | 2 | - |
Usb 30 Slots | ||
Usb 30 Slots | 1 | - |
Usb Type C | ||
Usb Type C | - | 1 |
VGA Port | ||
VGA Port | - | No |
SSD Capacity | ||
SSD Capacity | 256 GB | 256 GB |
SSD Type | ||
SSD Type | - | M.2/Optane |
This is a relative score calculated on the basis of the following specifications:
Each Laptops has been benchmarked against ~31,000 other phones to calculate the score.
For personalized scores based on your preference, you can visit Laptop Recommender to check scores of the recommended Laptops for you.