
Asus VivoBook 15 X515JA BQ322WS Laptop
(512 GB SSD,8 GB DDR4 RAM,15.6 Inches (39.62 cm) Display Size)
Brand | ||
Brand | Lenovo | Infinix |
Colors | ||
Colors | Gray | - |
Colour | ||
Colour | - | Starfall Grey |
Dimensions(WxDxH) | ||
Dimensions(WxDxH) | - | 323.5 x 219.5 x 16.3 mm |
Dimensionswxhxd | ||
Dimensionswxhxd | 317 x 491 x 69 mm | - |
Model | ||
Model | V14-IGL (82C2S02K00) | INBook X1 XL11 |
Operating System | ||
Operating System | Windows 11 Home Basic | Windows 11 Home Basic |
Operating System Type | ||
Operating System Type | - | 64-bit |
Thickness | ||
Thickness | - | 16.3 Millimeter thickness |
Weight | ||
Weight | 1.50 Kg | 1.48 Kg weight (Light-weight) |
Battery Cell | ||
Battery Cell | 2 Cell | 4 Cell |
Battery life | ||
Battery Life | 10 Hrs | 13 Hrs |
Battery type | ||
Battery Type | Li-Ion | - |
Fast Charging Support | ||
Fast Charging Support | - | Yes |
Power Supply | ||
Power Supply | 65 W | 65 W AC Adapter W |
Brightness | ||
Brightness | - | 300 nits |
Display Features | ||
Display Features | Brightness : 220nits | Anti-Glare Design: 1.99 cm Thin and 1.5 kg Light | Narrow Bezel | Full HD IPS Display ( 300nits peak brightness 100% sRGB NTSC 72%) |
Display Resolution | ||
Display Resolution | 1920 x 1080 Pixels | 1920 x 1080 Pixels |
Display Size | ||
Display Size | 14 Inches (35.56 cm) | 14 Inches (35.56 cm) |
Display Touchscreen | ||
Display Touchscreen | No | - |
Display Type | ||
Display Type | - | LCD |
Pixel Density | ||
Pixel Density | 157 ppi | 157 ppi |
Touchscreen | ||
Touchscreen | - | No |
Display | ||
Display | 14" (35.56 cm) display, 1920 x 1080 px | - |
Capacity | ||
Capacity | 4 GB | 8 GB |
Expandable Memory | ||
Expandable Memory | - | 8 GB |
Memory Layout | ||
Memory Layout | 1*4 Gigabyte | 1x8 Gigabyte |
Memory Slots | ||
Memory Slots | 1 | 1 |
RAM type | ||
RAM Type | DDR4 | LPDDR4X |
Inbuilt Microphone | ||
Inbuilt Microphone | Yes | Yes |
Microphone Type | ||
Microphone Type | Built-in Microphones | Built-in Dual Microphone |
Secondary Cam(rearfacing) | ||
Secondary Cam(rearfacing) | - | No |
Sound Technologies | ||
Sound Technologies | - | DTS Audio Processing |
Speakers | ||
Speakers | Built-in Speakers | Built-in Speakers |
Video Recording | ||
Video Recording | 720 | 720p |
Webcam | ||
Webcam | Yes | Yes |
Bluetooth | ||
Bluetooth | Yes | Yes |
Bluetooth Version | ||
Bluetooth Version | - | 5.1 |
Wi-Fi Version | ||
Wi-Fi Version | - | 5 |
Wireless LAN | ||
Wireless LAN | 802.11 a/b/g/n/ac | 802.11 a/b/g/n/ac |
Sales Package | ||
Sales Package | Laptop, Power Adaptor, User Guide, Warranty Documents | Laptop, Battery, AC Adapter, User Guide |
Warranty | ||
Warranty | 1 Year | 1 Year |
Clockspeed | ||
Clockspeed | 2.8 Ghz | 1.2 Ghz |
Graphic Processor | ||
Graphic Processor | Intel Integrated | Intel UHD |
Number Of Cores | ||
Number Of Cores | - | 2 |
Processor | ||
Processor | Intel Celeron - N4020 | Intel Core i3-1005G1 (10th Gen) |
Ram | ||
RAM | 4 GB DDR4 RAM | - |
Backlit Keyboard | ||
Backlit Keyboard | - | Yes |
Fingerprint Scanner | ||
Fingerprint Scanner | - | No |
Keyboard | ||
Keyboard | - | English Keyboard |
Pointing Device | ||
Pointing Device | - | Touchpad with Multi-Touch Gestures Enabled |
Headphone Jack | ||
Headphone Jack | Yes | Yes |
Microphone Jack | ||
Microphone Jack | Yes | Yes |
USB 2.0 slots | ||
USB 2.0 slots | - | 1 |
USB 3.0 slots | ||
USB 3.0 slots | - | 2 |
Usb 20 Slots | ||
Usb 20 Slots | 2 | - |
Usb 30 Slots | ||
Usb 30 Slots | 1 | - |
SSD Capacity | ||
SSD Capacity | 256 GB | 256 GB |
This is a relative score calculated on the basis of the following specifications:
Each Laptops has been benchmarked against ~31,000 other phones to calculate the score.
For personalized scores based on your preference, you can visit Laptop Recommender to check scores of the recommended Laptops for you.