
Asus VivoBook 15 X515JA BQ322WS Laptop
(512 GB SSD,8 GB DDR4 RAM,15.6 Inches (39.62 cm) Display Size)
Brand | ||
Brand | Lenovo | Lenovo |
Colors | ||
Colors | Oatmeal | - |
Colour | ||
Colour | - | Storm Grey |
Dimensions(WxDxH) | ||
Dimensions(WxDxH) | - | 360 x 264 x 20 mm |
Dimensionswxdxh | ||
Dimensionswxdxh | 318 x 230 x 15 mm | - |
Model | ||
Model | (83B1002GIN) | 16IAH7H (82RF00MGIN) |
Operating System | ||
Operating System | Windows 11 Home Basic | Windows 11 Home Basic |
Thickness | ||
Thickness | 15 Millimeter thickness (Slim) | 20 Millimeter thickness |
Weight | ||
Weight | 1.4 Kg weight (Light-weight) | 2.49 Kg weight |
Battery Cell | ||
Battery Cell | 4 Cell | 3 Cell |
Battery life | ||
Battery Life | 10 Hrs | 6.5 Hrs |
Battery type | ||
Battery Type | Li-Ion | Li-Ion |
Power Supply | ||
Power Supply | 75 W | 65 W |
Aspect Ratio | ||
Aspect Ratio | 16:10 | - |
Brightness | ||
Brightness | 400 nits | - |
Display Features | ||
Display Features | 4K (3840x2400) OLED 400Nits Glossy 100% DCI-P3 DisplayHDR 500 Dolby Vision Glass Touch | WQXGA (2560x1600) Dolby Vision Wide Quad with 16:10 Aspect Ratio| IPS 165 Hz Refresh Rate 500Nits Brightness Anti-glare 100% sRGB |
Display Resolution | ||
Display Resolution | 3840 x 2400 Pixels | 2560 x 1600 Pixels |
Display Size | ||
Display Size | 14 Inches (35.56 cm) | 16 Inches (40.64 cm) |
Display Touchscreen | ||
Display Touchscreen | Yes | - |
Display Type | ||
Display Type | OLED | - |
Pixel Density | ||
Pixel Density | 323 ppi | 189 ppi |
Refresh Rate | ||
Refresh Rate | - | 165 Hz |
Touchscreen | ||
Touchscreen | - | No |
Display | ||
Display | 14" (35.56 cm) display, 3840 x 2400 px | - |
Capacity | ||
Capacity | 16 GB | 16 GB |
Expandable Memory | ||
Expandable Memory | 16 GB | 32 GB |
Memory Layout | ||
Memory Layout | 1*16 Gigabyte | 1*16 Gigabyte |
Memory Slots | ||
Memory Slots | 1 | 1 |
RAM speed | ||
RAM speed | 5200 Mhz | 4800 Mhz |
RAM type | ||
RAM Type | LPDDR5 | DDR5 |
Audio Solution | ||
Audio Solution | Dolby Atmos | Nahimic Audio with Surround Sound |
Inbuilt Microphone | ||
Inbuilt Microphone | Yes | Yes |
Microphone Type | ||
Microphone Type | Built-In Microphones | Built In Microphone |
Speakers | ||
Speakers | Stereo Speakers | 2 x 2W HD Stereo Speakers |
Video Recording | ||
Video Recording | 1080p | 720p |
Webcam | ||
Webcam | Yes | Yes |
Bluetooth | ||
Bluetooth | Yes | Yes |
Wi-Fi Version | ||
Wi-Fi Version | - | 5 |
Wireless LAN | ||
Wireless LAN | 802.11 a/b/g/n/ac | 802.11 a/b/g/n/ac |
Sales Package | ||
Sales Package | Laptop, Power Adaptor, User Guide, Warranty Documents | Laptop, Power Adaptor, User Guide, Warranty Documents |
Warranty | ||
Warranty | 3 Years | 3 Years |
Clockspeed | ||
Clockspeed | 3.4 Ghz | 1.7 Ghz |
Graphic Processor | ||
Graphic Processor | Intel Iris Xe | NVIDIA GeForce RTX 3060 |
Graphics Memory | ||
Graphics Memory | - | 6 GB |
Number Of Cores | ||
Number Of Cores | 12 | - |
Processor | ||
Processor | Intel Core i7-1360P (13th Gen) | Intel Core i7-12700H (12th Gen) |
Ram | ||
RAM | 16 GB LPDDR5 RAM | - |
Backlit Keyboard | ||
Backlit Keyboard | Yes | - |
Fingerprint Scanner | ||
Fingerprint Scanner | Yes | - |
Keyboard | ||
Keyboard | , English | - |
Pointing Device | ||
Pointing Device | ClickPad + Lenovo Precision Pen | - |
Ethernet Ports | ||
Ethernet Ports | - | 1 |
Headphone Jack | ||
Headphone Jack | Yes | - |
Microphone Jack | ||
Microphone Jack | Yes | - |
USB 2.0 slots | ||
USB 2.0 slots | - | 1 |
Usb Type C | ||
Usb Type C | 1 | 2 |
VGA Port | ||
VGA Port | No | - |
SSD Capacity | ||
SSD Capacity | 1 TB | 1 TB |
SSD Type | ||
SSD Type | M.2/Optane | - |
This is a relative score calculated on the basis of the following specifications:
Each Laptops has been benchmarked against ~31,000 other phones to calculate the score.
For personalized scores based on your preference, you can visit Laptop Recommender to check scores of the recommended Laptops for you.