
Asus VivoBook 15 X515JA BQ322WS Laptop
(512 GB SSD,8 GB DDR4 RAM,15.6 Inches (39.62 cm) Display Size)
Brand | ||
Brand | Lenovo | HP |
Colors | ||
Colors | Natural Silver | - |
Colour | ||
Colour | - | Nightfall black |
Dimensions(WxDxH) | ||
Dimensions(WxDxH) | - | 298 x 220.4 x 16.9 mm |
Dimensionswxhxd | ||
Dimensionswxhxd | x x mm | - |
Model | ||
Model | (82L0004WIN) | x360 13-ef0053TU (6K7X3PA) |
Operating System | ||
Operating System | Windows 11 Home Basic | Windows 11 Home Basic |
Operating System Type | ||
Operating System Type | 64-bit | - |
Thickness | ||
Thickness | - | 16.9 Millimeter thickness |
Weight | ||
Weight | 1.1 Kg | 1.36 Kg weight (Light-weight) |
Battery Cell | ||
Battery Cell | 4 Cell | 4 Cell |
Battery life | ||
Battery Life | 14 Hrs | 13.30 Hrs |
Battery type | ||
Battery Type | Li-Ion | Li-Ion |
Power Supply | ||
Power Supply | 65 W | 66 W |
Display Features | ||
Display Features | (14) 2.8K (2880 x 1800), OLED, Dolby Vision, Touch, HDR 500, 100% DCI-P3, 400 Nits, 90Hz | Diagonal 3K2K (3000 x 2000) OLED multitouch-enabled UWVA edge-to-edge glass micro-edge anti-reflection Corning Gorilla Glass NBT Low Blue Light |
Display Resolution | ||
Display Resolution | 2880 x 1800 Pixels | 3000 x 2000 Pixels |
Display Size | ||
Display Size | 14 Inches (35.56 cm) | 13.5 Inches (34.29 cm) |
Display Touchscreen | ||
Display Touchscreen | Yes | - |
Display Type | ||
Display Type | OLED | OLED |
Pixel Density | ||
Pixel Density | 243 ppi | 267 ppi |
Refresh Rate | ||
Refresh Rate | 90 Hz | - |
Touchscreen | ||
Touchscreen | - | Yes |
Display | ||
Display | 14" (35.56 cm) display, 2880 x 1800 px | - |
Capacity | ||
Capacity | 16 GB | 16 GB |
Memory Layout | ||
Memory Layout | 1*16 Gigabyte | 1*16 |
Memory Slots | ||
Memory Slots | 1 | 1 |
RAM speed | ||
RAM speed | 4266 | 4266 Mhz |
RAM type | ||
RAM Type | LPDDR4X | LPDDR4X |
Audio Solution | ||
Audio Solution | - | Audio by B&O |
Inbuilt Microphone | ||
Inbuilt Microphone | Yes | Yes |
Microphone Type | ||
Microphone Type | Built-in microphone | Integrated dual array digital microphones |
Sound Technologies | ||
Sound Technologies | Smart Amplifier Technology | HP Audio Boost |
Speakers | ||
Speakers | 4 x speakers with Dolby Atmos® Speaker System | Quad speakers |
Video Recording | ||
Video Recording | 720 | 720 |
Webcam | ||
Webcam | Yes | Yes |
Webcam Resolution | ||
Webcam Resolution | - | 5 MP |
Bluetooth | ||
Bluetooth | Yes | Yes |
Bluetooth Version | ||
Bluetooth Version | 5.0 | 5.2 |
Wi-Fi Version | ||
Wi-Fi Version | - | 6 |
Wireless LAN | ||
Wireless LAN | 802.11 b/g/n/ax | 802.11 b/g/n/ax |
Sales Package | ||
Sales Package | Laptop, Power Adaptor, User Guide, Warranty Documents | Laptop, Power Adaptor, User Guide, Warranty Documents |
Warranty | ||
Warranty | 3 Years | 1 Year |
Chipset | ||
Chipset | - | Intel Integrated SoC |
Clockspeed | ||
Clockspeed | 1.9 Ghz | 4.7 Ghz |
Graphic Processor | ||
Graphic Processor | NVIDIA GeForce MX450 | Intel Iris Xe |
Graphics Memory | ||
Graphics Memory | 2 GB | - |
Processor | ||
Processor | AMD Octa Core Ryzen 7 - 5800U | Intel Core i7-1255U (12th Gen) |
Ram | ||
RAM | 16 GB LPDDR4X RAM | - |
Backlit Keyboard | ||
Backlit Keyboard | Yes | Yes |
Fingerprint Scanner | ||
Fingerprint Scanner | No | Yes |
Keyboard | ||
Keyboard | - | Full-size, , nightfall black keyboard |
Pointing Device | ||
Pointing Device | - | HP Imagepad with multi-touch gesture support |
Headphone Jack | ||
Headphone Jack | Yes | Yes |
Microphone Jack | ||
Microphone Jack | Yes | Yes |
SD Card Reader | ||
SD Card Reader | - | Yes |
Usb Type C | ||
Usb Type C | - | 2 |
SSD Capacity | ||
SSD Capacity | 1 TB | 512 GB |
This is a relative score calculated on the basis of the following specifications:
Each Laptops has been benchmarked against ~31,000 other phones to calculate the score.
For personalized scores based on your preference, you can visit Laptop Recommender to check scores of the recommended Laptops for you.