
Asus VivoBook 15 X515JA BQ322WS Laptop
(512 GB SSD,8 GB DDR4 RAM,15.6 Inches (39.62 cm) Display Size)
Brand | ||
Brand | MSI | Dell |
Colors | ||
Colors | - | Grey |
Colour | ||
Colour | Black | - |
Dimensions(WxDxH) | ||
Dimensions(WxDxH) | 356.8 x 233.7 x 16.9 mm | - |
Dimensionswxhxd | ||
Dimensionswxhxd | - | 295.40 x 199.40 x 13.9 mm |
Model | ||
Model | Summit E15 A11SCST-272IN | 13 9315 (ICC-C786507WIN8) |
Operating System | ||
Operating System | Windows 10 Professional | Windows 11 Home Basic |
Operating System Type | ||
Operating System Type | 64-bit | - |
Thickness | ||
Thickness | 16.9 Millimeter thickness | - |
Weight | ||
Weight | 1.79 Kg weight | 1.17 Kg |
Battery Cell | ||
Battery Cell | 4 Cell | 3 Cell |
Battery life | ||
Battery Life | - | 8 Hrs |
Battery type | ||
Battery Type | Li-Ion | Li-Ion |
Power Supply | ||
Power Supply | 90 W AC Adapter W | 65 W |
Display Features | ||
Display Features | Full HD LED Backlit IPS Level Finger Touch Panel (72% NTSC Color Gamut) | FHD+ (1920 x 1200) InfinityEdge Non-Touch Anti-Glare 500-Nit Display |
Display Resolution | ||
Display Resolution | 1920 x 1080 Pixels | 1920 x 1200 Pixels |
Display Size | ||
Display Size | 15.6 Inches (39.62 cm) | 13.4 Inches (34.04 cm) |
Display Touchscreen | ||
Display Touchscreen | - | No |
Display Type | ||
Display Type | LED | - |
Pixel Density | ||
Pixel Density | 141 ppi | 169 ppi |
Refresh Rate | ||
Refresh Rate | - | 60 Hz |
Touchscreen | ||
Touchscreen | No | - |
Display | ||
Display | - | 13.4" (34.04 cm) display, 1920 x 1200 px |
Capacity | ||
Capacity | 16 GB | 16 GB |
Memory Layout | ||
Memory Layout | 1x16 Byte | 2*8 Gigabyte |
Memory Slots | ||
Memory Slots | 1 | 2 |
RAM speed | ||
RAM speed | 3200 Mhz | - |
RAM type | ||
RAM Type | DDR4 | LPDDR5 |
Inbuilt Microphone | ||
Inbuilt Microphone | Yes | Yes |
Microphone Type | ||
Microphone Type | Built-in Microphone | Dual Array Microphones |
Secondary Cam(rearfacing) | ||
Secondary Cam(rearfacing) | No | - |
Sound Technologies | ||
Sound Technologies | Hi-Res Audio | Realtek ALC1319D |
Speakers | ||
Speakers | Built-in Dual Speakers | Dual Stereo Speakers |
Video Recording | ||
Video Recording | 720p HD | 720p |
Webcam | ||
Webcam | Yes | Yes |
Bluetooth | ||
Bluetooth | Yes | Yes |
Bluetooth Version | ||
Bluetooth Version | 5.1 | 5.2 |
Other Networking Options | ||
Other Networking Options | Multi-Format SD media card reader | - |
Wi-Fi Version | ||
Wi-Fi Version | 6 | - |
Wireless LAN | ||
Wireless LAN | 802.11 b/g/n/ax | 802.11 b/g/n/ax |
Sales Package | ||
Sales Package | Laptop, Battery, AC Adapter, User Guide | Laptop, Power Adaptor, User Guide, Warranty Documents |
Warranty | ||
Warranty | 1 Year | 1 Year |
Clockspeed | ||
Clockspeed | 4.8 Ghz | 3.3 Ghz |
Graphic Processor | ||
Graphic Processor | NVIDIA GeForce GTX 1650 Ti Max-Q | Intel Iris Xe |
Graphics Memory | ||
Graphics Memory | 4 GB | - |
Processor | ||
Processor | Intel Core i7-1185G7 (11th Gen) | Intel Core i5-1230U (12th Gen) |
Ram | ||
RAM | - | 16 GB LPDDR5 RAM |
Backlit Keyboard | ||
Backlit Keyboard | - | Yes |
Fingerprint Scanner | ||
Fingerprint Scanner | No | Yes |
Keyboard | ||
Keyboard | Single Backlight White Keyboard | Sky Keyboard (US/International) with Finger Print Reader |
Pointing Device | ||
Pointing Device | Touchpad with Multi-Touch Gestures Enabled | - |
Headphone Jack | ||
Headphone Jack | Yes | Yes |
Microphone Jack | ||
Microphone Jack | Yes | Yes |
SD Card Reader | ||
SD Card Reader | Yes | - |
SSD Capacity | ||
SSD Capacity | 1 TB | 512 GB |
This is a relative score calculated on the basis of the following specifications:
Each Laptops has been benchmarked against ~31,000 other phones to calculate the score.
For personalized scores based on your preference, you can visit Laptop Recommender to check scores of the recommended Laptops for you.