
Apple iPhone 15
(6 GB RAM,128 GB Storage) - Black, Blue, Green, Pink, Yellow
Specifications | Gionee M5 Lite | Samsung Galaxy Grand Neo Plus | Samsung Galaxy A14 5G |
Price | 12999.0 | 5999.0 | 15180.0 |
Operating System | Android v5.1 (Lollipop) | Android v4.4 (Kitkat) | Android v13 |
Camera | 8 MP And 5 MP | 5 MP And 2 MP | 50 MP + 2 MP + 2 MP And 13 MP |
Battery | 4000 mAh | 2100 mAh | 5000 mAh |
Display | 5.0 inches (12.7 cm) | 5.0 inches (12.7 cm) | 6.6 inches (16.76 cm) |
Battery | |||
Battery | 4000 mAh | 2100 mAh | 5000 mAh |
Display | |||
Display | 5.0 inches (12.7 cm) | 5.0 inches (12.7 cm) | 6.6 inches (16.76 cm) |
Front Camera | |||
Front Camera | 5 MP | 2 MP | 13 MP |
Processor | |||
Processor | MediaTek MT6735 | Broadcom BCM23550 | Samsung Exynos 1330 |
Rear Camera | |||
Rear Camera | 8 MP | 5 MP | 50 MP + 2 MP + 2 MP |
Capacity | |||
Capacity | 4000 mAh | 2100 mAh | 5000 mAh |
Quick Charging | |||
Quick Charging | - | - | Yes, Fast, 15W |
Removable | |||
Removable | No | - | No |
Standby time | |||
Standby Time | Up to 400 Hours(3G) / Up to 450 Hours(2G) | - | - |
TalkTime | |||
TalkTime | Up to 19 Hours(3G) / Up to 33 Hours(2G) | Up to 11 Hours(3G) | Up to 52 Hours(4G) |
Type | |||
Type | Li-Polymer | Li-ion | Li-ion |
USB Type-C | |||
USB Type-C | No | - | Yes |
Autofocus | |||
Autofocus | No | Yes | No |
Camera Features | |||
Camera Features | Digital Zoom Auto Flash Digital image stabilization Face detection Touch to focus | Digital Zoom | 10 x Digital Zoom Auto Flash Filters Touch to focus |
Camera Setup | |||
Camera Setup | Single | Single | Single |
Flash | |||
Flash | No | Yes, LED Flash | No |
Image Resolution | |||
Image Resolution | 3264 x 2448 Pixels | 2592 x 1944 Pixels | 8150 x 6150 Pixels |
OIS | |||
OIS | No | - | No |
Resolution | |||
Resolution | 5 MP, Primary Camera | 2 MP, Primary Camera | 13 MP f/2.0, Wide Angle, Primary Camera |
Sensor | |||
Sensor | CMOS image sensor | - | - |
Settings | |||
Settings | Exposure compensation, ISO control | - | Exposure compensation, ISO control |
Shooting Modes | |||
Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) | - | Continuous Shooting High Dynamic Range mode (HDR) |
Video Recording | |||
Video Recording | 1920x1080 @ 30 fps | 1280x720 @ 30 fps | 1920x1080 @ 30 fps |
Build Material | |||
Build Material | Case: Metal Back: Metal | - | Back: Plastic |
Colours | |||
Colours | Gold, Grey | Black, White | Black, Silver, Light Green, Dark Red, Light Blue |
Height | |||
Height | 143 mm | 143.7 mm | 167.7 mm |
Thickness | |||
Thickness | 8.5 mm | 9.5 mm | 9.1 mm |
Weight | |||
Weight | 181 grams | 160 grams | 201 grams Below |
Width | |||
Width | 69.9 mm | 77.1 mm | 78 mm |
Aspect Ratio | |||
Aspect Ratio | 16:9 | - | 20:9 |
Bezelless Display | |||
Bezelless Display | - | - | Yes with notch |
Display Type | |||
Display Type | IPS LCD | TFT | PLS LCD |
Pixel Density | |||
Pixel Density | 294 ppi | 196 ppi | 400 ppi |
Refresh Rate | |||
Refresh Rate | - | - | 90 Hz |
Screen Protection | |||
Screen Protection | Yes | - | - |
Screen Size | |||
Screen Size | 5.0 inches (12.7 cm) | 5.0 inches (12.7 cm) | 6.6 inches (16.76 cm) |
Screen to Body Ratio (calculated) | |||
Screen to Body Ratio (calculated) | 68.79 % | 62.17 % | 80.4 % |
Touch Screen | |||
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch | Yes, Capacitive Touchscreen, Multi-touch | Yes, Capacitive Touchscreen, Multi-touch |
Brand | |||
Brand | Gionee | Samsung | Samsung |
Custom UI | |||
Custom UI | Amigo UI | - | Samsung One UI |
Launch Date | |||
Launch Date | January 11, 2016 (Official) | February 6, 2015 (Official) | January 19, 2023 (Official) |
Operating System | |||
Operating System | Android v5.1 (Lollipop) | Android v4.4 (Kitkat) | Android v13 |
Audio Jack | |||
Audio Jack | 3.5 mm | 3.5 mm | 3.5 mm |
Fm Radio | |||
FM Radio | Yes | Yes | - |
Loudspeaker | |||
Loudspeaker | Yes | Yes | Yes |
Bluetooth | |||
Bluetooth | Yes, v4.0 | Yes, v4.0 | Yes, v5.2 |
GPS | |||
GPS | Yes with A-GPS | Yes with A-GPS | Yes with A-GPS, Glonass |
NFC | |||
NFC | No | - | - |
Network Support | |||
Network Support | 5G Not Supported in India, 4G Supported in India, 3G, 2G | 5G Not Supported in India, 3G, 2G | 5G Supported in India, 4G Supported in India, 3G, 2G |
SAR Value | |||
SAR Value | Head: 0.375 W/kg, Body: 0.535 W/kg | - | - |
SIM 1 | |||
SIM 1 | 4G Bands: TD-LTE 2300(band 40) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) 3G Bands: UMTS 1900 / 2100 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz 4G Speed: 50 Mbit/s ↑ 150 Mbit/s ↓ (LTE category 4) 3G Speed: HSPA 42.2 Mbit/s ↓, HSUPA 11.5 Mbit/s ↑ GPRS: Available EDGE: Available | 3G Bands: UMTS 2100 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available | 5G Bands: FDD N1 / N3 / N5 / N7 / N8 / N20 / N28 TDD N40 / N41 / N78 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 17) / 800(band 20) / 850(band 26) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
SIM 2 | |||
SIM 2 | 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available | 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz | 5G Bands: FDD N1 / N3 / N5 / N7 / N8 / N20 / N28 TDD N40 / N41 / N78 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 17) / 800(band 20) / 850(band 26) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
SIM Size | |||
SIM Size | SIM1: Micro, SIM2: Micro | SIM1: Mini | SIM1: Nano, SIM2: Nano |
SIM Slot(s) | |||
SIM Slot(s) | Dual SIM, GSM+GSM | Dual SIM, GSM+GSM | Dual SIM, GSM+GSM |
USB Connectivity | |||
USB Connectivity | Mass storage device, USB charging, microUSB 2.0 | microUSB 2.0 | Mass storage device, USB charging |
VoLTE | |||
VoLTE | - | - | Yes |
Wi-Fi | |||
Wi-Fi | Yes, Wi-Fi 4 (802.11 b/g/n) | Yes, Wi-Fi 4 (802.11 b/g/n) | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
Wi-Fi Features | |||
Wi-Fi Features | Mobile Hotspot | - | Wi-Fi Direct, Mobile Hotspot |
Architecture | |||
Architecture | 64 bit | 32 bit | 64 bit |
CPU | |||
CPU | Quad core, 1.3 GHz, Cortex A53 | Quad core, 1.2 GHz, Cortex A7 | Octa core (2.4 GHz, Dual core + 2 GHz, Hexa Core) |
Chipset | |||
Chipset | MediaTek MT6735 | Broadcom BCM23550 | Samsung Exynos 1330 |
Fabrication | |||
Fabrication | - | - | 5 nm |
Graphics | |||
Graphics | Mali-T720 MP2 | Broadcom VideoCore IV | Mali-G68 MC4 |
RAM type | |||
RAM Type | - | - | LPDDR4X |
Ram | |||
RAM | 3 GB | 1 GB | 4 GB |
Fingerprint Sensor | |||
Fingerprint Sensor | No | - | Yes |
Fingerprint Sensor Position | |||
Fingerprint Sensor Position | - | - | Side |
Other Sensors | |||
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass | Proximity sensor, Accelerometer, Compass | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope |
Expandable Memory | |||
Expandable Memory | Yes, Up to 128 GB | Yes, Up to 64 GB | Yes, Up to 1 TB |
Internal Memory | |||
Internal Memory | 32 GB | 8 GB | 64 GB |
USB OTG | |||
USB OTG | Yes | - | Yes |
User Available Storage | |||
User Available Storage | Up to 23.5 GB | - | Up to 46 GB |
This is a relative score calculated on the basis of the following specifications:
Each Mobiles has been benchmarked against ~31,000 other phones to calculate the score.
For personalized scores based on your preference, you can visit Mobile Recommender to check scores of the recommended Mobiles for you.