
Apple iPhone 15
(6 GB RAM,128 GB Storage) - Black, Blue, Green, Pink, Yellow
Specifications | I Kall Z16 | Karbonn A40 |
Price | 6499.0 | 5990.0 |
Display | 6.53 inches (16.59 cm) | 5.0 inches (12.7 cm) |
Battery | 5000 mAh | 1700 mAh |
Camera | 20 MP And 13 MP | 5 MP And 0.3 MP |
Operating System | Android v10 (Q) | Android v4.4.2 (KitKat) |
Battery | ||
Battery | 5000 mAh | 1700 mAh |
Display | ||
Display | 6.53 inches (16.59 cm) | 5.0 inches (12.7 cm) |
Front Camera | ||
Front Camera | 13 MP | 0.3 MP |
Rear Camera | ||
Rear Camera | 20 MP | 5 MP |
Capacity | ||
Capacity | 5000 mAh | 1700 mAh |
Removable | ||
Removable | No | Yes |
Type | ||
Type | Li-Polymer | Li-ion |
USB Type-C | ||
USB Type-C | Yes | - |
Autofocus | ||
Autofocus | Yes | - |
Camera Features | ||
Camera Features | Digital Zoom Auto Flash | Digital Zoom |
Camera Setup | ||
Camera Setup | Single | Single |
Flash | ||
Flash | Yes, LED Flash | Yes, LED Flash |
Image Resolution | ||
Image Resolution | 5160 x 3872 Pixels | 2592 x 1944 Pixels |
Resolution | ||
Resolution | 13 MP, Primary Camera | 0.3 MP, Primary Camera |
Colours | ||
Colours | - | White, Gold |
Bezelless Display | ||
Bezelless Display | Yes with waterdrop notch | - |
Display Type | ||
Display Type | IPS LCD | IPS LCD |
Pixel Density | ||
Pixel Density | 269 ppi | 196 ppi |
Screen Size | ||
Screen Size | 6.53 inches (16.59 cm) | 5.0 inches (12.7 cm) |
Touch Screen | ||
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch | Yes, Capacitive Touchscreen, Multi-touch |
Brand | ||
Brand | I | Karbonn |
Launch Date | ||
Launch Date | November 18, 2022 (Official) | July 21, 2014 (Official) |
Operating System | ||
Operating System | Android v10 (Q) | Android v4.4.2 (KitKat) |
Audio Jack | ||
Audio Jack | 3.5 mm | 3.5 mm |
Fm Radio | ||
FM Radio | - | Yes |
Loudspeaker | ||
Loudspeaker | Yes | Yes |
Bluetooth | ||
Bluetooth | Yes | Yes |
GPS | ||
GPS | Yes with A-GPS | - |
Network Support | ||
Network Support | 5G Not Supported in India, 4G Supported in India, 3G, 2G | 5G Not Supported in India, 2G |
SIM 1 | ||
SIM 1 | 4G Bands: TD-LTE 2300(band 40) FD-LTE 1800(band 3) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available | 2G Bands: GSM 1800 / 900 MHz GPRS: Available EDGE: Available |
SIM 2 | ||
SIM 2 | 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available | 2G Bands: GSM 1800 / 900 MHz |
SIM Slot(s) | ||
SIM Slot(s) | Dual SIM, GSM+GSM | Dual SIM, GSM+GSM |
USB Connectivity | ||
USB Connectivity | Mass storage device, USB charging | microUSB 2.0 |
VoLTE | ||
VoLTE | Yes | - |
Wi-Fi | ||
Wi-Fi | Yes, Wi-Fi 4 (802.11 b/g/n) | Yes, Wi-Fi 4 (802.11 b/g/n) |
Wi-Fi Features | ||
Wi-Fi Features | Mobile Hotspot | Mobile Hotspot |
CPU | ||
CPU | Quad core, 1.3 GHz | Dual core, 1.2 GHz |
Ram | ||
RAM | 4 GB | 512 MB |
Other Sensors | ||
Other Sensors | Light sensor, Proximity sensor, Accelerometer | - |
Expandable Memory | ||
Expandable Memory | Yes, Up to 64 GB | Yes, Up to 32 GB |
Internal Memory | ||
Internal Memory | 64 GB | 4 GB |
USB OTG | ||
USB OTG | - | No |
This is a relative score calculated on the basis of the following specifications:
Each Mobiles has been benchmarked against ~31,000 other phones to calculate the score.
For personalized scores based on your preference, you can visit Mobile Recommender to check scores of the recommended Mobiles for you.