
Apple iPhone 15
(6 GB RAM,128 GB Storage) - Black, Blue, Green, Pink, Yellow
Specifications | IBall Elegance | Intex IN 4666 Noise Proof |
Price | 3499.0 | 3783.0 |
Battery | 1300 mAh | 1200 mAh |
Display | 2.6 inches (6.6 cm) | 2.8 inches (7.11 cm) |
Battery | ||
Battery | 1300 mAh | 1200 mAh |
Display | ||
Display | 2.6 inches (6.6 cm) | 2.8 inches (7.11 cm) |
Rear Camera | ||
Rear Camera | 2 MP | 2 MP |
Capacity | ||
Capacity | 1300 mAh | 1200 mAh |
Standby time | ||
Standby Time | Up to 280(2G) | Up to 400(2G) |
TalkTime | ||
TalkTime | Up to 6(2G) | Up to 4(2G) |
Type | ||
Type | Li-ion | Li-ion |
Camera Features | ||
Camera Features | Digital Zoom Smile detection | Digital Zoom Smile detection |
Camera Setup | ||
Camera Setup | Single | Single |
Flash | ||
Flash | Yes | Yes |
Resolution | ||
Resolution | 2 MP Primary Camera | 2 MP Primary Camera |
Shooting Modes | ||
Shooting Modes | Continuous Shooting | Continuous Shooting |
Colours | ||
Colours | Black, White | Black |
Height | ||
Height | - | 119.5 mm |
Thickness | ||
Thickness | - | 12.50 mm |
Weight | ||
Weight | - | 105 grams |
Width | ||
Width | - | 57.8 mm |
Display Type | ||
Display Type | LCD | - |
Pixel Density | ||
Pixel Density | - | 143 ppi |
Screen Size | ||
Screen Size | 2.6 inches (6.6 cm) | 2.8 inches (7.11 cm) |
Screen to Body Ratio (calculated) | ||
Screen to Body Ratio (calculated) | - | 35.17 % |
Brand | ||
Brand | iBall | Intex |
Launch Date | ||
Launch Date | November 23, 2011 | August 3, 2011 |
Fm Radio | ||
FM Radio | Yes | Yes |
Music | ||
Music | Yes, Music Formats: Yes, MP3 Player, Enjoy Music with High Quality Speakers, Music Play Time : Up to 12 hours | Yes, Music Formats: Yes, MP3 Player with Sound Recording, 3.5mm Audio Jack |
Bluetooth | ||
Bluetooth | Yes | Yes |
Network Support | ||
Network Support | 5G Not Supported in India, 2G | 5G Not Supported in India, 2G |
SIM 1 | ||
SIM 1 | GPRS: Available | GPRS: Available |
SIM Slot(s) | ||
SIM Slot(s) | Dual SIM, GSM+GSM | Dual SIM, GSM+GSM |
Wi-Fi | ||
Wi-Fi | No | No |
Browser | ||
Browser | Yes | Yes |
Java | ||
Java | Yes | Yes |
MMS | ||
MMS | Yes | Yes |
Mms | ||
Mms | Yes | Yes |
Other Facilities | ||
Other Facilities | Clock, Alarm and World time, Calendar, Scheduler, Organizer, Calculator and Stop watch, Birthday Reminder | - |
Phone Book | ||
Phone Book | Yes, 2000 Entries, Phone Book Backup | Yes, 1000 Entries |
SMS | ||
SMS | Yes, SMS Storage 500 | Yes, SMS Storage 400, Call Reject by SMS |
Sms | ||
Sms | Yes, SMS Storage 500 | Yes, SMS Storage 400, Call Reject by SMS |
Expandable Memory | ||
Expandable Memory | Yes, Up to 16 GB | Yes, Up to 32 GB |
Internal Memory | ||
Internal Memory | - | 8.9 MB |
This is a relative score calculated on the basis of the following specifications:
Each Mobiles has been benchmarked against ~31,000 other phones to calculate the score.
For personalized scores based on your preference, you can visit Mobile Recommender to check scores of the recommended Mobiles for you.