
Apple iPhone 15
(6 GB RAM,128 GB Storage) - Black, Blue, Green, Pink, Yellow
Specifications | Intex Aqua Lite | I smart IS i1 Mini |
Price | 3236.0 | 3499.0 |
Battery | 1400 mAh | 2000 mAh |
Operating System | Android v5.1 (Lollipop) | Android v6.0 (Marshmallow) |
Display | 4.0 inches (10.16 cm) | 4.5 inches (11.43 cm) |
Camera | 2 MP And 2 MP | 5 MP And 2 MP |
Battery | ||
Battery | 1400 mAh | 2000 mAh |
Display | ||
Display | 4.0 inches (10.16 cm) | 4.5 inches (11.43 cm) |
Front Camera | ||
Front Camera | 2 MP | 2 MP |
Processor | ||
Processor | MediaTek MT6580M | - |
Rear Camera | ||
Rear Camera | 2 MP | 5 MP |
Capacity | ||
Capacity | 1400 mAh | 2000 mAh |
Type | ||
Type | Li-ion | Li-Polymer |
USB Type-C | ||
USB Type-C | - | No |
Autofocus | ||
Autofocus | - | Yes |
Camera Features | ||
Camera Features | Digital Zoom Auto Flash | Digital Zoom |
Camera Setup | ||
Camera Setup | Single | Single |
Flash | ||
Flash | Yes, LED Flash | Yes, LED Flash |
Image Resolution | ||
Image Resolution | 1600 x 1200 Pixels | 2592 x 1944 Pixels |
Resolution | ||
Resolution | 2 MP, Primary Camera | 2 MP, Primary Camera |
Colours | ||
Colours | Black, White | Black |
Height | ||
Height | 126 mm | - |
Thickness | ||
Thickness | 10.3 mm | - |
Width | ||
Width | 64 mm | - |
Display Type | ||
Display Type | TFT | IPS LCD |
Pixel Density | ||
Pixel Density | 233 ppi | 218 ppi |
Screen Resolution | ||
Screen Resolution | - | 480 x 854 pixels |
Screen Size | ||
Screen Size | 4.0 inches (10.16 cm) | 4.5 inches (11.43 cm) |
Screen to Body Ratio (calculated) | ||
Screen to Body Ratio (calculated) | 56.47 % | - |
Touch Screen | ||
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch | Yes, Capacitive Touchscreen |
Brand | ||
Brand | Intex | i-smart |
Fingerprint Sensor | ||
Fingerprint Sensor | - | No |
Launch Date | ||
Launch Date | February 16, 2016 (Official) | November 2, 2017 (Official) |
Model | ||
Model | - | IS-i1 Mini |
Network | ||
Network | - | 5G: Not Supported in India, 4G: Available Supported in India, 3G: Available, 2G: Available |
Operating System | ||
Operating System | Android v5.1 (Lollipop) | Android v6.0 (Marshmallow) |
Audio Jack | ||
Audio Jack | 3.5 mm | 3.5 mm |
Fm Radio | ||
FM Radio | Yes | Yes |
Loudspeaker | ||
Loudspeaker | Yes | Yes |
Bluetooth | ||
Bluetooth | Yes, v4.0 | Yes |
GPS | ||
GPS | Yes with A-GPS | Yes |
NFC | ||
NFC | - | No |
Network Support | ||
Network Support | 5G Not Supported in India, 4G Not Supported in India, 3G, 2G | 5G Not Supported in India, 4G Supported in India, 3G, 2G |
SIM 1 | ||
SIM 1 | 3G Bands: UMTS 2100 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz 3G Speed: HSDPA 21 Mbit/s ↓, HSUPA 5.76 Mbit/s ↑ GPRS: Available EDGE: Available | 4G Bands: TD-LTE 2300(band 40) FD-LTE 1800(band 3) 3G Bands: UMTS 2100 MHz 2G Bands: GSM 1800 / 900 MHz GPRS: Available EDGE: Available |
SIM 2 | ||
SIM 2 | 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz | 2G Bands: GSM 1800 / 900 MHz |
SIM Slot(s) | ||
SIM Slot(s) | Dual SIM, GSM+GSM | Dual SIM, GSM+GSM |
USB Connectivity | ||
USB Connectivity | microUSB 2.0 | microUSB 2.0 |
VoLTE | ||
VoLTE | - | Yes |
Wi-Fi | ||
Wi-Fi | Yes, Wi-Fi 4 (802.11 b/g/n) | - |
WiFi | ||
WiFi | - | Yes, Wi-Fi 802.11, b/g/n |
Wifi Features | ||
Wifi Features | - | Mobile Hotspot |
CPU | ||
CPU | Quad core, 1.2 GHz, Cortex A7 | - |
Chipset | ||
Chipset | MediaTek MT6580M | - |
Processor | ||
Processor | - | Quad core, 1.3 GHz |
RAM type | ||
RAM Type | DDR2 | - |
Ram | ||
RAM | 512 MB Below | 512 MB |
Other Sensors | ||
Other Sensors | Light sensor, Proximity sensor, Accelerometer | - |
Camera | ||
Camera | - | 5 MP |
Other Sensors | ||
Other Sensors | - | Accelerometer |
Expandable Memory | ||
Expandable Memory | Yes, Up to 32 GB | Yes, Up to 32 GB |
Internal Memory | ||
Internal Memory | 4 GB Below | 4 GB |
This is a relative score calculated on the basis of the following specifications:
Each Mobiles has been benchmarked against ~31,000 other phones to calculate the score.
For personalized scores based on your preference, you can visit Mobile Recommender to check scores of the recommended Mobiles for you.