
Apple iPhone 15
(6 GB RAM,128 GB Storage) - Black, Blue, Green, Pink, Yellow
Specifications | Maxx MX166 | Spice M-5100 |
Price | 1965.0 | 1999.0 |
Battery | 1000 mAh | 1000 mAh |
Display | 1.8 inches (4.57 cm) | 1.80 inches (4.57 cm) |
Battery | ||
Battery | 1000 mAh | 1000 mAh |
Display | ||
Display | 1.8 inches (4.57 cm) | 1.80 inches (4.57 cm) |
Rear Camera | ||
Rear Camera | - | 0.3 MP |
Capacity | ||
Capacity | 1000 mAh | 1000 mAh |
Standby time | ||
Standby Time | Up to 120(2G) | Up to 450(2G) |
TalkTime | ||
TalkTime | Up to 6(2G) | Up to 4.33(2G) |
Type | ||
Type | Li-ion | Li-ion |
Camera Features | ||
Camera Features | - | Digital Zoom Smile detection |
Camera Setup | ||
Camera Setup | - | Single |
Flash | ||
Flash | - | Yes |
Resolution | ||
Resolution | - | 0.3 MP Primary Camera |
Shooting Modes | ||
Shooting Modes | - | Continuous Shooting |
Colours | ||
Colours | Black+Red | Black |
Height | ||
Height | - | 106 mm |
Thickness | ||
Thickness | - | 14.50 mm |
Weight | ||
Weight | - | 77 grams |
Width | ||
Width | - | 41.8 mm |
Display Type | ||
Display Type | LCD | LCD |
Pixel Density | ||
Pixel Density | 114 ppi | 114 ppi |
Resolution | ||
Resolution | 128 x 160 pixels | - |
Screen Size | ||
Screen Size | 1.8 inches (4.57 cm) | 1.80 inches (4.57 cm) |
Screen to Body Ratio (calculated) | ||
Screen to Body Ratio (calculated) | - | 23.01 % |
Brand | ||
Brand | Maxx | Spice |
Launch Date | ||
Launch Date | May 24, 2011 | April 5, 2011 |
Fm Radio | ||
FM Radio | Yes | Yes |
Music | ||
Music | Yes, Music Formats: Yes, MP3 Player with Audio Recording, 20mm Big Speaker, 3.5mm Audio Jack | Yes, Music Formats: Yes, MP3 Player with Dedicated Music Keys |
Bluetooth | ||
Bluetooth | No | Yes |
Network Support | ||
Network Support | 5G Not Supported in India, 2G | 5G Not Supported in India, 2G |
SIM 1 | ||
SIM 1 | GPRS: Available | GPRS: Available |
SIM Slot(s) | ||
SIM Slot(s) | Dual SIM, GSM+GSM | Dual SIM, GSM+GSM |
Wi-Fi | ||
Wi-Fi | No | No |
Browser | ||
Browser | Yes | Yes |
Java | ||
Java | No | - |
MMS | ||
MMS | - | Yes |
Mms | ||
Mms | - | Yes |
Other Facilities | ||
Other Facilities | - | Internal Antenna, Incoming Call Guard, World Clock (Format12/24), Alarm, Calculator, Currency/Unit Convertor, Calendar, Caller Group, Health Care, Auto Power On/Off |
Phone Book | ||
Phone Book | Yes, 1000 Entries, Black List | Yes, 500 Entries |
SMS | ||
SMS | Yes | Yes, SMS Storage 200 |
Sms | ||
Sms | Yes | Yes, SMS Storage 200 |
Expandable Memory | ||
Expandable Memory | Yes | Yes, Up to 4 GB |
This is a relative score calculated on the basis of the following specifications:
Each Mobiles has been benchmarked against ~31,000 other phones to calculate the score.
For personalized scores based on your preference, you can visit Mobile Recommender to check scores of the recommended Mobiles for you.